← Back

Drivers Standings


1953 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Italy Alberto Ascari Ferrari 34,5  8  5  5  6  7  6  3 
2 Argentina Juan Manuel Fangio Maserati 28  8  1  4  5  5  1  2 
3 Italy Nino Farina Ferrari 26  8  1  5  6  6  0  0 
4 Great-Britain Mike Hawthorn Ferrari 19  8  1  3  7  8  0  0 
5 Italy Luigi Villoresi Ferrari 17  8  0  3  3  6  0  1 
6 Argentina Jose Froilan Gonzalez Maserati 13,5  5  0  3  4  4  0  2 
7 United States Bill Vukovich Kurtis Kraft-Offenhauser 9  1  1  1  1  1  1  1 
8 Switzerland Toulo de Graffenried Maserati 7  7  0  0  3  4  0  0 
9 Italy Felice Bonetto Maserati 6,5  7  0  1  3  4  1  0 
10 United States Art Cross Kurtis Kraft-Offenhauser 6  1  0  1  1  1  0  0 
11 Argentina Onofre Marimon Maserati 4  6  0  1  1  2  0  0 
12 France Maurice Trintignant Gordini 4  8  0  0  2  4  0  0 
13 United States Duane Carter Kurtis Kraft-Offenhauser & Lesovsky-Offenhauser 2  1  0  1  1  1  0  0 
14 United States Sam Hanks Kurtis Kraft-Offenhauser 2  1  0  1  1  1  0  0 
15 Germany Hermann Lang Maserati 2  1  0  0  1  1  0  0 
16 United States Jack McGrath Kurtis Kraft-Offenhauser 2  1  0  0  1  1  0  0 
17 Argentina Oscar Alfredo Galvez Maserati 2  1  0  0  1  1  0  0 
18 United States Fred Agabashian Kurtis Kraft-Offenhauser 1,5  1  0  0  1  1  0  0 
19 United States Paul Russo Kurtis Kraft-Offenhauser 1,5  1  0  0  1  1  0  0 
20 Great-Britain Stirling Moss Connaught-Francis & Cooper-Alta 0  4  0  0  0  2  0  0 
21 France Jean Behra Gordini 0  6  0  0  0  2  0  0 
22 United States Jimmy Daywalt Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
23 Argentina Roberto Mieres Gordini 0  3  0  0  0  1  0  0 
24 United States Harry Schell Gordini 0  7  0  0  0  3  0  0 
25 France Louis Rosier Ferrari 0  7  0  0  0  5  0  0 
26 Great-Britain Ken Wharton Cooper-Bristol 0  5  0  0  0  2  0  0 
27 Thailand Prince Bira Connaught-Francis & Maserati 0  4  0  0  0  1  0  0 
28 United States Jim Rathmann Kurtis Kraft-Offenhauser 0  2  0  0  0  1  0  0 
29 United States Eddie Johnson Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
30 Belgium Jacques Swaters Ferrari 0  2  0  0  0  1  0  0 
31 Italy Luigi Musso Maserati 0  1  0  0  0  1  0  0 
32 Italy Sergio Mantovani Maserati 0  1  0  0  0  1  0  0 
33 Great-Britain Peter Collins HWM-Alta 0  4  0  0  0  1  0  0 
34 United States Ernie McCoy Stevens-Offenhauser 0  1  0  0  0  1  0  0 
35 Great-Britain John Barber Cooper-Bristol 0  1  0  0  0  1  0  0 
36 Switzerland Max de Terra Ferrari 0  1  0  0  0  1  0  0 
37 Italy Umberto Maglioli Ferrari 0  1  0  0  0  1  0  0 
38 Great-Britain Alan Brown Cooper-Bristol 0  4  0  0  0  1  0  0 
39 Switzerland Albert Scherrer HWM-Alta 0  1  0  0  0  1  0  0 
40 United States Chuck Stevenson Kurtis Kraft-Offenhauser & Kuzma-Offenhauser 0  3  0  0  0  1  0  0 
41 United States Fred Wacker Gordini 0  1  0  0  0  1  0  0 
42 United States Gene Hartley Kurtis Kraft-Offenhauser & Kuzma-Offenhauser 0  2  0  0  0  1  0  0 
43 Germany Hans Herrmann Veritas 0  1  0  0  0  1  0  0 
44 Great-Britain Peter Whitehead Cooper-Alta 0  1  0  0  0  1  0  0 
45 United States Tony Bettenhausen Kuzma-Offenhauser 0  1  0  0  0  1  0  0 
46 Monaco Louis Chiron Osca 0  2  0  0  0  1  0  0 
47 United States Jimmy Davies Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
48 Belgium Paul Frere HWM-Alta 0  2  0  0  0  1  0  0 
49 Belgium Andre Pilette Connaught-Francis 0  1  0  0  0  0  0  0 
50 Great-Britain Bob Gerard Cooper-Bristol 0  2  0  0  0  0  0  0 
51 United States Duke Nalon Kurtis Kraft-Novi 0  1  0  0  0  0  0  0 
52 Great-Britain Rodney Nuckey Cooper-Bristol 0  1  0  0  0  0  0  0 
53 United States Bob Scott Bromme-Offenhauser & Kurtis Kraft-Offenhauser 0  2  0  0  0  0  0  0 
54 United States Carl Scarborough Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
55 Belgium Johnny Claes Connaught-Francis & Maserati 0  5  0  0  0  0  0  0 
56 Germany Theo Helfrich Veritas 0  1  0  0  0  0  0  0 
57 Great-Britain Kenneth McAlpine Connaught-Francis 0  4  0  0  0  0  0  0 
58 United States Manny Ayulo Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
59 France Yves Giraud Cabantous HWM-Alta 0  2  0  0  0  0  0  0 
60 Germany Hans Von Stuck AFM-Bristol 0  2  0  0  0  0  0  0 
61 United States Jimmy Bryan Schroeder-Offenhauser 0  1  0  0  0  0  0  0 
62 Germany Rudolf Krause BMW 0  1  0  0  0  0  0  0 
63 United States Bill Holland Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
64 Germany Ernst Klodwig BMW 0  1  0  0  0  0  0  0 
65 United States Andy Linden Kurtis Kraft-Offenhauser & Stevens-Offenhauser 0  3  0  0  0  0  0  0 
66 United States Duke Dinsmore Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
67 United States Rodger Ward Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
68 Germany Wolfgang Seidel Veritas 0  1  0  0  0  0  0  0 
69 United States Johnny Mantz Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
70 United States Walt Faulkner Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
71 Argentina Adolfo Schewelm Cruz Cooper-Bristol 0  1  0  0  0  0  0  0 
72 Belgium Arthur Legat Veritas 0  1  0  0  0  0  0  0 
73 United States Bob Sweikert Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
74 United States Cal Niday Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
75 Argentina Carlos Menditeguy Gordini 0  1  0  0  0  0  0  0 
76 Brazil Chico Landi Maserati 0  2  0  0  0  0  0  0 
77 United States Don Freeland Watson-Offenhauser 0  1  0  0  0  0  0  0 
78 Great-Britain Duncan Hamilton HWM-Alta 0  1  0  0  0  0  0  0 
79 Germany Edgar Barth EMW-BMW 0  1  0  0  0  0  0  0 
80 France Elie Bayol Osca 0  2  0  0  0  0  0  0 
81 Germany Ernst Loof Veritas 0  1  0  0  0  0  0  0 
82 Germany Erwin Bauer Veritas 0  1  0  0  0  0  0  0 
83 Belgium Georges Berger Simca-Gordini-Gordini 0  1  0  0  0  0  0  0 
84 Germany Guenther Bechem AFM-BMW 0  1  0  0  0  0  0  0 
85 Great-Britain Ian Stewart Connaught-Francis 0  1  0  0  0  0  0  0 
86 Great-Britain Jack Fairman Connaught-Francis & HWM-Alta 0  2  0  0  0  0  0  0 
87 United States Jackie Holmes Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
88 United States Jerry Hoyt Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
89 Great-Britain Jimmy Stewart Cooper-Bristol 0  1  0  0  0  0  0  0 
90 United States John Fitch HWM-Alta 0  1  0  0  0  0  0  0 
91 United States Johnnie Parsons Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
92 United States Johnny Thomson Del Roy-Offenhauser & Kurtis Kraft-Offenhauser 0  2  0  0  0  0  0  0 
93 Germany Kurt Adolff Ferrari 0  1  0  0  0  0  0  0 
94 Great-Britain Lance Macklin HWM-Alta 0  6  0  0  0  0  0  0 
95 United States Marshall Teague Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
96 United States Mike Nazaruk Turner-Offenhauser 0  1  0  0  0  0  0  0 
97 Germany Oswald Karch Veritas 0  1  0  0  0  0  0  0 
98 Argentina Pablo Birger Simca-Gordini-Gordini 0  1  0  0  0  0  0  0 
99 United States Pat Flaherty Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
100 Switzerland Peter Hirt Ferrari 0  1  0  0  0  0  0  0 
101 Italy Piero Carini Ferrari 0  1  0  0  0  0  0  0 
102 France Robert Manzon Gordini 0  1  0  0  0  0  0  0 
103 Great-Britain Roy Salvadori Connaught-Francis 0  5  0  0  0  0  0  0 
104 United States Spider Webb Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
105 Germany Theo Fitzau AFM-BMW 0  1  0  0  0  0  0  0 
106 Great-Britain Tony Crook Cooper-Bristol 0  1  0  0  0  0  0  0 
107 Great-Britain Tony Rolt Connaught-Francis 0  1  0  0  0  0  0  0 
108 Germany Willi Heeks Veritas 0  1  0  0  0  0  0  0 
Only the best five scores counted towards the championship
Points for top five finishers (8, 6, 4, 3, 2) + 1 point for fastest lap.
View race by race