← Back

Drivers Standings


1954 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Argentina Juan Manuel Fangio Maserati & Mercedes 42  8  6  7  8  8  5  2 
2 Argentina Jose Froilan Gonzalez Ferrari 25,14  7  1  5  6  6  1  2 
3 Great-Britain Mike Hawthorn Ferrari 24,64  8  1  4  5  5  0  0 
4 France Maurice Trintignant Ferrari 17  8  0  2  5  5  0  0 
5 Germany Karl Kling Mercedes 12  6  0  1  3  4  0  1 
6 United States Bill Vukovich Kurtis Kraft-Offenhauser 8  1  1  1  1  1  0  0 
7 Germany Hans Herrmann Mercedes 8  5  0  1  2  2  0  1 
8 United States Jimmy Bryan Kuzma-Offenhauser 6  1  0  1  1  1  0  0 
9 Italy Luigi Musso Maserati 6  3  0  1  1  1  0  0 
10 Italy Nino Farina Ferrari 6  2  0  1  1  1  1  0 
11 Argentina Roberto Mieres Maserati 6  8  0  0  2  3  0  0 
12 United States Jack McGrath Kurtis Kraft-Offenhauser 5  1  0  1  1  1  1  1 
13 Great-Britain Stirling Moss Maserati 4,14  6  0  1  1  2  0  0 
14 Argentina Onofre Marimon Maserati 4,14  4  0  1  1  1  0  1 
15 France Robert Manzon Ferrari 4  5  0  1  1  2  0  0 
16 Italy Sergio Mantovani Maserati 4  5  0  0  2  4  0  0 
17 Thailand Prince Bira Maserati 3  6  0  0  1  4  0  0 
18 Italy Umberto Maglioli Ferrari 2  3  0  1  1  3  0  0 
19 Belgium Andre Pilette Gordini 2  3  0  0  1  2  0  0 
20 France Elie Bayol Gordini 2  1  0  0  1  1  0  0 
21 Italy Luigi Villoresi Lancia & Maserati 2  4  0  0  1  1  0  0 
22 United States Mike Nazaruk Kurtis Kraft-Offenhauser 2  1  0  0  1  1  0  0 
23 United States Duane Carter Kurtis Kraft-Offenhauser 1,5  1  0  0  1  1  0  0 
24 United States Troy Ruttman Kurtis Kraft-Offenhauser 1,5  1  0  0  1  1  0  0 
25 Italy Alberto Ascari Ferrari & Lancia & Maserati 1,14  4  0  0  0  0  1  1 
26 France Jean Behra Gordini 0,14  8  0  0  0  2  0  0 
27 United States Harry Schell Maserati 0  6  0  0  0  2  0  0 
28 Great-Britain Ken Wharton Maserati 0  4  0  0  0  3  0  0 
29 United States Fred Agabashian Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
30 United States Fred Wacker Gordini 0  2  0  0  0  1  0  0 
31 Spain Paco Godia Maserati 0  1  0  0  0  1  0  0 
32 Italy Piero Taruffi Ferrari 0  1  0  0  0  1  0  0 
33 France Louis Rosier Ferrari & Maserati 0  6  0  0  0  3  0  0 
34 United States Don Freeland Phillips-Offenhauser 0  1  0  0  0  1  0  0 
35 Great-Britain Peter Collins Vanwall 0  2  0  0  0  1  0  0 
36 Belgium Jacques Swaters Ferrari 0  3  0  0  0  1  0  0 
37 United States Jerry Hoyt Kurtis Kraft-Offenhauser 0  2  0  0  0  1  0  0 
38 United States Paul Russo Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
39 Switzerland Toulo de Graffenried Maserati 0  2  0  0  0  1  0  0 
40 United States Larry Crockett Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
41 Great-Britain Bob Gerard Cooper-Bristol 0  1  0  0  0  1  0  0 
42 United States Cal Niday Stevens-Offenhauser 0  1  0  0  0  1  0  0 
43 United States Andy Linden Kurtis Kraft-Offenhauser & Nichels-Offenhauser & Schroeder-Offenhauser 0  3  0  0  0  0  0  0 
44 United States Art Cross Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
45 Great-Britain Don Beauman Connaught-Francis 0  1  0  0  0  0  0  0 
46 United States Jimmy Davies Kurtis Kraft-Offenhauser 0  2  0  0  0  0  0  0 
47 United States Johnnie Parsons Kurtis Kraft-Offenhauser 0  2  0  0  0  0  0  0 
48 Argentina Jorge Daponte Maserati 0  2  0  0  0  0  0  0 
49 United States Sam Hanks Kurtis Kraft-Offenhauser 0  2  0  0  0  0  0  0 
50 United States Chuck Stevenson Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
51 United States Walt Faulkner Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
52 Great-Britain Leslie Marr Connaught-Francis 0  1  0  0  0  0  0  0 
53 United States Manny Ayulo Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
54 United States Bob Sweikert Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
55 Great-Britain Leslie Thorne Connaught-Francis 0  1  0  0  0  0  0  0 
56 Great-Britain Horace Gould Cooper-Bristol 0  1  0  0  0  0  0  0 
57 United States Jimmy Jackson Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
58 United States Marshall Teague Kurtis Kraft-Offenhauser 0  2  0  0  0  0  0  0 
59 United States Tony Bettenhausen Kurtis Kraft-Offenhauser 0  2  0  0  0  0  0  0 
60 United States Ernie McCoy Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
61 United States Jimmy Reece Pankratz-Offenhauser 0  1  0  0  0  0  0  0 
62 United States Bob Scott Schroeder-Offenhauser & Stevens-Offenhauser 0  2  0  0  0  0  0  0 
63 United States Ed Elisian Stevens-Offenhauser 0  1  0  0  0  0  0  0 
64 United States Frank Armi Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
65 United States George Fonder Kurtis Kraft-Offenhauser & Schroeder-Offenhauser 0  2  0  0  0  0  0  0 
66 United States Bill Homeier Kurtis Kraft-Offenhauser & Nichels-Offenhauser 0  2  0  0  0  0  0  0 
67 Great-Britain Bill Whitehouse Connaught-Francis 0  1  0  0  0  0  0  0 
68 Argentina Clemar Bucci Gordini 0  4  0  0  0  0  0  0 
69 United States Danny Kladis Bromme-Offenhauser 0  1  0  0  0  0  0  0 
70 United States Eddie Johnson Pawl-Offenhauser 0  1  0  0  0  0  0  0 
71 Great-Britain Eric Brandon Cooper-Bristol 0  1  0  0  0  0  0  0 
72 United States Gene Hartley Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
73 Belgium Georges Berger Gordini 0  1  0  0  0  0  0  0 
74 Germany Hermann Lang Mercedes 0  1  0  0  0  0  0  0 
75 France Jacques Pollet Gordini 0  2  0  0  0  0  0  0 
76 United States Jim Rathmann Kurtis Kraft-Offenhauser 0  2  0  0  0  0  0  0 
77 United States Jimmy Daywalt Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
78 Great-Britain John Riseley-Prichard Connaught-Francis 0  1  0  0  0  0  0  0 
79 United States Johnny Thomson Nichels-Offenhauser 0  1  0  0  0  0  0  0 
80 Great-Britain Lance Macklin HWM-Alta 0  1  0  0  0  0  0  0 
81 United States Len Duncan Schroeder-Offenhauser 0  1  0  0  0  0  0  0 
82 Switzerland Ottorino Volonterio Maserati 0  1  0  0  0  0  0  0 
83 United States Pat Flaherty Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
84 United States Pat O´Connor Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
85 Belgium Paul Frere Gordini 0  3  0  0  0  0  0  0 
86 Great-Britain Peter Whitehead Cooper-Alta 0  1  0  0  0  0  0  0 
87 Great-Britain Reg Parnell Ferrari 0  1  0  0  0  0  0  0 
88 United States Rodger Ward Pawl-Offenhauser 0  1  0  0  0  0  0  0 
89 France Roger Loyer Gordini 0  1  0  0  0  0  0  0 
90 Great-Britain Ron Flockhart Maserati 0  1  0  0  0  0  0  0 
91 Great-Britain Roy Salvadori Maserati 0  2  0  0  0  0  0  0 
92 United States Spider Webb Bromme-Offenhauser 0  1  0  0  0  0  0  0 
93 Germany Theo Helfrich Klenk-Meteor-BMW 0  1  0  0  0  0  0  0 
Only the best five scores counted towards the championship
Points for top five finishers (8, 6, 4, 3, 2) + 1 point for fastest lap.
View race by race