← Back

Drivers Standings


1955 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Argentina Juan Manuel Fangio Mercedes 40  6  4  5  5  5  3  3 
2 Great-Britain Stirling Moss Mercedes 23  6  1  3  4  5  1  2 
3 Italy Eugenio Castellotti Ferrari & Lancia 12  6  0  2  3  4  1  0 
4 France Maurice Trintignant Ferrari 11,33  6  1  3  3  5  0  0 
5 Italy Nino Farina Ferrari 10,33  4  0  3  4  4  0  0 
6 Italy Piero Taruffi Ferrari & Mercedes 9  3  0  1  2  3  0  0 
7 United States Bob Sweikert Kurtis Kraft-Offenhauser 8  1  1  1  1  1  0  0 
8 Argentina Roberto Mieres Maserati 7  6  0  0  3  4  0  1 
9 France Jean Behra Maserati 6  6  0  1  3  5  0  0 
10 Italy Luigi Musso Maserati 6  6  0  1  2  4  0  0 
11 Germany Karl Kling Mercedes 5  5  0  1  2  2  0  0 
12 United States Jimmy Davies Kurtis Kraft-Offenhauser 4  1  0  1  1  1  0  0 
13 United States Paul Russo Kurtis Kraft-Offenhauser 3  1  0  1  1  1  0  0 
14 United States Tony Bettenhausen Kurtis Kraft-Offenhauser 3  1  0  1  1  1  0  0 
15 Belgium Paul Frere Ferrari 3  2  0  0  1  2  0  0 
16 United States Johnny Thomson Kuzma-Offenhauser 3  1  0  0  1  1  0  0 
17 Argentina Jose Froilan Gonzalez Ferrari 2  1  0  1  1  1  1  0 
18 Italy Cesare Perdisa Maserati 2  2  0  1  1  2  0  0 
19 Argentina Carlos Menditeguy Maserati 2  2  0  0  1  1  0  0 
20 Italy Luigi Villoresi Ferrari & Lancia 2  3  0  0  1  1  0  0 
21 Italy Umberto Maglioli Ferrari 1,33  2  0  1  1  2  0  0 
22 Germany Hans Herrmann Mercedes 1  1  0  0  1  1  0  0 
23 United States Bill Homeier Kurtis Kraft-Offenhauser 1  1  0  0  1  1  0  0 
24 United States Walt Faulkner Kurtis Kraft-Offenhauser 1  1  0  0  1  1  0  0 
25 United States Bill Vukovich Kurtis Kraft-Offenhauser 1  1  0  0  0  0  0  1 
26 United States Harry Schell Ferrari & Maserati & Vanwall 0  7  0  0  0  3  0  0 
27 Great-Britain Mike Hawthorn Ferrari & Vanwall 0  5  0  0  0  3  0  0 
28 United States Andy Linden Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
29 Monaco Louis Chiron Lancia 0  1  0  0  0  1  0  0 
30 France Jacques Pollet Gordini 0  3  0  0  0  2  0  0 
31 United States Al Herman Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
32 France Mike Sparken Gordini 0  1  0  0  0  1  0  0 
33 Italy Sergio Mantovani Maserati 0  2  0  0  0  1  0  0 
34 Brazil Hermano da Silva Ramos Gordini 0  3  0  0  0  1  0  0 
35 Great-Britain Lance Macklin Maserati 0  1  0  0  0  1  0  0 
36 United States Pat O´Connor Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
37 France Louis Rosier Maserati 0  3  0  0  0  2  0  0 
38 United States Jimmy Daywalt Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
39 United States John Fitch Maserati 0  1  0  0  0  1  0  0 
40 Great-Britain Ken Wharton Vanwall 0  2  0  0  0  1  0  0 
41 United States Pat Flaherty Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
42 United States Duane Carter Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
43 Belgium Johnny Claes Ferrari 0  1  0  0  0  0  0  0 
44 United States Chuck Weyant Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
45 United States Eddie Johnson Trevis-Offenhauser 0  1  0  0  0  0  0  0 
46 United States Jim Rathmann Epperly-Offenhauser 0  1  0  0  0  0  0  0 
47 United States Al Keller Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
48 Italy Alberto Ascari Lancia 0  2  0  0  0  0  0  0 
49 Uruguay Alberto Uria Maserati 0  1  0  0  0  0  0  0 
50 France Andre Simon Maserati & Mercedes 0  2  0  0  0  0  0  0 
51 United States Art Cross Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
52 United States Cal Niday Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
53 Argentina Clemar Bucci Maserati 0  1  0  0  0  0  0  0 
54 United States Don Freeland Phillips-Offenhauser 0  1  0  0  0  0  0  0 
55 United States Ed Elisian Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
56 United States Eddie Russo Pawl-Offenhauser 0  1  0  0  0  0  0  0 
57 France Elie Bayol Gordini 0  2  0  0  0  0  0  0 
58 United States Fred Agabashian Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
59 Great-Britain Horace Gould Maserati 0  3  0  0  0  0  0  0 
60 Australia Jack Brabham Cooper-Bristol 0  1  0  0  0  0  0  0 
61 United States Jack McGrath Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
62 France Jean Lucas Gordini 0  1  0  0  0  0  0  0 
63 United States Jerry Hoyt Stevens-Offenhauser 0  1  0  0  0  0  1  0 
64 Argentina Jesus Iglesias Gordini 0  1  0  0  0  0  0  0 
65 United States Jimmy Bryan Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
66 United States Jimmy Reece Pankratz-Offenhauser 0  1  0  0  0  0  0  0 
67 United States Johnnie Parsons Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
68 United States Johnny Boyd Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
69 United States Keith Andrews Schroeder-Offenhauser 0  1  0  0  0  0  0  0 
70 Great-Britain Kenneth McAlpine Connaught-Alta 0  1  0  0  0  0  0  0 
71 Great-Britain Leslie Marr Connaught-Alta 0  1  0  0  0  0  0  0 
72 Argentina Pablo Birger Gordini 0  1  0  0  0  0  0  0 
73 Great-Britain Peter Collins Maserati 0  2  0  0  0  0  0  0 
74 Great-Britain Peter Walker Connaught-Alta & Maserati 0  2  0  0  0  0  0  0 
75 United States Ray Crawford Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
76 France Robert Manzon Gordini 0  3  0  0  0  0  0  0 
77 United States Rodger Ward Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
78 Great-Britain Roy Salvadori Maserati 0  1  0  0  0  0  0  0 
79 United States Sam Hanks Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
80 United States Shorty Templeman Trevis-Offenhauser 0  1  0  0  0  0  0  0 
81 Great-Britain Tony Rolt Connaught-Alta 0  1  0  0  0  0  0  0 
Only the best five scores counted towards the championship
Points for top five finishers (8, 6, 4, 3, 2) + 1 point for fastest lap.
View race by race