← Back

Drivers Standings


1956 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Argentina Juan Manuel Fangio Ferrari 30  7  3  5  7  8  6  4 
2 Great-Britain Stirling Moss Maserati 27  7  2  4  5  5  1  3 
3 Great-Britain Peter Collins Ferrari 25  7  2  5  5  5  0  0 
4 France Jean Behra Maserati 22  7  0  5  5  6  0  0 
5 United States Pat Flaherty Watson-Offenhauser 8  1  1  1  1  1  1  0 
6 Italy Eugenio Castellotti Ferrari 7,5  7  0  1  2  4  0  0 
7 Belgium Paul Frere Ferrari 6  1  0  1  1  1  0  0 
8 United States Sam Hanks Kurtis Kraft-Offenhauser 6  1  0  1  1  1  0  0 
9 Spain Paco Godia Maserati 6  5  0  0  2  4  0  0 
10 Great-Britain Jack Fairman Connaught-Alta 5  2  0  0  2  2  0  0 
11 Italy Luigi Musso Ferrari 4  4  1  1  1  1  0  0 
12 Great-Britain Mike Hawthorn BRM & Maserati & Vanwall 4  3  0  1  1  2  0  0 
13 United States Don Freeland Phillips-Offenhauser 4  1  0  1  1  1  0  0 
14 Great-Britain Ron Flockhart BRM & Connaught-Alta 4  2  0  1  1  1  0  0 
15 Spain Alfonso de Portago Ferrari 3  4  0  1  1  2  0  0 
16 Italy Cesare Perdisa Maserati 3  5  0  1  2  4  0  0 
17 United States Harry Schell Maserati & Vanwall 3  6  0  0  1  2  0  0 
18 United States Johnnie Parsons Kurtis Kraft-Offenhauser 3  1  0  0  1  1  0  0 
19 France Louis Rosier Maserati 2  5  0  0  1  3  0  0 
20 Italy Luigi Villoresi Maserati 2  5  0  0  1  2  0  0 
21 Brazil Hermano da Silva Ramos Gordini 2  4  0  0  1  2  0  0 
22 Great-Britain Horace Gould Maserati 2  4  0  0  1  2  0  0 
23 United States Dick Rathmann Kurtis Kraft-Offenhauser 2  1  0  0  1  1  0  0 
24 Belgium Olivier Gendebien Ferrari 2  2  0  0  1  1  0  0 
25 Italy Gerino Gerini Maserati 1,5  2  0  0  1  2  0  0 
26 Brazil Chico Landi Maserati 1,5  1  0  0  1  1  0  0 
27 United States Paul Russo Kurtis Kraft-Novi 1  1  0  0  0  0  0  1 
28 Belgium Andre Pilette Ferrari & Gordini 0  3  0  0  0  2  0  0 
29 Uruguay Alberto Uria Maserati 0  1  0  0  0  1  0  0 
30 United States Bob Sweikert Kuzma-Offenhauser 0  1  0  0  0  1  0  0 
31 France Elie Bayol Gordini 0  1  0  0  0  1  0  0 
32 Italy Luigi Piotti Maserati 0  2  0  0  0  1  0  0 
33 Uruguay Oscar Gonzalez Maserati 0  1  0  0  0  1  0  0 
34 United States Bob Veith Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
35 Switzerland Toulo de Graffenried Maserati 0  1  0  0  0  1  0  0 
36 United States Rodger Ward Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
37 France Robert Manzon Gordini 0  5  0  0  0  2  0  0 
38 France Andre Simon Gordini & Maserati 0  2  0  0  0  1  0  0 
39 United States Jimmy Reece Lesovsky-Offenhauser 0  1  0  0  0  1  0  0 
40 United States Cliff Griffith Stevens-Offenhauser 0  1  0  0  0  1  0  0 
41 Great-Britain Bob Gerard Cooper-Bristol 0  1  0  0  0  0  0  0 
42 United States Gene Hartley Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
43 Great-Britain Roy Salvadori Maserati 0  3  0  0  0  0  0  0 
44 United States Fred Agabashian Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
45 United States Bob Christie Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
46 United States Al Keller Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
47 United States Eddie Johnson Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
48 United States Billy Garrett Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
49 United States Duke Dinsmore Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
50 United States Pat O´Connor Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
51 United States Jimmy Bryan Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
52 United States Al Herman Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
53 Belgium Andre Milhoux Gordini 0  1  0  0  0  0  0  0 
54 United States Andy Linden Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
55 Great-Britain Archie Scott-Brown Connaught-Alta 0  1  0  0  0  0  0  0 
56 Great-Britain Bruce Halford Maserati 0  3  0  0  0  0  0  0 
57 Argentina Carlos Menditeguy Maserati 0  1  0  0  0  0  0  0 
58 Great-Britain Desmond Titterington Connaught-Alta 0  1  0  0  0  0  0  0 
59 United States Ed Elisian Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
60 United States Eddie Russo Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
61 Italy Giorgio Scarlatti Ferrari 0  1  0  0  0  0  0  0 
62 Australia Jack Brabham Maserati 0  1  0  0  0  0  0  0 
63 United States Jack Turner Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
64 United States Jim Rathmann Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
65 United States Jimmy Daywalt Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
66 Sweden Jo Bonnier Maserati 0  1  0  0  0  0  0  0 
67 United States Johnnie Tolan Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
68 United States Johnny Boyd Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
69 United States Johnny Thomson Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
70 Argentina Jose Froilan Gonzalez Maserati & Vanwall 0  2  0  0  0  0  0  0 
71 United States Keith Andrews Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
72 Great-Britain Les Leston Connaught-Alta 0  1  0  0  0  0  0  0 
73 France Maurice Trintignant Bugatti & Vanwall 0  5  0  0  0  0  0  0 
74 Switzerland Ottorino Volonterio Maserati 0  1  0  0  0  0  0  0 
75 Great-Britain Paul Emery Emeryson-Alta 0  1  0  0  0  0  0  0 
76 Italy Piero Scotti Connaught-Alta 0  1  0  0  0  0  0  0 
77 Italy Piero Taruffi Maserati & Vanwall 0  2  0  0  0  0  0  0 
78 United States Ray Crawford Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
79 United States Tony Bettenhausen Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
80 Great-Britain Tony Brooks BRM 0  1  0  0  0  0  0  0 
81 United States Troy Ruttman Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
82 Italy Umberto Maglioli Maserati 0  3  0  0  0  0  0  0 
Only the best five scores counted towards the championship
Points for top five finishers (8, 6, 4, 3, 2) + 1 point for fastest lap.
View race by race