← Back

Drivers Standings


1957 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Argentina Juan Manuel Fangio Maserati 40  7  4  6  6  6  4  2 
2 Great-Britain Stirling Moss Maserati & Vanwall 25  6  3  3  4  5  1  3 
3 Italy Luigi Musso Ferrari 16  6  0  2  3  4  0  1 
4 Great-Britain Mike Hawthorn Ferrari 13  6  0  2  3  4  0  0 
5 Great-Britain Tony Brooks Vanwall 11  5  1  2  2  4  1  1 
6 United States Masten Gregory Maserati 10  4  0  1  3  4  0  0 
7 United States Harry Schell Maserati 10  7  0  1  4  5  0  0 
8 United States Sam Hanks Salih-Offenhauser 8  1  1  1  1  1  0  0 
9 Great-Britain Peter Collins Ferrari 8  6  0  2  3  4  0  0 
10 United States Jim Rathmann Epperly-Offenhauser 7  1  0  1  1  1  0  1 
11 France Jean Behra Maserati 6  6  0  1  1  3  0  0 
12 Great-Britain Stuart Lewis-Evans Connaught-Alta & Vanwall 5  6  0  0  2  3  1  0 
13 France Maurice Trintignant Ferrari 5  3  0  0  2  2  0  0 
14 Germany Wolfgang von Trips Ferrari 4  3  0  1  1  2  0  0 
15 Argentina Carlos Menditeguy Maserati 4  4  0  1  1  1  0  0 
16 United States Jimmy Bryan Kuzma-Offenhauser 4  1  0  1  1  1  0  0 
17 United States Paul Russo Kurtis Kraft-Novi 3  1  0  0  1  1  0  0 
18 United States Andy Linden Kurtis Kraft-Offenhauser 2  1  0  0  1  1  0  0 
19 Great-Britain Roy Salvadori BRM & Cooper-Climax & Vanwall 2  5  0  0  1  1  0  0 
20 Italy Giorgio Scarlatti Maserati 1  4  0  0  1  3  0  0 
21 Spain Alfonso de Portago Ferrari 1  1  0  0  1  1  0  0 
22 Argentina Jose Froilan Gonzalez Ferrari 1  1  0  0  1  1  0  0 
23 Australia Jack Brabham Cooper-Climax 0  6  0  0  0  3  0  0 
24 Great-Britain Bob Gerard Cooper-Bristol 0  1  0  0  0  1  0  0 
25 Italy Cesare Perdisa Ferrari 0  1  0  0  0  1  0  0 
26 United States Johnny Boyd Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
27 Sweden Jo Bonnier Maserati 0  4  0  0  0  1  0  0 
28 United States Marshall Teague Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
29 Great-Britain Mike MacDowel Cooper-Climax 0  1  0  0  0  1  0  0 
30 Great-Britain Ivor Bueb Connaught-Alta & Maserati 0  2  0  0  0  1  0  0 
31 United States Pat O´Connor Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
32 Argentina Alessandro de Tomaso Ferrari 0  1  0  0  0  1  0  0 
33 United States Bob Veith Phillips-Offenhauser 0  1  0  0  0  1  0  0 
34 Spain Paco Godia Maserati 0  3  0  0  0  1  0  0 
35 Italy Luigi Piotti Maserati 0  3  0  0  0  1  0  0 
36 United States Gene Hartley Lesovsky-Offenhauser 0  1  0  0  0  1  0  0 
37 Great-Britain Horace Gould Maserati 0  5  0  0  0  1  0  0 
38 Great-Britain Bruce Halford Maserati 0  3  0  0  0  0  0  0 
39 France Andre Simon Maserati 0  1  0  0  0  0  0  0 
40 United States Jack Turner Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
41 Switzerland Ottorino Volonterio Maserati 0  1  0  0  0  0  0  0 
42 Germany Edgar Barth Porsche 0  1  0  0  0  0  0  0 
43 United States Johnny Thomson Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
44 United States Bob Christie Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
45 Great-Britain Brian Naylor Cooper-Climax 0  1  0  0  0  0  0  0 
46 Netherlands Carel Godin de Beaufort Porsche 0  1  0  0  0  0  0  0 
47 United States Chuck Weyant Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
48 United States Tony Bettenhausen Kurtis Kraft-Novi 0  1  0  0  0  0  0  0 
49 Great-Britain Tony Marsh Cooper-Climax 0  1  0  0  0  0  0  0 
50 United States Johnnie Parsons Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
51 United States Don Freeland Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
52 United States Al Herman Dunn-Offenhauser 0  1  0  0  0  0  0  0 
53 United States Al Keller Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
54 United States Bill Cheesbourg Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
55 Great-Britain Dick Gibson Cooper-Climax 0  1  0  0  0  0  0  0 
56 United States Don Edmunds Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
57 United States Ed Elisian Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
58 United States Eddie Johnson Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
59 United States Eddie Russo Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
60 United States Eddie Sachs Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
61 United States Elmer George Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
62 Italy Eugenio Castellotti Ferrari 0  1  0  0  0  0  0  0 
63 United States Fred Agabashian Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
64 Germany Hans Herrmann Maserati 0  1  0  0  0  0  0  0 
65 United States Herbert MacKay-Fraser BRM 0  1  0  0  0  0  0  0 
66 Great-Britain Jack Fairman BRM 0  1  0  0  0  0  0  0 
67 United States Jimmy Daywalt Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
68 United States Jimmy Reece Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
69 United States Johnnie Tolan Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
70 Great-Britain Les Leston BRM & Cooper-Climax 0  1  0  0  0  0  0  0 
71 United States Mike Magill Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
72 Australia Paul England Cooper-Climax 0  1  0  0  0  0  0  0 
73 United States Rodger Ward Lesovsky-Offenhauser 0  1  0  0  0  0  0  0 
74 Great-Britain Ron Flockhart BRM 0  2  0  0  0  0  0  0 
75 United States Troy Ruttman Watson-Offenhauser 0  1  0  0  0  0  0  0 
76 Italy Umberto Maglioli Porsche 0  1  0  0  0  0  0  0 
Only the best five scores counted towards the championship
Points for top five finishers (8, 6, 4, 3, 2) + 1 point for fastest lap.
View race by race