← Back

Drivers Standings


1958 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Great-Britain Mike Hawthorn Ferrari 42  10  1  7  8  8  4  5 
2 Great-Britain Stirling Moss Cooper-Climax & Vanwall 41  10  4  5  5  5  3  3 
3 Great-Britain Tony Brooks Vanwall 24  9  3  3  3  4  1  0 
4 Great-Britain Roy Salvadori Cooper-Climax 15  9  0  2  4  7  0  0 
5 Great-Britain Peter Collins Ferrari 14  7  1  2  3  3  0  0 
6 United States Harry Schell BRM & Maserati 14  10  0  1  5  7  0  0 
7 France Maurice Trintignant BRM & Cooper-Climax & Maserati 12  9  1  2  2  6  0  0 
8 Italy Luigi Musso Ferrari 12  5  0  2  2  3  0  0 
9 Great-Britain Stuart Lewis-Evans Vanwall 11  8  0  2  3  3  1  0 
10 United States Phill Hill Ferrari & Maserati 9  4  0  2  2  4  0  1 
11 France Jean Behra BRM & Maserati 9  10  0  1  3  3  0  0 
12 Germany Wolfgang von Trips Ferrari 9  6  0  1  3  3  0  0 
13 United States Jimmy Bryan Salih-Offenhauser 8  1  1  1  1  1  0  0 
14 Argentina Juan Manuel Fangio Maserati 7  2  0  0  2  2  1  1 
15 United States George Amick Epperly-Offenhauser 6  1  0  1  1  1  0  0 
16 United States Johnny Boyd Kurtis Kraft-Offenhauser 4  1  0  1  1  1  0  0 
17 United States Tony Bettenhausen Epperly-Offenhauser 4  1  0  0  1  1  0  1 
18 Australia Jack Brabham Cooper-Climax 3  9  0  0  1  5  0  0 
19 Great-Britain Cliff Allison Lotus-Climax & Maserati 3  9  0  0  1  6  0  0 
20 Sweden Jo Bonnier BRM & Maserati 3  9  0  0  1  4  0  0 
21 United States Jim Rathmann Epperly-Offenhauser 2  1  0  0  1  1  0  0 
22 United States Masten Gregory Maserati 0  4  0  0  1  2  0  0 
23 United States Carroll Shelby Maserati 0  5  0  0  1  2  0  0 
24 New Zealand Bruce McLaren Cooper-Climax 0  2  0  0  1  1  0  0 
25 Great-Britain Graham Hill Lotus-Climax 0  9  0  0  0  1  0  0 
26 Germany Edgar Barth Porsche 0  1  0  0  0  1  0  0 
27 United States Jimmy Reece Watson-Offenhauser 0  1  0  0  0  1  0  0 
28 Belgium Olivier Gendebien Ferrari 0  3  0  0  0  1  0  0 
29 Argentina Carlos Menditeguy Maserati 0  1  0  0  0  1  0  0 
30 United States Don Freeland Phillips-Offenhauser 0  1  0  0  0  1  0  0 
31 Great-Britain Ian Burgess Cooper-Climax 0  2  0  0  0  1  0  0 
32 Great-Britain Jack Fairman Connaught-Alta & Cooper-Climax 0  2  0  0  0  1  0  0 
33 United States Jud Larson Watson-Offenhauser 0  1  0  0  0  1  0  0 
34 Spain Paco Godia Maserati 0  3  0  0  0  1  0  0 
35 Great-Britain Tony Marsh Cooper-Climax 0  1  0  0  0  1  0  0 
36 Italy Gerino Gerini Maserati 0  4  0  0  0  1  0  0 
37 United States Eddie Johnson Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
38 Germany Hans Herrmann Maserati 0  3  0  0  0  1  0  0 
39 Great-Britain Horace Gould Maserati 0  1  0  0  0  1  0  0 
40 United States Bill Cheesbourg Kurtis Kraft-Novi 0  1  0  0  0  1  0  0 
41 Italy Maria Teresa de Filippis Maserati 0  3  0  0  0  1  0  0 
42 United States Troy Ruttman Maserati 0  1  0  0  0  1  0  0 
43 United States Al Keller Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
44 Netherlands Carel Godin de Beaufort Porsche 0  2  0  0  0  0  0  0 
45 Great-Britain Ivor Bueb Connaught-Alta & Lotus-Climax 0  2  0  0  0  0  0  0 
46 United States Johnnie Parsons Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
47 United States Johnnie Tolan Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
48 Morocco Robert La Caze Cooper-Climax 0  1  0  0  0  0  0  0 
49 France Andre Guelfi Cooper-Climax 0  1  0  0  0  0  0  0 
50 United States A J Foyt Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
51 Great-Britain Alan Stacey Lotus-Climax 0  1  0  0  0  0  0  0 
52 United States Art Bisch Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
53 United States Billy Garrett Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
54 United States Bob Christie Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
55 United States Bob Veith Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
56 Great-Britain Brian Naylor Cooper-Climax 0  1  0  0  0  0  0  0 
57 Belgium Christian Goethals Cooper-Climax 0  1  0  0  0  0  0  0 
58 United States Chuck Weyant Dunn-Offenhauser 0  1  0  0  0  0  0  0 
59 United States Dempsey Wilson Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
60 Great-Britain Dick Gibson Cooper-Climax 0  1  0  0  0  0  0  0 
61 United States Dick Rathmann Watson-Offenhauser 0  1  0  0  0  0  1  0 
62 United States Ed Elisian Watson-Offenhauser 0  1  0  0  0  0  0  0 
63 United States Eddie Sachs Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
64 France Francois Picard Cooper-Climax 0  1  0  0  0  0  0  0 
65 Italy Giorgio Scarlatti Maserati 0  2  0  0  0  0  0  0 
66 Italy Giulio Cabianca Maserati & Osca 0  1  0  0  0  0  0  0 
67 United States Jack Turner Lesovsky-Offenhauser 0  1  0  0  0  0  0  0 
68 United States Jerry Unser Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
69 United States Johnny Thomson Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
70 United States Len Sutton Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
71 United States Mike Magill Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
72 United States Pat O´Connor Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
73 United States Paul Goldsmith Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
74 United States Paul Russo Kurtis Kraft-Novi 0  1  0  0  0  0  0  0 
75 United States Rodger Ward Lesovsky-Offenhauser 0  1  0  0  0  0  0  0 
76 Great-Britain Ron Flockhart BRM & Cooper-Climax 0  1  0  0  0  0  0  0 
77 United States Shorty Templeman Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
78 Great-Britain Tom Bridger Cooper-Climax 0  1  0  0  0  0  0  0 
79 Germany Wolfgang Seidel Cooper-Climax & Maserati 0  3  0  0  0  0  0  0 
Only the best six scores counted towards the championship
Points for top five finishers (8, 6, 4, 3, 2) + 1 point for fastest lap.
View race by race