← Back

Drivers Standings


1959 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Australia Jack Brabham Cooper-Climax 31  8  2  5  6  6  1  1 
2 Great-Britain Tony Brooks Ferrari & Vanwall 27  8  2  4  4  5  2  1 
3 Great-Britain Stirling Moss BRM & Cooper-Climax 25,5  8  2  3  3  3  4  4 
4 United States Phill Hill Ferrari 20  7  0  3  4  5  0  1 
5 France Maurice Trintignant Cooper-Climax 19  8  0  2  5  7  0  1 
6 New Zealand Bruce McLaren Cooper-Climax 16,5  7  1  2  4  4  0  0 
7 United States Dan Gurney Ferrari 13  4  0  2  3  3  0  0 
8 Sweden Jo Bonnier BRM 10  7  1  1  2  3  1  0 
9 United States Masten Gregory Cooper-Climax 10  6  0  2  2  3  0  0 
10 United States Rodger Ward Kurtis Kraft-Offenhauser & Watson-Offenhauser 8  2  1  1  1  1  0  0 
11 United States Jim Rathmann Watson-Offenhauser 6  1  0  1  1  1  0  0 
12 United States Johnny Thomson Lesovsky-Offenhauser 5  1  0  1  1  1  1  1 
13 United States Harry Schell BRM & Cooper-Climax 5  8  0  0  2  5  0  0 
14 Great-Britain Innes Ireland Lotus-Climax 5  6  0  0  2  2  0  0 
15 Belgium Olivier Gendebien Ferrari 3  2  0  0  1  2  0  0 
16 United States Tony Bettenhausen Epperly-Offenhauser 3  1  0  0  1  1  0  0 
17 Great-Britain Cliff Allison Ferrari 2  5  0  0  1  2  0  0 
18 France Jean Behra Ferrari 2  3  0  0  1  1  0  0 
19 United States Paul Goldsmith Epperly-Offenhauser 2  1  0  0  1  1  0  0 
20 Great-Britain Roy Salvadori Aston Martin & Cooper-Maserati 0  7  0  0  0  3  0  0 
21 Great-Britain Ron Flockhart BRM 0  5  0  0  0  2  0  0 
22 Great-Britain Ian Burgess Cooper-Maserati 0  4  0  0  0  1  0  0 
23 United States Johnny Boyd Epperly-Offenhauser 0  1  0  0  0  1  0  0 
24 Germany Wolfgang von Trips Ferrari & Porsche 0  2  0  0  0  1  0  0 
25 Great-Britain Graham Hill Lotus-Climax 0  7  0  0  0  2  0  0 
26 United States Duane Carter Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
27 United States Harry Blanchard Porsche 0  1  0  0  0  1  0  0 
28 United States Carroll Shelby Aston Martin 0  4  0  0  0  2  0  0 
29 Italy Giorgio Scarlatti Cooper-Climax & Maserati 0  2  0  0  0  1  0  0 
30 Great-Britain Alan Stacey Lotus-Climax 0  2  0  0  0  1  0  0 
31 United States Eddie Johnson Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
32 Netherlands Carel Godin de Beaufort Maserati & Porsche 0  2  0  0  0  2  0  0 
33 United States Paul Russo Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
34 United States A J Foyt Kuzma-Offenhauser 0  1  0  0  0  1  0  0 
35 Great-Britain Chris Bristow Cooper-Borgward 0  1  0  0  0  1  0  0 
36 Brazil Fritz dī Orey Maserati & Tec-Mec-Maserati 0  3  0  0  0  1  0  0 
37 Portugal Mario de Araujo Cabral Cooper-Maserati 0  1  0  0  0  1  0  0 
38 Great-Britain Colin Davis Cooper-Maserati 0  2  0  0  0  0  0  0 
39 United States Gene Hartley Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
40 Great-Britain Henry Taylor Cooper-Climax 0  1  0  0  0  0  0  0 
41 United States Bob Veith Moore-Offenhauser 0  1  0  0  0  0  0  0 
42 Great-Britain Peter Ashdown Cooper-Climax 0  1  0  0  0  0  0  0 
43 United States Al Herman Dunn-Offenhauser 0  1  0  0  0  0  0  0 
44 Great-Britain Ivor Bueb Cooper-Borgward & Cooper-Climax 0  1  0  0  0  0  0  0 
45 United States Jimmy Daywalt Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
46 United States Chuck Arnold Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
47 Italy Giulio Cabianca Maserati 0  1  0  0  0  0  0  0 
48 United States Jim McWithey Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
49 United States Al Keller Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
50 Argentina Alessandro de Tomaso Cooper-Osca 0  1  0  0  0  0  0  0 
51 United States Bill Cheesbourg Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
52 United States Bob Christie Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
53 United States Bob Said Connaught-Alta 0  1  0  0  0  0  0  0 
54 United States Bobby Grim Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
55 Great-Britain Brian Naylor JBW-Maserati 0  1  0  0  0  0  0  0 
56 Great-Britain Bruce Halford Lotus-Climax 0  1  0  0  0  0  0  0 
57 United States Chuck Weyant Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
58 Great-Britain David Piper Lotus-Climax 0  1  0  0  0  0  0  0 
59 United States Dick Rathmann Watson-Offenhauser 0  1  0  0  0  0  0  0 
60 United States Don Branson Phillips-Offenhauser 0  1  0  0  0  0  0  0 
61 United States Don Freeland Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
62 United States Eddie Sachs Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
63 United States George Constantine Cooper-Borgward 0  1  0  0  0  0  0  0 
64 Germany Hans Herrmann BRM & Cooper-Maserati 0  2  0  0  0  0  0  0 
65 Great-Britain Jack Fairman Cooper-Climax & Cooper-Maserati 0  2  0  0  0  0  0  0 
66 United States Jack Turner Christensen-Offenhauser 0  1  0  0  0  0  0  0 
67 United States Jimmy Bryan Salih-Offenhauser 0  1  0  0  0  0  0  0 
68 United States Jud Larson Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
69 United States Len Sutton Lesovsky-Offenhauser 0  1  0  0  0  0  0  0 
70 United States Mike Magill Sutton-Offenhauser 0  1  0  0  0  0  0  0 
71 Great-Britain Mike Taylor Cooper-Climax 0  1  0  0  0  0  0  0 
72 United States Pat Flaherty Watson-Offenhauser 0  1  0  0  0  0  0  0 
73 United States Ray Crawford Elder-Offenhauser 0  1  0  0  0  0  0  0 
74 United States Red Amick Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
Only the best five scores counted towards the championship
Points for top five finishers (8, 6, 4, 3, 2) + 1 point for fastest lap.
View race by race