← Back

Drivers Standings


1960 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Australia Jack Brabham Cooper-Climax 43  8  5  5  6  6  3  2 
2 New Zealand Bruce McLaren Cooper-Climax 34  8  1  6  7  7  0  1 
3 Great-Britain Stirling Moss Cooper-Climax & Lotus-Climax 19  6  2  3  4  4  4  2 
4 Great-Britain Innes Ireland Lotus-Climax 18  8  0  3  3  7  0  0 
5 United States Phill Hill Cooper-Climax & Ferrari 16  9  1  2  3  6  1  2 
6 Belgium Olivier Gendebien Cooper-Climax 10  5  0  2  2  4  0  0 
7 Germany Wolfgang von Trips Cooper-Maserati & Ferrari 10  9  0  0  4  7  0  0 
8 United States Jim Rathmann Watson-Offenhauser 8  1  1  1  1  1  0  1 
9 United States Richie Ginther Ferrari & Scarab 8  4  0  1  1  3  0  0 
10 Great-Britain Jim Clark Lotus-Climax 8  6  0  1  3  3  0  0 
11 Great-Britain Tony Brooks Cooper-Climax & Vanwall 7  7  0  0  3  3  0  0 
12 Great-Britain Cliff Allison Ferrari 6  2  0  1  1  1  0  0 
13 Great-Britain John Surtees Lotus-Climax 6  4  0  1  1  1  1  1 
14 United States Rodger Ward Watson-Offenhauser 6  1  0  1  1  1  0  0 
15 Great-Britain Graham Hill BRM 4  8  0  1  1  2  0  1 
16 United States Paul Goldsmith Epperly-Offenhauser 4  1  0  1  1  1  0  0 
17 Belgium Willy Mairesse Ferrari 4  3  0  1  1  1  0  0 
18 Sweden Jo Bonnier BRM 4  8  0  0  2  3  0  0 
19 Great-Britain Henry Taylor Cooper-Climax 3  4  0  0  1  3  0  0 
20 Argentina Carlos Menditeguy Cooper-Maserati 3  1  0  0  1  1  0  0 
21 United States Don Branson Phillips-Offenhauser 3  1  0  0  1  1  0  0 
22 Italy Giulio Cabianca Cooper-Castellotti 3  1  0  0  1  1  0  0 
23 United States Johnny Thomson Lesovsky-Offenhauser 2  1  0  0  1  1  0  0 
24 United States Eddie Johnson Trevis-Offenhauser 1  1  0  0  0  1  0  0 
25 Germany Hans Herrmann Porsche 1  1  0  0  0  1  0  0 
26 Belgium Lucien Bianchi Cooper-Climax 1  3  0  0  0  1  0  0 
27 Great-Britain Ron Flockhart Cooper-Climax & Lotus-Climax 1  2  0  0  0  1  0  0 
28 France Maurice Trintignant Aston Martin & Cooper-Climax & Cooper-Maserati 0  6  0  1  1  1  0  0 
29 Germany Edgar Barth Porsche 0  1  0  0  0  1  0  0 
30 United States Jim Hall Lotus-Climax 0  1  0  0  0  1  0  0 
31 United States Lloyd Ruby Watson-Offenhauser 0  1  0  0  0  1  0  0 
32 United States Bob Veith Meskowski-Offenhauser 0  1  0  0  0  1  0  0 
33 Great-Britain Bruce Halford Cooper-Climax 0  1  0  0  0  1  0  0 
34 Netherlands Carel Godin de Beaufort Cooper-Climax 0  1  0  0  0  1  0  0 
35 Italy Piero Drogo Cooper-Climax 0  1  0  0  0  1  0  0 
36 Great-Britain Roy Salvadori Aston Martin & Cooper-Climax 0  3  0  0  0  1  0  0 
37 United States Masten Gregory Behra-Porsche-Porsche & Cooper-Maserati 0  4  0  0  0  1  0  0 
38 Argentina Alberto Rodriguez Larreta Lotus-Climax 0  1  0  0  0  1  0  0 
39 United States Bud Tingelstad Trevis-Offenhauser 0  1  0  0  0  1  0  0 
40 Germany Wolfgang Seidel Cooper-Climax 0  1  0  0  0  1  0  0 
41 United States Bob Christie Kurtis Kraft-Offenhauser 0  1  0  0  0  1  0  0 
42 United States Chuck Daigh Cooper-Climax & Scarab 0  3  0  0  0  1  0  0 
43 United States Dan Gurney BRM 0  7  0  0  0  1  0  0 
44 United States Fred Gamble Behra-Porsche-Porsche 0  1  0  0  0  1  0  0 
45 Great-Britain Ian Burgess Cooper-Maserati 0  3  0  0  0  1  0  0 
46 Argentina Jose Froilan Gonzalez Ferrari 0  1  0  0  0  1  0  0 
47 United States Pete Lovely Cooper-Ferrari 0  1  0  0  0  0  0  0 
48 United States Red Amick Salih-Offenhauser 0  1  0  0  0  0  0  0 
49 Argentina Roberto Bonomi Cooper-Maserati 0  1  0  0  0  0  0  0 
50 Great-Britain David Piper Lotus-Climax 0  1  0  0  0  0  0  0 
51 United States Duane Carter Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
52 Italy Gino Munaron Cooper-Castellotti & Maserati 0  4  0  0  0  0  0  0 
53 United States Bill Homeier Kuzma-Offenhauser 0  1  0  0  0  0  0  0 
54 Great-Britain Brian Naylor JBW-Maserati 0  3  0  0  0  0  0  0 
55 United States Robert Drake Maserati 0  1  0  0  0  0  0  0 
56 United States Gene Hartley Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
57 United States Nasif Estefano Maserati 0  1  0  0  0  0  0  0 
58 United States Chuck Stevenson Watson-Offenhauser 0  1  0  0  0  0  0  0 
59 United States Bobby Grim Meskowski-Offenhauser 0  1  0  0  0  0  0  0 
60 United States A J Foyt Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
61 United States Al Herman Ewing-Offenhauser 0  1  0  0  0  0  0  0 
62 Great-Britain Alan Stacey Lotus-Climax 0  4  0  0  0  0  0  0 
63 United States Alfonso Thiele Cooper-Maserati 0  1  0  0  0  0  0  0 
64 Spain Antonio Creus Maserati 0  1  0  0  0  0  0  0 
65 Great-Britain Arthur Owen Cooper-Climax 0  1  0  0  0  0  0  0 
66 Great-Britain Chris Bristow Cooper-Climax 0  3  0  0  0  0  0  0 
67 United States Dempsey Wilson Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
68 United States Dick Rathmann Watson-Offenhauser 0  1  0  0  0  0  0  0 
69 United States Don Freeland Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
70 United States Eddie Russo Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
71 United States Eddie Sachs Ewing-Offenhauser 0  1  0  0  0  0  1  0 
72 Venezuela Ettore Chimeri Maserati 0  1  0  0  0  0  0  0 
73 United States Gene Force Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
74 Italy Giorgio Scarlatti Cooper-Castellotti & Cooper-Maserati & Maserati 0  2  0  0  0  0  0  0 
75 United States Harry Schell Cooper-Climax 0  1  0  0  0  0  0  0 
76 Great-Britain Jack Fairman Cooper-Climax 0  1  0  0  0  0  0  0 
77 United States Jim Hurtubise Christensen-Offenhauser 0  1  0  0  0  0  0  0 
78 United States Jim McWithey Epperly-Offenhauser 0  1  0  0  0  0  0  0 
79 United States Jimmy Bryan Epperly-Offenhauser 0  1  0  0  0  0  0  0 
80 United States Johnny Boyd Epperly-Offenhauser 0  1  0  0  0  0  0  0 
81 Great-Britain Keith Greene Cooper-Maserati 0  1  0  0  0  0  0  0 
82 United States Lance Reventlow Scarab 0  1  0  0  0  0  0  0 
83 United States Len Sutton Watson-Offenhauser 0  1  0  0  0  0  0  0 
84 Portugal Mario de Araujo Cabral Cooper-Maserati 0  1  0  0  0  0  0  0 
85 United States Shorty Templeman Kurtis Kraft-Offenhauser 0  1  0  0  0  0  0  0 
86 United States Tony Bettenhausen Watson-Offenhauser 0  1  0  0  0  0  0  0 
87 United States Troy Ruttman Watson-Offenhauser 0  1  0  0  0  0  0  0 
88 Great-Britain Vic Wilson Cooper-Climax 0  1  0  0  0  0  0  0 
89 United States Wayne Weiler Epperly-Offenhauser 0  1  0  0  0  0  0  0 
Only the best six scores counted towards the championship
Points for top six finishers (8, 6, 4, 3, 2, 1)
View race by race