← Back

Drivers Standings


1961 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 United States Phill Hill Ferrari 34  7  2  6  6  7  5  2 
2 Germany Wolfgang von Trips Ferrari 33  7  2  4  5  5  1  0 
3 Great-Britain Stirling Moss Ferguson-Climax & Lotus-Climax 21  8  2  2  3  4  1  0 
4 United States Dan Gurney Porsche 21  8  0  3  4  8  0  0 
5 United States Richie Ginther Ferrari 16  7  0  3  4  5  0  2 
6 Great-Britain Innes Ireland Lotus-Climax 12  6  1  1  2  3  0  0 
7 Great-Britain Jim Clark Lotus-Climax 11  8  0  2  3  5  0  1 
8 New Zealand Bruce McLaren Cooper-Climax 11  8  0  1  3  6  0  0 
9 Italy Giancarlo Baghetti Ferrari 9  3  1  1  1  1  0  1 
10 Great-Britain Tony Brooks BRM-Climax 6  8  0  1  2  4  0  1 
11 Australia Jack Brabham Cooper-Climax 4  8  0  0  1  2  1  1 
12 Great-Britain John Surtees Cooper-Climax 4  8  0  0  2  3  0  0 
13 Great-Britain Jackie Lewis Cooper-Climax 3  5  0  0  1  3  0  0 
14 Belgium Olivier Gendebien Emeryson-Maserati & Ferrari & Lotus-Climax 3  3  0  0  1  1  0  0 
15 Sweden Jo Bonnier Porsche 3  8  0  0  1  4  0  0 
16 Great-Britain Graham Hill BRM-Climax 3  8  0  0  1  3  0  0 
17 Great-Britain Roy Salvadori Cooper-Climax 2  5  0  0  0  4  0  0 
18 France Maurice Trintignant Cooper-Maserati 0  5  0  0  0  2  0  0 
19 Netherlands Carel Godin de Beaufort Porsche 0  6  0  0  0  1  0  0 
20 Italy Lorenzo Bandini Cooper-Maserati 0  4  0  0  0  1  0  0 
21 Great-Britain Cliff Allison Lotus-Climax 0  1  0  0  0  1  0  0 
22 United States Roger Penske Cooper-Climax 0  1  0  0  0  1  0  0 
23 Germany Hans Herrmann Porsche 0  3  0  0  0  1  0  0 
24 Canada Peter Ryan Lotus-Climax 0  1  0  0  0  1  0  0 
25 United States Masten Gregory Cooper-Climax & Lotus-Climax 0  6  0  0  0  1  0  0 
26 Great-Britain Henry Taylor Lotus-Climax 0  3  0  0  0  1  0  0 
27 United States Hap Sharp Cooper-Climax 0  1  0  0  0  1  0  0 
28 Great-Britain Tim Parnell Lotus-Climax 0  2  0  0  0  1  0  0 
29 South Africa Tony Maggs Lotus-Climax 0  2  0  0  0  0  0  0 
30 Switzerland Michael May Lotus-Climax 0  2  0  0  0  0  0  0 
31 Great-Britain Ian Burgess Cooper-Climax & Lotus-Climax 0  3  0  0  0  0  0  0 
32 Italy Renato Pirocchi Cooper-Maserati 0  1  0  0  0  0  0  0 
33 Great-Britain Trevor Taylor Lotus-Climax 0  1  0  0  0  0  0  0 
34 Great-Britain Keith Greene Gilby-Climax 0  1  0  0  0  0  0  0 
35 Great-Britain Tony Marsh Lotus-Climax 0  2  0  0  0  0  0  0 
36 Great-Britain Gerry Ashmore Lotus-Climax 0  3  0  0  0  0  0  0 
37 Germany Wolfgang Seidel Lotus-Climax 0  3  0  0  0  0  0  0 
38 France Bernard Collomb Cooper-Climax 0  2  0  0  0  0  0  0 
39 Great-Britain Brian Naylor JBW-Climax 0  1  0  0  0  0  0  0 
40 Italy Gaetano Starrabba Lotus-Maserati 0  1  0  0  0  0  0  0 
41 Italy Giorgio Scarlatti De Tomaso-Osca 0  1  0  0  0  0  0  0 
42 Great-Britain Jack Fairman Cooper-Climax & Ferguson-Climax 0  2  0  0  0  0  0  0 
43 United States Jim Hall Lotus-Climax 0  1  0  0  0  0  0  0 
44 United States Lloyd Ruby Lotus-Climax 0  1  0  0  0  0  0  0 
45 Belgium Lucien Bianchi Emeryson-Maserati & Lotus-Climax 0  3  0  0  0  0  0  0 
46 Italy Massimo Natili Cooper-Maserati 0  1  0  0  0  0  0  0 
47 Italy Nino Vaccarella De Tomaso-Alfa Romeo 0  1  0  0  0  0  0  0 
48 Mexico Ricardo Rodriguez Ferrari 0  1  0  0  0  0  0  0 
49 Italy Roberto Bussinello De Tomaso-Alfa Romeo 0  1  0  0  0  0  0  0 
50 Italy Roberto Lippi De Tomaso-Osca 0  1  0  0  0  0  0  0 
51 United States Walt Hansgen Cooper-Climax 0  1  0  0  0  0  0  0 
52 Belgium Willy Mairesse Ferrari & Lotus-Climax 0  3  0  0  0  0  0  0 
Only the best five scores counted towards the championship
Points for top six finishers (9, 6, 4, 3, 2, 1)
View race by race