← Back

Drivers Standings


1962 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Great-Britain Graham Hill BRM 42  9  4  6  7  9  1  3 
2 Great-Britain Jim Clark Lotus-Climax 30  9  3  3  4  5  5  5 
3 New Zealand Bruce McLaren Cooper-Climax 27  9  1  5  7  7  0  1 
4 Great-Britain John Surtees Lola-Climax 19  9  0  2  5  5  1  0 
5 United States Dan Gurney Porsche 15  7  1  2  3  4  1  0 
6 United States Phill Hill Ferrari 14  6  0  3  3  3  0  0 
7 South Africa Tony Maggs Cooper-Climax 13  9  0  2  3  7  0  0 
8 United States Richie Ginther BRM 10  9  0  2  2  4  0  0 
9 Australia Jack Brabham Brabham-Climax & Lotus-Climax 9  8  0  0  3  5  0  0 
10 Great-Britain Trevor Taylor Lotus-Climax 6  9  0  1  1  3  0  0 
11 Italy Giancarlo Baghetti Ferrari 5  4  0  0  2  3  0  0 
12 Italy Lorenzo Bandini Ferrari 4  3  0  1  1  2  0  0 
13 Mexico Ricardo Rodriguez Ferrari 4  4  0  0  1  2  0  0 
14 Belgium Willy Mairesse Ferrari 3  3  0  0  1  2  0  0 
15 Sweden Jo Bonnier Porsche 3  7  0  0  1  4  0  0 
16 Great-Britain Innes Ireland Lotus-Climax 2  8  0  0  1  2  0  0 
17 Netherlands Carel Godin de Beaufort Porsche 2  9  0  0  0  4  0  0 
18 United States Masten Gregory Lotus-BRM & Lotus-Climax 1  7  0  0  0  2  0  0 
19 South Africa Neville Lederle Lotus-Climax 1  1  0  0  0  1  0  0 
20 France Maurice Trintignant Lotus-Climax 0  6  0  0  0  2  0  0 
21 Great-Britain Jackie Lewis BRM & Cooper-Climax 0  4  0  0  0  2  0  0 
22 Rhodesia John Love Cooper-Climax 0  1  0  0  0  1  0  0 
23 Italy Nino Vaccarella Lotus-Climax & Porsche 0  2  0  0  0  1  0  0 
24 Belgium Lucien Bianchi ENB-Maserati & Lotus-Climax 0  2  0  0  0  1  0  0 
25 South Africa Bruce Johnstone BRM 0  1  0  0  0  1  0  0 
26 United States Roger Penske Lotus-Climax 0  1  0  0  0  1  0  0 
27 Switzerland Jo Siffert Lotus-BRM & Lotus-Climax 0  3  0  0  0  1  0  0 
28 South Africa Ernie Pieterse Lotus-Climax 0  1  0  0  0  1  0  0 
29 United States Rob Schroeder Lotus-Climax 0  1  0  0  0  1  0  0 
30 Great-Britain Ian Burgess Cooper-Climax 0  2  0  0  0  0  0  0 
31 United States Hap Sharp Cooper-Climax 0  1  0  0  0  0  0  0 
32 Great-Britain John Campbell-Jones Lotus-Climax 0  1  0  0  0  0  0  0 
33 United States Tony Settember Emeryson-Climax 0  2  0  0  0  0  0  0 
34 Switzerland Heini Walter Porsche 0  1  0  0  0  0  0  0 
35 United States Jay Chamberlain Lotus-Climax 0  1  0  0  0  0  0  0 
36 Netherlands Ben Pon Porsche 0  1  0  0  0  0  0  0 
37 France Bernard Collomb Cooper-Climax 0  1  0  0  0  0  0  0 
38 South Africa Doug Serrurier LDS-Alfa Romeo 0  1  0  0  0  0  0  0 
39 Switzerland Heinz Schiller Lotus-BRM 0  1  0  0  0  0  0  0 
40 Great-Britain Keith Greene Gilby-BRM 0  1  0  0  0  0  0  0 
41 Rhodesia Mike Harris Cooper-Alfa Romeo 0  1  0  0  0  0  0  0 
42 Great-Britain Roy Salvadori Lola-Climax 0  7  0  0  0  0  0  0 
43 United States Timmy Mayer Cooper-Climax 0  1  0  0  0  0  0  0 
44 New Zealand Tony Shelly Lotus-BRM & Lotus-Climax 0  1  0  0  0  0  0  0 
45 Germany Wolfgang Seidel Emeryson-Climax & Lotus-BRM 0  2  0  0  0  0  0  0 
Only the best five scores counted towards the championship
Points for top six finishers (9, 6, 4, 3, 2, 1)
View race by race