← Back

Drivers Standings


1963 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Great-Britain Jim Clark Lotus-Climax 54  10  7  9  9  10  7  6 
2 Great-Britain Graham Hill BRM 29  10  2  5  6  6  2  0 
3 United States Richie Ginther BRM 29  10  0  5  8  8  0  0 
4 Great-Britain John Surtees Ferrari 22  10  1  3  4  5  1  3 
5 United States Dan Gurney Brabham-Climax 19  10  0  3  4  5  0  1 
6 New Zealand Bruce McLaren Cooper-Climax 17  10  0  3  4  4  0  0 
7 Australia Jack Brabham Brabham-Climax & Lotus-Climax 14  10  0  1  4  6  0  0 
8 South Africa Tony Maggs Cooper-Climax 9  10  0  1  2  6  0  0 
9 Great-Britain Innes Ireland BRP-BRM & Lotus-BRM 6  7  0  0  2  3  0  0 
10 Italy Lorenzo Bandini BRM & Ferrari 6  7  0  0  3  4  0  0 
11 Sweden Jo Bonnier Cooper-Climax 6  10  0  0  2  7  0  0 
12 Germany Gerhard Mitter Porsche 3  2  0  0  1  1  0  0 
13 United States Jim Hall Lotus-BRM 3  9  0  0  1  6  0  0 
14 Netherlands Carel Godin de Beaufort Porsche 2  8  0  0  0  6  0  0 
15 Switzerland Jo Siffert Lotus-BRM 1  9  0  0  0  4  0  0 
16 Great-Britain Trevor Taylor Lotus-Climax 1  9  0  0  0  4  0  0 
17 Italy Ludovico Scarfiotti Ferrari 1  1  0  0  0  1  0  0 
18 New Zealand Chris Amon Lola-Climax & Lotus-BRM 0  6  0  0  0  2  0  0 
19 United States Hap Sharp Lotus-BRM 0  2  0  0  0  1  0  0 
20 Canada Peter Broeker Stebro-Ford 0  1  0  0  0  1  0  0 
21 France Maurice Trintignant BRM & Lola-Climax & Lotus-Climax 0  3  0  0  0  2  0  0 
22 Great-Britain Mike Hailwood Lola-Climax & Lotus-Climax 0  2  0  0  0  2  0  0 
23 United States Tony Settember Scirocco-BRM 0  4  0  0  0  1  0  0 
24 Rhodesia John Love Cooper-Climax 0  1  0  0  0  1  0  0 
25 France Bernard Collomb Lotus-Climax 0  1  0  0  0  1  0  0 
26 South Africa Doug Serrurier LDS-Alfa Romeo 0  1  0  0  0  0  0  0 
27 United States Masten Gregory Lola-Climax & Lotus-BRM 0  5  0  0  0  0  0  0 
28 Mexico Moises Solana BRM 0  1  0  0  0  0  0  0 
29 United States Phill Hill ATS. & Lotus-BRM 0  6  0  0  0  0  0  0 
30 Great-Britain Bob Anderson Lola-Climax 0  2  0  0  0  0  0  0 
31 South Africa Trevor Blokdyk Cooper-Maserati 0  1  0  0  0  0  0  0 
32 Great-Britain John Campbell-Jones Lola-Climax 0  1  0  0  0  0  0  0 
33 Great-Britain Mike Spence Lotus-Climax 0  1  0  0  0  0  0  0 
34 South Africa Brausch Niemann Lotus-Ford 0  1  0  0  0  0  0  0 
35 Italy Giancarlo Baghetti ATS. 0  5  0  0  0  0  0  0 
36 Great-Britain David Prophet Brabham-Climax 0  1  0  0  0  0  0  0 
37 South Africa Ernie Pieterse Lotus-Climax 0  1  0  0  0  0  0  0 
38 Great-Britain Ian Burgess Scirocco-BRM 0  2  0  0  0  0  0  0 
39 Great-Britain Ian Raby Gilby-BRM 0  1  0  0  0  0  0  0 
40 Belgium Lucien Bianchi Lola-Climax 0  1  0  0  0  0  0  0 
41 Portugal Mario de Araujo Cabral Cooper-Climax 0  1  0  0  0  0  0  0 
42 Mexico Pedro Rodriguez Lotus-Climax 0  2  0  0  0  0  0  0 
43 South Africa Peter de Klerk Alfa Romeo 0  1  0  0  0  0  0  0 
44 United States Rodger Ward Lotus-BRM 0  1  0  0  0  0  0  0 
45 Rhodesia Sam Tingle LDS-Alfa Romeo 0  1  0  0  0  0  0  0 
46 Belgium Willy Mairesse Ferrari 0  3  0  0  0  0  0  0 
Only the best six scores counted towards the championship
Points for top six finishers (9, 6, 4, 3, 2, 1)
View race by race