← Back

Drivers Standings


1964 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Great-Britain John Surtees Ferrari 40  10  2  6  6  6  2  2 
2 Great-Britain Graham Hill BRM 39  10  2  5  7  7  1  1 
3 Great-Britain Jim Clark Lotus-Climax 32  10  3  3  5  6  5  4 
4 Italy Lorenzo Bandini Ferrari 23  10  1  4  5  7  0  0 
5 United States Richie Ginther BRM 23  10  0  2  6  9  0  0 
6 United States Dan Gurney Brabham-Climax 19  10  2  2  2  5  2  2 
7 New Zealand Bruce McLaren Cooper-Climax 13  10  0  2  2  5  0  0 
8 Australia Jack Brabham Brabham-Climax 11  10  0  2  3  4  0  1 
9 Great-Britain Peter Arundell Lotus-Climax 11  4  0  2  3  4  0  0 
10 Switzerland Jo Siffert Brabham-BRM & Brabham-Climax & Lotus-BRM 7  10  0  1  2  4  0  0 
11 Great-Britain Bob Anderson Brabham-Climax 5  7  0  1  1  4  0  0 
12 Great-Britain Mike Spence Lotus-Climax 4  6  0  0  1  5  0  0 
13 South Africa Tony Maggs BRM 4  4  0  0  1  2  0  0 
14 Great-Britain Innes Ireland BRP-BRM 4  7  0  0  2  4  0  0 
15 Sweden Jo Bonnier Brabham-BRM & Brabham-Climax & Cooper-Climax 3  9  0  0  1  3  0  0 
16 New Zealand Chris Amon Lotus-BRM & Lotus-Climax 2  9  0  0  1  2  0  0 
17 France Maurice Trintignant BRM 2  5  0  0  1  1  0  0 
18 United States Walt Hansgen Lotus-Climax 2  1  0  0  1  1  0  0 
19 United States Phill Hill Cooper-Climax 1  9  0  0  0  5  0  0 
20 Great-Britain Trevor Taylor BRP-BRM & Lotus-BRM 1  8  0  0  0  2  0  0 
21 Great-Britain Mike Hailwood Lotus-BRM 1  9  0  0  0  4  0  0 
22 Mexico Pedro Rodriguez Ferrari 1  1  0  0  0  1  0  0 
23 Italy Giancarlo Baghetti BRM 0  6  0  0  0  4  0  0 
24 Germany Gerhard Mitter Lotus-Climax 0  1  0  0  0  1  0  0 
25 Italy Ludovico Scarfiotti Ferrari 0  1  0  0  0  1  0  0 
26 Mexico Moises Solana Lotus-Climax 0  1  0  0  0  1  0  0 
27 United States Peter Revson Lotus-BRM & Lotus-Climax 0  4  0  0  0  0  0  0 
28 United States Hap Sharp Brabham-BRM 0  2  0  0  0  0  0  0 
29 United States Ronnie Bucknum Honda 0  3  0  0  0  0  0  0 
30 Great-Britain John Taylor Cooper-Climax 0  1  0  0  0  0  0  0 
31 Belgium Andre Pilette Scirocco -Climax 0  1  0  0  0  0  0  0 
32 Netherlands Carel Godin de Beaufort Porsche 0  1  0  0  0  0  0  0 
33 Germany Edgar Barth Cooper-Climax 0  1  0  0  0  0  0  0 
34 Australia Frank Gardner Brabham-Ford 0  1  0  0  0  0  0  0 
35 Great-Britain Ian Raby Brabham-BRM 0  1  0  0  0  0  0  0 
36 Austria Jochen Rindt Brabham-BRM 0  1  0  0  0  0  0  0 
37 Portugal Mario de Araujo Cabral Derrington-Francis-A.T.S 0  1  0  0  0  0  0  0 
Only the best six scores counted towards the championship
Points for top six finishers (9, 6, 4, 3, 2, 1)
View race by race