← Back

Drivers Standings


1965 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Great-Britain Jim Clark Lotus-Climax 54  9  6  6  6  7  6  6 
2 Great-Britain Graham Hill BRM 40  10  2  6  9  9  4  3 
3 Great-Britain Jackie Stewart BRM 33  10  1  5  6  7  0  0 
4 United States Dan Gurney Brabham-Climax 25  9  0  5  5  7  0  1 
5 Great-Britain John Surtees Ferrari 17  8  0  3  4  5  0  0 
6 Italy Lorenzo Bandini Ferrari 13  10  0  1  3  8  0  0 
7 United States Richie Ginther Honda 11  8  1  1  1  4  0  0 
8 Great-Britain Mike Spence Lotus-Climax 10  9  0  1  3  6  0  0 
9 New Zealand Bruce McLaren Cooper-Climax 10  10  0  1  4  5  0  0 
10 Australia Jack Brabham Brabham-Climax 9  7  0  1  3  4  0  0 
11 New Zealand Denny Hulme Brabham-Climax 5  6  0  0  2  3  0  0 
12 Switzerland Jo Siffert Brabham-BRM 5  10  0  0  1  6  0  0 
13 Austria Jochen Rindt Cooper-Climax 4  10  0  0  1  3  0  0 
14 Mexico Pedro Rodriguez Ferrari 2  2  0  0  1  2  0  0 
15 United States Ronnie Bucknum Honda 2  6  0  0  1  1  0  0 
16 Great-Britain Richard Attwood Lotus-BRM 2  8  0  0  0  3  0  0 
17 Sweden Jo Bonnier Brabham-Climax 0  10  0  0  0  5  0  0 
18 Australia Frank Gardner Brabham-BRM 0  7  0  0  0  1  0  0 
19 United States Masten Gregory BRM 0  4  0  0  0  1  0  0 
20 Great-Britain Bob Anderson Brabham-Climax 0  5  0  0  0  2  0  0 
21 Great-Britain Innes Ireland Lotus-BRM 0  6  0  0  0  2  0  0 
22 Australia Paul Hawkins Brabham-Ford & Lotus-Climax 0  3  0  0  0  2  0  0 
23 United States Bob Bondurant Ferrari & Lotus-BRM 0  2  0  0  0  1  0  0 
24 South Africa Peter de Klerk Alfa Romeo 0  1  0  0  0  1  0  0 
25 Great-Britain Ian Raby Brabham-BRM & Brabham-Climax 0  1  0  0  0  0  0  0 
26 South Africa Tony Maggs Lotus-BRM 0  1  0  0  0  0  0  0 
27 Belgium Lucien Bianchi BRM 0  1  0  0  0  0  0  0 
28 Mexico Moises Solana Lotus-Climax 0  2  0  0  0  0  0  0 
29 Italy Nino Vaccarella Ferrari 0  1  0  0  0  0  0  0 
30 Italy Roberto Bussinello BRM 0  1  0  0  0  0  0  0 
31 Rhodesia Sam Tingle LDS-Alfa Romeo 0  1  0  0  0  0  0  0 
32 Great-Britain David Prophet Brabham-Ford 0  1  0  0  0  0  0  0 
33 New Zealand Chris Amon Lotus-BRM 0  2  0  0  0  0  0  0 
34 Germany Gerhard Mitter Lotus-Climax 0  1  0  0  0  0  0  0 
35 Italy Giacomo Russo Lotus-Climax 0  1  0  0  0  0  0  0 
36 Italy Giancarlo Baghetti Brabham-Climax 0  1  0  0  0  0  0  0 
37 Italy Giorgio Bassi BRM 0  1  0  0  0  0  0  0 
38 Rhodesia John Love Cooper-Climax 0  1  0  0  0  0  0  0 
39 Great-Britain John Rhodes Cooper-Climax 0  1  0  0  0  0  0  0 
40 Great-Britain Mike Hailwood Lotus-BRM 0  1  0  0  0  0  0  0 
Only the best six scores counted towards the championship
Points for top six finishers (9, 6, 4, 3, 2, 1)
View race by race