← Back

Drivers Standings


1966 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Australia Jack Brabham Brabham-Repco 42  9  4  5  6  6  3  1 
2 Great-Britain John Surtees Cooper-Maserati & Ferrari 28  9  2  4  4  4  2  3 
3 Austria Jochen Rindt Cooper-Maserati 22  9  0  3  6  6  0  0 
4 New Zealand Denny Hulme Brabham-Climax & Brabham-Repco 18  9  0  4  4  4  0  1 
5 Great-Britain Graham Hill BRM 17  9  0  3  4  4  0  0 
6 Great-Britain Jim Clark Lotus-BRM & Lotus-Climax 16  8  1  2  3  3  2  0 
7 Great-Britain Jackie Stewart BRM 14  8  1  1  3  3  0  0 
8 Great-Britain Mike Parkes Ferrari 12  4  0  2  2  2  1  0 
9 Italy Lorenzo Bandini Ferrari 12  7  0  2  2  4  1  2 
10 Italy Ludovico Scarfiotti Ferrari 9  2  1  1  1  1  0  1 
11 United States Richie Ginther Cooper-Maserati & Honda 5  5  0  0  2  2  0  1 
12 United States Dan Gurney Eagle-Climax & Eagle-Weslake 4  8  0  0  2  3  0  0 
13 Great-Britain Mike Spence Lotus-BRM 4  8  0  0  2  2  0  0 
14 United States Bob Bondurant BRM & Eagle-Climax & Eagle-Weslake 3  7  0  0  1  3  0  0 
15 Switzerland Jo Siffert Brabham-BRM & Cooper-Maserati 3  8  0  0  1  1  0  0 
16 New Zealand Bruce McLaren McLaren-Ford & McLaren-Serenissima 3  4  0  0  1  2  0  0 
17 Great-Britain Peter Arundell Lotus-BRM & Lotus-Climax 1  7  0  0  0  4  0  0 
18 Great-Britain Bob Anderson Brabham-Climax 1  6  0  0  0  2  0  0 
19 Sweden Jo Bonnier Brabham-Climax & Cooper-Maserati 1  9  0  0  0  2  0  0 
20 Great-Britain John Taylor Brabham-BRM 1  4  0  0  0  3  0  0 
21 Great-Britain Chris Irwin Brabham-Climax 0  1  0  0  0  1  0  0 
22 New Zealand Chris Amon Brabham-BRM & Cooper-Maserati 0  1  0  0  0  1  0  0 
23 United States Ronnie Bucknum Honda 0  2  0  0  0  1  0  0 
24 France Guy Ligier Cooper-Maserati 0  5  0  0  0  2  0  0 
25 Italy Giacomo Russo Lotus-Climax 0  1  0  0  0  1  0  0 
26 Great-Britain Chris Lawrence Cooper-Ferrari 0  2  0  0  0  0  0  0 
27 Italy Giancarlo Baghetti Ferrari 0  1  0  0  0  0  0  0 
28 Great-Britain Innes Ireland BRM 0  2  0  0  0  0  0  0 
29 Mexico Moises Solana Cooper-Maserati 0  1  0  0  0  0  0  0 
30 Mexico Pedro Rodriguez Lotus-BRM & Lotus-Climax 0  3  0  0  0  0  0  0 
31 Great-Britain Trevor Taylor Shannon-Climax 0  1  0  0  0  0  0  0 
Only the best five scores counted towards the championship
Points for top six finishers (9, 6, 4, 3, 2, 1)
View race by race