← Back

Drivers Standings


1967 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 New Zealand Denny Hulme Brabham-Repco 51  11  2  8  9  9  0  2 
2 Australia Jack Brabham Brabham-Repco 46  11  2  6  8  9  2  0 
3 Great-Britain Jim Clark Lotus-BRM & Lotus-Climax & Lotus-Ford 41  11  4  5  5  6  6  5 
4 Great-Britain John Surtees Honda 20  9  1  2  4  5  0  0 
5 New Zealand Chris Amon Ferrari 20  10  0  4  5  8  0  0 
6 Mexico Pedro Rodriguez Cooper-Maserati 15  8  1  1  3  7  0  0 
7 Great-Britain Graham Hill Lotus-BRM & Lotus-Ford 15  11  0  2  3  3  3  2 
8 United States Dan Gurney Eagle-Climax & Eagle-Weslake 13  11  1  2  2  2  0  2 
9 Great-Britain Jackie Stewart BRM 10  11  0  2  2  2  0  0 
10 Great-Britain Mike Spence BRM 9  11  0  0  4  6  0  0 
11 Rhodesia John Love Cooper-Climax 6  1  0  1  1  1  0  0 
12 Switzerland Jo Siffert Cooper-Maserati 6  10  0  0  2  4  0  0 
13 Austria Jochen Rindt Cooper-Maserati 6  10  0  0  2  2  0  0 
14 New Zealand Bruce McLaren Eagle-Weslake & McLaren-BRM 3  9  0  0  1  2  0  0 
15 Sweden Jo Bonnier Cooper-Maserati 3  8  0  0  1  4  0  0 
16 Great-Britain Chris Irwin BRM & Lotus-BRM 2  9  0  0  1  4  0  0 
17 Great-Britain Bob Anderson Brabham-Climax 2  6  0  0  1  3  0  0 
18 Great-Britain Mike Parkes Ferrari 2  2  0  0  1  1  0  0 
19 France Guy Ligier Brabham-Repco & Cooper-Maserati 1  7  0  0  0  3  0  0 
20 Belgium Jacky Ickx Cooper-Maserati 1  2  0  0  0  1  0  0 
21 Italy Ludovico Scarfiotti Eagle-Weslake & Ferrari 1  3  0  0  0  1  0  0 
22 France Jean Pierre Beltoise Matra-Ford 0  2  0  0  0  2  0  0 
23 Great-Britain David Hobbs BRM 0  2  0  0  0  2  0  0 
24 Great-Britain Jonathan Williams Ferrari 0  1  0  0  0  1  0  0 
25 Great-Britain Alan Rees Cooper-Maserati 0  1  0  0  0  1  0  0 
26 Great-Britain Richard Attwood Cooper-Maserati 0  1  0  0  0  1  0  0 
27 United States Mike Fisher Lotus-BRM 0  1  0  0  0  0  0  0 
28 Canada Al Pease Eagle-Climax 0  1  0  0  0  0  0  0 
29 South Africa Dave Charlton Brabham-Climax 0  1  0  0  0  0  0  0 
30 Canada Eppie Wietzes Lotus-Ford 0  1  0  0  0  0  0  0 
31 Italy Giancarlo Baghetti Lotus-Ford 0  1  0  0  0  0  0  0 
32 Germany Hubert Hahne Lola-BMW 0  1  0  0  0  0  0  0 
33 France Johnny Servoz-Gavin Matra-Ford 0  1  0  0  0  0  0  0 
34 Italy Lorenzo Bandini Ferrari 0  1  0  0  0  0  0  0 
35 South Africa Luki Botha Brabham-Climax 0  1  0  0  0  0  0  0 
36 Mexico Moises Solana Lotus-BRM & Lotus-Ford 0  2  0  0  0  0  0  0 
37 Great-Britain Piers Courage BRM & Lotus-BRM 0  2  0  0  0  0  0  0 
38 Rhodesia Sam Tingle LDS-Climax 0  1  0  0  0  0  0  0 
39 Switzerland Silvio Moser Cooper-ATS. 0  1  0  0  0  0  0  0 
Only the best five scores from the first six races and the best four scores from the remaining races counted towards the championship
Points for top six finishers (9, 6, 4, 3, 2, 1)
View race by race