← Back

Drivers Standings


1968 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Great-Britain Graham Hill Lotus-Ford 48  12  3  6  7  8  2  0 
2 Great-Britain Jackie Stewart Matra-Ford 36  10  3  4  5  8  0  2 
3 New Zealand Denny Hulme McLaren-BRM & McLaren-Ford 33  12  2  3  7  8  0  0 
4 Belgium Jacky Ickx Ferrari 27  9  1  4  6  6  1  0 
5 New Zealand Bruce McLaren McLaren-Ford 22  11  1  3  3  6  0  0 
6 Mexico Pedro Rodriguez BRM 18  12  0  3  4  5  0  1 
7 Switzerland Jo Siffert Cooper-Maserati & Lotus-Ford 12  12  1  1  2  5  1  3 
8 Great-Britain John Surtees Honda 12  12  0  2  3  4  1  1 
9 France Jean Pierre Beltoise Matra & Matra-Ford 11  12  0  1  3  6  0  2 
10 New Zealand Chris Amon Ferrari 10  11  0  1  2  4  3  0 
11 Great-Britain Jim Clark Lotus-Ford 9  1  1  1  1  1  1  1 
12 Austria Jochen Rindt Brabham-Repco 8  12  0  2  2  2  2  0 
13 Great-Britain Richard Attwood BRM 6  6  0  1  1  3  0  1 
14 France Johnny Servoz-Gavin Cooper-BRM & Matra-Ford 6  5  0  1  1  1  0  0 
15 Great-Britain Jackie Oliver Lotus-Ford 6  9  0  1  2  2  0  1 
16 Italy Ludovico Scarfiotti Cooper-BRM 6  3  0  0  2  2  0  0 
17 Belgium Lucien Bianchi Cooper-BRM 5  7  0  1  1  2  0  0 
18 Great-Britain Vic Elford Cooper-BRM 5  7  0  0  2  3  0  0 
19 Great-Britain Brian Redman Cooper-BRM & Cooper-Maserati 4  3  0  1  1  1  0  0 
20 Great-Britain Piers Courage BRM 4  11  0  0  1  4  0  0 
21 United States Dan Gurney Brabham-Repco & Eagle-Weslake & McLaren-Ford 3  9  0  0  1  2  0  0 
22 Sweden Jo Bonnier Cooper-Maserati & Honda & McLaren-BRM 3  9  0  0  1  3  0  0 
23 Australia Jack Brabham Brabham-Repco 2  11  0  0  1  2  0  0 
24 Switzerland Silvio Moser Brabham-Repco 2  4  0  0  1  1  0  0 
25 France Henri Pescarolo Matra 0  2  0  0  0  1  0  0 
26 Rhodesia John Love Brabham-Repco 0  1  0  0  0  1  0  0 
27 Germany Hubert Hahne Lola-BMW 0  1  0  0  0  1  0  0 
28 Germany Kurt Ahrens Brabham-Repco 0  1  0  0  0  0  0  0 
29 Italy Andrea de Adamich Ferrari 0  1  0  0  0  0  0  0 
30 South Africa Basil van Rooyen Cooper-Climax 0  1  0  0  0  0  0  0 
31 Canada Bill Brack Lotus-Ford 0  1  0  0  0  0  0  0 
32 United States Bobby Unser BRM 0  1  0  0  0  0  0  0 
33 South Africa Dave Charlton Brabham-Repco 0  1  0  0  0  0  0  0 
34 Great-Britain David Hobbs Honda 0  1  0  0  0  0  0  0 
35 Great-Britain Derek Bell Ferrari 0  2  0  0  0  0  0  0 
36 South Africa Jackie Pretorius Brabham-Climax 0  1  0  0  0  0  0  0 
37 France Jo Schlesser Honda 0  1  0  0  0  0  0  0 
38 United States Mario Andretti Lotus-Ford 0  1  0  0  0  0  1  0 
39 Great-Britain Mike Spence BRM 0  1  0  0  0  0  0  0 
40 Mexico Moises Solana Lotus-Ford 0  1  0  0  0  0  0  0 
41 Great-Britain Robin Widdows Cooper-BRM 0  1  0  0  0  0  0  0 
42 Rhodesia Sam Tingle LDS-Repco 0  1  0  0  0  0  0  0 
Points for top six finishers (9, 6, 4, 3, 2, 1)
View race by race