← Back

Drivers Standings


1970 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Austria Jochen Rindt Lotus-Ford 45  10  5  5  5  5  3  1 
2 Belgium Jacky Ickx Ferrari 40  13  3  5  6  7  4  4 
3 Switzerland Clay Regazzoni Ferrari 33  8  1  4  6  6  1  3 
4 New Zealand Denny Hulme McLaren-Alfa Romeo & McLaren-Ford 27  11  0  4  7  8  0  0 
5 Great-Britain Jackie Stewart March-Ford & Tyrrell-Ford 25  13  1  4  4  5  4  0 
6 Australia Jack Brabham Brabham-Ford 25  13  1  4  4  5  1  4 
7 Mexico Pedro Rodriguez BRM 23  13  1  2  4  8  0  0 
8 New Zealand Chris Amon March-Ford 23  13  0  3  6  8  0  1 
9 France Jean Pierre Beltoise Matra 16  13  0  2  5  7  0  0 
10 Brazil Emerson Fittipaldi Lotus-Ford 12  6  1  1  2  3  0  0 
11 Germany Rolf Stommelen Brabham-Ford 10  12  0  1  4  5  0  0 
12 France Henri Pescarolo Matra 8  13  0  1  2  9  0  0 
13 Great-Britain Graham Hill Lotus-Ford 7  12  0  0  2  5  0  0 
14 New Zealand Bruce McLaren McLaren-Ford 6  3  0  1  1  1  0  0 
15 United States Mario Andretti March-Ford 4  5  0  1  1  1  0  0 
16 Sweden Reine Wisell Lotus-Ford 4  2  0  1  1  1  0  0 
17 Italy Ignazio Giunti Ferrari 3  4  0  0  1  2  0  0 
18 Great-Britain John Surtees McLaren-Alfa Romeo & McLaren-Ford & Surtees-Ford 3  11  0  0  1  4  0  0 
19 Great-Britain John Miles Lotus-Ford 2  10  0  0  1  3  0  0 
20 Great-Britain Jackie Oliver BRM 2  13  0  0  1  2  0  0 
21 France Johnny Servoz-Gavin March-Ford 2  3  0  0  1  1  0  0 
22 France Francois Cevert March-Ford 1  9  0  0  0  4  0  0 
23 Great-Britain Peter Gethin McLaren-Ford 1  7  0  0  0  2  0  0 
24 United States Dan Gurney McLaren-Ford 1  3  0  0  0  1  0  0 
25 Great-Britain Derek Bell Brabham-Ford & Surtees-Ford 1  2  0  0  0  1  0  0 
26 Switzerland Jo Siffert March-Ford 0  12  0  0  0  6  0  0 
27 Sweden Ronnie Peterson March-Ford 0  9  0  0  0  3  0  0 
28 Italy Andrea de Adamich McLaren-Alfa Romeo 0  4  0  0  0  1  0  0 
29 Rhodesia John Love Lotus-Ford 0  1  0  0  0  1  0  0 
30 Canada George Eaton BRM 0  8  0  0  0  1  0  0 
31 South Africa Peter de Klerk Brabham-Ford 0  1  0  0  0  0  0  0 
32 South Africa Dave Charlton Lotus-Ford 0  1  0  0  0  0  0  0 
33 United States Gus Hutchison Brabham-Ford 0  1  0  0  0  0  0  0 
34 Sweden Jo Bonnier McLaren-Ford 0  1  0  0  0  0  0  0 
35 United States Pete Lovely Lotus-Ford 0  1  0  0  0  0  0  0 
36 Great-Britain Piers Courage De Tomaso-Ford 0  4  0  0  0  0  0  0 
37 Switzerland Silvio Moser Bellasi-Ford 0  1  0  0  0  0  0  0 
38 Australia Tim Schenken De Tomaso-Ford 0  4  0  0  0  0  0  0 
Only the best six scores from the first seven races and the best five scores from the remaining races counted towards the championship
Points for top six finishers (9, 6, 4, 3, 2, 1)
View race by race