← Back

Drivers Standings


1971 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Great-Britain Jackie Stewart Tyrrell-Ford 62  11  6  7  8  8  6  3 
2 Sweden Ronnie Peterson March-Alfa Romeo & March-Ford 33  11  0  5  7  9  0  0 
3 France Francois Cevert Tyrrell-Ford 26  11  1  4  4  7  0  1 
4 Belgium Jacky Ickx Ferrari 19  11  1  3  3  5  2  3 
5 Switzerland Jo Siffert BRM 19  11  1  2  3  7  1  1 
6 Brazil Emerson Fittipaldi Lotus-Ford 16  10  0  3  4  6  0  0 
7 Switzerland Clay Regazzoni Ferrari 13  11  0  3  3  4  1  0 
8 United States Mario Andretti Ferrari 12  6  1  1  2  2  0  1 
9 Great-Britain Peter Gethin BRM & McLaren-Ford 9  11  1  1  1  5  0  0 
10 Mexico Pedro Rodriguez BRM 9  5  0  1  2  3  0  0 
11 New Zealand Chris Amon Matra 9  10  0  1  3  5  1  0 
12 Sweden Reine Wisell Lotus-Ford 9  10  0  0  3  5  0  0 
13 New Zealand Denny Hulme McLaren-Ford 9  10  0  0  3  4  0  1 
14 Australia Tim Schenken Brabham-Ford 5  10  0  1  1  4  0  0 
15 New Zealand Howden Ganley BRM 5  11  0  0  2  6  0  0 
16 United States Mark Donohue McLaren-Ford 4  1  0  1  1  1  0  0 
17 France Henri Pescarolo March-Ford 4  10  0  0  1  3  0  1 
18 Great-Britain Mike Hailwood Surtees-Ford 3  2  0  0  1  1  0  0 
19 Great-Britain John Surtees Surtees-Ford 3  11  0  0  1  5  0  0 
20 Germany Rolf Stommelen Surtees-Ford 3  10  0  0  1  4  0  0 
21 Great-Britain Graham Hill Brabham-Ford 2  11  0  0  1  5  0  0 
22 France Jean Pierre Beltoise Matra 1  7  0  0  0  5  0  0 
23 Great-Britain Jackie Oliver McLaren-Ford 0  3  0  0  0  2  0  0 
24 Great-Britain Brian Redman Surtees-Ford 0  1  0  0  0  1  0  0 
25 Netherlands Gijs Van Lennep Surtees-Ford 0  1  0  0  0  1  0  0 
26 Sweden Jo Bonnier McLaren-Ford 0  3  0  0  0  1  0  0 
27 Great-Britain David Hobbs McLaren-Ford 0  1  0  0  0  1  0  0 
28 Italy Nanni Galli March-Alfa Romeo & March-Ford 0  7  0  0  0  0  0  0 
29 Austria Helmut Marko BRM 0  4  0  0  0  0  0  0 
30 Italy Andrea de Adamich March-Alfa Romeo 0  7  0  0  0  0  0  0 
31 Great-Britain Vic Elford BRM 0  1  0  0  0  0  0  0 
32 France Francois Mazet March-Ford 0  1  0  0  0  0  0  0 
33 Canada John Cannon BRM 0  1  0  0  0  0  0  0 
34 Canada George Eaton BRM 0  1  0  0  0  0  0  0 
35 Spain Alex Soler-Roig March-Alfa Romeo & March-Ford 0  4  0  0  0  0  0  0 
36 Great-Britain Chris Craft Brabham-Ford 0  1  0  0  0  0  0  0 
37 South Africa Dave Charlton Brabham-Ford & Lotus-Ford 0  2  0  0  0  0  0  0 
38 Australia Dave Walker Lotus-Pratt & Whitney 0  1  0  0  0  0  0  0 
39 Great-Britain Derek Bell Surtees-Ford 0  1  0  0  0  0  0  0 
40 South Africa Jackie Pretorius Brabham-Ford 0  1  0  0  0  0  0  0 
41 France Jean Pierre Jarier March-Ford 0  1  0  0  0  0  0  0 
42 Rhodesia John Love March-Ford 0  1  0  0  0  0  0  0 
43 France Max Jean March-Ford 0  1  0  0  0  0  0  0 
44 Great-Britain Mike Beuttler March-Ford 0  5  0  0  0  0  0  0 
45 Austria Niki Lauda March-Ford 0  1  0  0  0  0  0  0 
46 United States Pete Lovely Lotus-Ford 0  2  0  0  0  0  0  0 
47 United States Peter Revson Tyrrell-Ford 0  1  0  0  0  0  0  0 
48 United States Sam Posey Surtees-Ford 0  1  0  0  0  0  0  0 
49 Switzerland Silvio Moser Bellasi-Ford 0  1  0  0  0  0  0  0 
50 United States Skip Barber March-Ford 0  3  0  0  0  0  0  0 
Only the best five scores from the first six races and the best four scores from the remaining races counted towards the championship
Points for top six finishers (9, 6, 4, 3, 2, 1)
View race by race