← Back

Drivers Standings


1972 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Brazil Emerson Fittipaldi Lotus-Ford 61  12  5  8  8  8  3  0 
2 Great-Britain Jackie Stewart Tyrrell-Ford 45  11  4  5  6  7  2  4 
3 New Zealand Denny Hulme McLaren-Ford 39  12  1  7  8  9  0  1 
4 Belgium Jacky Ickx Ferrari 27  12  1  4  5  6  4  3 
5 United States Peter Revson McLaren-Ford 23  9  0  4  6  7  1  0 
6 France Francois Cevert Tyrrell-Ford 15  12  0  2  3  6  0  0 
7 Switzerland Clay Regazzoni Ferrari 15  10  0  2  4  5  0  0 
8 Great-Britain Mike Hailwood Surtees-Ford 13  10  0  1  3  4  0  1 
9 Sweden Ronnie Peterson March-Ford 12  12  0  1  4  8  0  0 
10 New Zealand Chris Amon Matra 12  12  0  1  3  6  1  2 
11 France Jean Pierre Beltoise BRM 9  11  1  1  1  4  0  1 
12 United States Mario Andretti Ferrari 4  5  0  0  1  3  0  0 
13 New Zealand Howden Ganley BRM 4  10  0  0  1  5  0  0 
14 Great-Britain Brian Redman BRM & McLaren-Ford 4  4  0  0  2  3  0  0 
15 Great-Britain Graham Hill Brabham-Ford 4  12  0  0  1  6  0  0 
16 Argentina Carlos Reutemann Brabham-Ford 3  10  0  0  1  3  1  0 
17 Italy Andrea de Adamich Surtees-Ford 3  12  0  0  1  2  0  0 
18 Brazil Jose Carlos Pace March-Ford 3  11  0  0  1  3  0  0 
19 Australia Tim Schenken Surtees-Ford 2  12  0  0  1  3  0  0 
20 Italy Arturo Merzario Ferrari 1  2  0  0  0  1  0  0 
21 Great-Britain Peter Gethin BRM 1  10  0  0  0  1  0  0 
22 Brazil Wilson Fittipaldi Brabham-Ford 0  10  0  0  0  4  0  0 
23 Austria Niki Lauda March-Ford 0  12  0  0  0  3  0  0 
24 France Patrick Depailler Tyrrell-Ford 0  2  0  0  0  1  0  0 
25 Austria Helmut Marko BRM 0  5  0  0  0  3  0  0 
26 Great-Britain Mike Beuttler March-Ford 0  9  0  0  0  2  0  0 
27 France Henri Pescarolo March-Ford & Politoys-Ford 0  9  0  0  0  1  0  0 
28 Australia Dave Walker Lotus-Ford 0  10  0  0  0  2  0  0 
29 South Africa Jody Scheckter McLaren-Ford 0  1  0  0  0  1  0  0 
30 Germany Rolf Stommelen March-Ford 0  8  0  0  0  2  0  0 
31 Sweden Reine Wisell BRM & Lotus-Ford 0  8  0  0  0  1  0  0 
32 United States Sam Posey Surtees-Ford 0  1  0  0  0  0  0  0 
33 Italy Nanni Galli Ferrari & Tecno 0  5  0  0  0  0  0  0 
34 Rhodesia John Love Surtees-Ford 0  1  0  0  0  0  0  0 
35 United States Skip Barber March-Ford 0  2  0  0  0  0  0  0 
36 Spain Alex Soler-Roig BRM 0  2  0  0  0  0  0  0 
37 Canada Bill Brack BRM 0  1  0  0  0  0  0  0 
38 South Africa Dave Charlton Lotus-Ford 0  3  0  0  0  0  0  0 
39 Great-Britain Derek Bell Tecno 0  2  0  0  0  0  0  0 
40 France Francois Migault Connew-Ford 0  1  0  0  0  0  0  0 
41 Great-Britain Jackie Oliver BRM 0  1  0  0  0  0  0  0 
42 Great-Britain John Surtees Surtees-Ford 0  1  0  0  0  0  0  0 
Only the best five scores from the first six races and the best five scores from the remaining races counted towards the championship
Points for top six finishers (9, 6, 4, 3, 2, 1)
View race by race