← Back

Drivers Standings


1973 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Great-Britain Jackie Stewart Tyrrell-Ford 71  15  5  8  12  13  3  1 
2 Brazil Emerson Fittipaldi Lotus-Ford 55  15  3  8  8  10  1  4 
3 Sweden Ronnie Peterson Lotus-Ford 52  15  4  7  7  7  9  2 
4 France Francois Cevert Tyrrell-Ford 47  15  0  7  10  11  0  1 
5 United States Peter Revson McLaren-Ford 38  14  2  4  8  11  0  0 
6 New Zealand Denny Hulme McLaren-Ford 26  15  1  3  6  11  1  3 
7 Argentina Carlos Reutemann Brabham-Ford 16  15  0  2  4  8  0  0 
8 Great-Britain James Hunt March-Ford 14  7  0  2  3  6  0  2 
9 Belgium Jacky Ickx Ferrari & Iso Marlboro-Ford & McLaren-Ford 12  12  0  1  4  8  0  0 
10 France Jean Pierre Beltoise BRM 9  15  0  0  4  5  0  0 
11 Brazil Jose Carlos Pace Surtees-Ford 7  15  0  1  2  5  0  2 
12 Italy Arturo Merzario Ferrari 6  9  0  0  2  5  0  0 
13 United States George Follmer Shadow-Ford 5  12  0  1  1  4  0  0 
14 Great-Britain Jackie Oliver Shadow-Ford 4  13  0  1  1  3  0  0 
15 Italy Andrea de Adamich Brabham-Ford & Surtees-Ford 3  6  0  0  1  3  0  0 
16 Brazil Wilson Fittipaldi Brabham-Ford 3  15  0  0  1  3  0  0 
17 Austria Niki Lauda BRM 2  14  0  0  1  3  0  0 
18 Switzerland Clay Regazzoni BRM 2  14  0  0  0  9  1  0 
19 New Zealand Howden Ganley Iso Marlboro-Ford 1  14  0  0  0  5  0  0 
20 Netherlands Gijs Van Lennep Iso Marlboro-Ford 1  3  0  0  0  2  0  0 
21 New Zealand Chris Amon Tecno & Tyrrell-Ford 1  6  0  0  0  2  0  0 
22 Great-Britain Mike Hailwood Surtees-Ford 0  14  0  0  0  4  0  0 
23 Great-Britain Mike Beuttler March-Ford 0  14  0  0  0  4  0  0 
24 Germany Jochen Mass Surtees-Ford 0  2  0  0  0  1  0  0 
25 France Henri Pescarolo Iso Marlboro-Ford & March-Ford 0  3  0  0  0  2  0  0 
26 Great-Britain Graham Hill Shadow-Ford 0  12  0  0  0  2  0  0 
27 Italy Nanni Galli Iso Marlboro-Ford 0  5  0  0  0  1  0  0 
28 Great-Britain David Purley March-Ford 0  4  0  0  0  1  0  0 
29 South Africa Jody Scheckter McLaren-Ford 0  4  0  0  0  1  0  0 
30 Germany Rolf Stommelen Brabham-Ford 0  4  0  0  0  0  0  0 
31 France Jean Pierre Jarier March-Ford 0  10  0  0  0  0  0  0 
32 Brazil Luiz Bueno Surtees-Ford 0  1  0  0  0  0  0  0 
33 Liechtenstein Rikky von Opel Ensign-Ford 0  6  0  0  0  0  0  0 
34 Australia Tim Schenken Iso Marlboro-Ford 0  1  0  0  0  0  0  0 
35 Great-Britain Brian Redman Shadow-Ford 0  1  0  0  0  0  0  0 
36 South Africa Dave Charlton Lotus-Ford 0  1  0  0  0  0  0  0 
37 South Africa Eddie Keizan Tyrrell-Ford 0  1  0  0  0  0  0  0 
38 New Zealand Graham McRae Iso Marlboro-Ford 0  1  0  0  0  0  0  0 
39 South Africa Jackie Pretorius Iso Marlboro-Ford 0  1  0  0  0  0  0  0 
40 Great-Britain John Watson Brabham-Ford 0  2  0  0  0  0  0  0 
41 Great-Britain Peter Gethin BRM 0  1  0  0  0  0  0  0 
42 Sweden Reine Wisell March-Ford 0  1  0  0  0  0  0  0 
43 Great-Britain Roger Williamson March-Ford 0  1  0  0  0  0  0  0 
Only the best seven scores from the first eight races and the best six scores from the remaining races counted towards the championship
Points for top six finishers (9, 6, 4, 3, 2, 1)
View race by race