← Back

Drivers Standings


1975 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Austria Niki Lauda Ferrari 64,5  14  5  8  10  13  9  2 
2 Brazil Emerson Fittipaldi McLaren-Ford 45  14  2  6  7  10  0  1 
3 Argentina Carlos Reutemann Brabham-Ford 37  14  1  6  8  10  0  0 
4 Great-Britain James Hunt Hesketh-Ford 33  14  1  4  7  8  0  1 
5 Switzerland Clay Regazzoni Ferrari 25  14  1  3  6  7  0  4 
6 Brazil Jose Carlos Pace Brabham-Ford 24  14  1  3  5  6  1  1 
7 South Africa Jody Scheckter Tyrrell-Ford 20  14  1  3  3  9  0  0 
8 Germany Jochen Mass McLaren-Ford 20  14  1  4  5  8  0  1 
9 France Patrick Depailler Tyrrell-Ford 12  14  0  1  4  9  0  1 
10 Great-Britain Tom Pryce Shadow-Ford 8  14  0  1  2  6  1  0 
11 Italy Vittorio Brambilla March-Ford 6,5  14  1  1  2  5  1  1 
12 France Jacques Laffite Williams-Ford 6  12  0  1  1  1  0  0 
13 Sweden Ronnie Peterson Lotus-Ford 6  14  0  0  3  6  0  0 
14 United States Mario Andretti Parnelli-Ford 5  12  0  0  2  4  0  1 
15 United States Mark Donohue March-Ford & Penske-Ford 4  12  0  0  2  5  0  0 
16 Belgium Jacky Ickx Lotus-Ford 3  9  0  1  1  4  0  0 
17 Australia Alan Jones Hesketh-Ford & Hill-Ford 2  8  0  0  1  2  0  0 
18 France Jean Pierre Jarier Shadow-Ford & Shadow-Matra 1,5  14  0  0  1  2  2  1 
19 Great-Britain Tony Brise Hill-Ford & Williams-Ford 1  10  0  0  0  4  0  0 
20 Netherlands Gijs Van Lennep Ensign-Ford 1  3  0  0  0  2  0  0 
21 Italy Lella Lombardi March-Ford & Williams-Ford 0,5  12  0  0  0  2  0  0 
22 Germany Rolf Stommelen Hill-Ford & Lola-Ford 0  6  0  0  0  1  0  0 
23 Great-Britain John Watson Lotus-Ford & Penske-Ford & Surtees-Ford 0  13  0  0  0  5  0  0 
24 Austria Harald Ertl Hesketh-Ford 0  3  0  0  0  2  0  0 
25 Germany Hans Joachim Stuck March-Ford 0  5  0  0  0  1  0  0 
26 Great-Britain Bob Evans BRM 0  8  0  0  0  1  0  0 
27 Brazil Wilson Fittipaldi Fittipaldi-Ford 0  10  0  0  0  1  0  0 
28 Great-Britain Graham Hill Hill-Ford & Lola-Ford 0  2  0  0  0  1  0  0 
29 United States Brett Lunger Hesketh-Ford 0  3  0  0  0  1  0  0 
30 Sweden Torsten Palm Hesketh-Ford 0  1  0  0  0  1  0  0 
31 Italy Arturo Merzario Fittipaldi-Ford & Williams-Ford 0  6  0  0  0  0  0  0 
32 South Africa Guy Tunmer Lotus-Ford 0  1  0  0  0  0  0  0 
33 New Zealand Chris Amon Ensign-Ford 0  2  0  0  0  0  0  0 
34 South Africa Ian Scheckter Tyrrell-Ford & Williams-Ford 0  3  0  0  0  0  0  0 
35 France Jean Pierre Jabouille Tyrrell-Ford 0  1  0  0  0  0  0  0 
36 South Africa Eddie Keizan Lotus-Ford 0  1  0  0  0  0  0  0 
37 Great-Britain Jim Crawford Lotus-Ford 0  2  0  0  0  0  0  0 
38 Great-Britain Damien Magee Williams-Ford 0  1  0  0  0  0  0  0 
39 South Africa Dave Charlton McLaren-Ford 0  1  0  0  0  0  0  0 
40 Italy Renzo Zorzi Williams-Ford 0  1  0  0  0  0  0  0 
41 Great-Britain Brian Henton Lotus-Ford 0  2  0  0  0  0  0  0 
42 New Zealand John Nicholson Lyncar-Ford 0  1  0  0  0  0  0  0 
43 Great-Britain Dave Morgan Surtees-Ford 0  1  0  0  0  0  0  0 
44 France Francois Migault Hill-Ford & Williams-Ford 0  2  0  0  0  0  0  0 
45 Switzerland Jo Vonlanthen Williams-Ford 0  1  0  0  0  0  0  0 
46 France Michel Leclere Tyrrell-Ford 0  1  0  0  0  0  0  0 
47 Great-Britain Mike Wilds BRM 0  2  0  0  0  0  0  0 
48 Netherlands Roelof Wunderink Ensign-Ford 0  3  0  0  0  0  0  0 
49 Australia Vern Schuppan Hill-Ford 0  1  0  0  0  0  0  0 
Only the best seven scores from the first eight races and the best five scores from the remaining races counted towards the championship
Points for top six finishers (9, 6, 4, 3, 2, 1)
View race by race