← Back

Drivers Standings


1976 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Great-Britain James Hunt McLaren-Ford 69  16  6  8  10  10  8  2 
2 Austria Niki Lauda Ferrari 68  14  5  9  10  11  3  4 
3 South Africa Jody Scheckter Tyrrell-Ford 49  16  1  5  11  12  1  1 
4 France Patrick Depailler Tyrrell-Ford 39  16  0  7  7  10  0  1 
5 Switzerland Clay Regazzoni Ferrari 31  15  1  4  5  10  1  3 
6 United States Mario Andretti Lotus-Ford & Parnelli-Ford 22  15  1  3  5  6  1  1 
7 Great-Britain John Watson Penske-Ford 20  16  1  3  4  9  0  0 
8 France Jacques Laffite Ligier-Matra 20  16  0  3  5  6  1  0 
9 Germany Jochen Mass McLaren-Ford 19  16  0  2  6  10  0  1 
10 Sweden Gunnar Nilsson Lotus-Ford 11  15  0  2  3  4  0  0 
11 Sweden Ronnie Peterson Lotus-Ford & March-Ford 10  16  1  1  1  5  1  1 
12 Great-Britain Tom Pryce Shadow-Ford 10  16  0  1  3  11  0  0 
13 Germany Hans Joachim Stuck March-Ford 8  16  0  0  3  4  0  0 
14 Brazil Jose Carlos Pace Brabham-Alfa Romeo 7  16  0  0  2  9  0  0 
15 Australia Alan Jones Surtees-Ford 7  14  0  0  3  7  0  0 
16 Argentina Carlos Reutemann Brabham-Alfa Romeo & Ferrari 3  13  0  0  1  2  0  0 
17 Brazil Emerson Fittipaldi Fittipaldi-Ford 3  16  0  0  0  4  0  0 
18 New Zealand Chris Amon Ensign-Ford 2  8  0  0  1  2  0  0 
19 Italy Vittorio Brambilla March-Ford 1  16  0  0  0  4  0  0 
20 Germany Rolf Stommelen Brabham-Alfa Romeo & Hesketh-Ford 1  3  0  0  0  1  0  0 
21 Austria Harald Ertl Hesketh-Ford 0  11  0  0  0  3  0  0 
22 France Jean Pierre Jarier Shadow-Ford 0  16  0  0  0  7  0  1 
23 Belgium Jacky Ickx Ensign-Ford & Wolf-Williams-Ford 0  8  0  0  0  4  0  0 
24 Australia Larry Perkins Boro-Ford & Brabham-Alfa Romeo 0  8  0  0  0  1  0  0 
25 France Henri Pescarolo Surtees-Ford 0  7  0  0  0  1  0  0 
26 Italy Arturo Merzario March-Ford & Wolf-Williams-Ford 0  11  0  0  0  1  0  0 
27 Japan Noritake Takahara Surtees-Ford 0  1  0  0  0  1  0  0 
28 Italy Renzo Zorzi Williams-Ford 0  1  0  0  0  1  0  0 
29 France Michel Leclere Wolf-Williams-Ford 0  6  0  0  0  1  0  0 
30 United States Brett Lunger Surtees-Ford 0  10  0  0  0  1  0  0 
31 Great-Britain Bob Evans Brabham-Ford & Lotus-Ford 0  2  0  0  0  1  0  0 
32 Italy Alessandro Pesenti-Rossi Tyrrell-Ford 0  3  0  0  0  0  0  0 
33 Brazil Ingo Hoffman Fittipaldi-Ford 0  1  0  0  0  0  0  0 
34 Japan Masahiro Hasemi Kojima-Ford 0  1  0  0  0  0  0  1 
35 Italy Lella Lombardi Brabham-Alfa Romeo & Brabham-Ford & March-Ford 0  2  0  0  0  0  0  0 
36 Brazil Alex Ribeiro Hesketh-Ford 0  1  0  0  0  0  0  0 
37 Switzerland Loris Kessel Brabham-Ford 0  3  0  0  0  0  0  0 
38 Australia Warwick Brown Wolf-Williams-Ford 0  1  0  0  0  0  0  0 
39 Great-Britain Guy Edwards Hesketh-Ford 0  4  0  0  0  0  0  0 
40 Belgium Patrick Neve Brabham-Ford & Ensign-Ford 0  2  0  0  0  0  0  0 
41 Netherlands Boy Hayje Penske-Ford 0  1  0  0  0  0  0  0 
42 Sweden Conny Andersson Surtees-Ford 0  1  0  0  0  0  0  0 
43 Austria Hans Binder Ensign-Ford & Wolf-Williams-Ford 0  2  0  0  0  0  0  0 
44 Great-Britain Ian Ashley BRM 0  1  0  0  0  0  0  0 
45 South Africa Ian Scheckter Tyrrell-Ford 0  1  0  0  0  0  0  0 
46 Japan Kazuyoshi Hoshino Tyrrell-Ford 0  1  0  0  0  0  0  0 
Only the best seven scores from the first eight races and the best seven scores from the remaining races counted towards the championship
Points for top six finishers (9, 6, 4, 3, 2, 1)
View race by race