← Back

Drivers Standings


1977 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Austria Niki Lauda Ferrari 72  15  3  10  12  12  2  3 
2 South Africa Jody Scheckter Wolf-Ford 55  17  3  9  9  10  1  2 
3 United States Mario Andretti Lotus-Ford 47  17  4  5  7  9  7  4 
4 Argentina Carlos Reutemann Ferrari 42  17  1  6  8  12  0  0 
5 Great-Britain James Hunt McLaren-Ford 40  17  3  5  6  8  6  3 
6 Germany Jochen Mass McLaren-Ford 25  17  0  2  7  9  0  0 
7 Australia Alan Jones Shadow-Ford 22  14  1  2  5  7  0  0 
8 Sweden Gunnar Nilsson Lotus-Ford 20  17  1  2  5  6  0  1 
9 France Patrick Depailler Tyrrell-Ford 20  17  0  3  5  6  0  0 
10 France Jacques Laffite Ligier-Matra 18  17  1  2  3  10  0  1 
11 Germany Hans Joachim Stuck Brabham-Alfa Romeo & March-Ford 12  15  0  2  3  8  0  0 
12 Brazil Emerson Fittipaldi Fittipaldi-Ford 11  16  0  0  4  5  0  0 
13 Great-Britain John Watson Brabham-Alfa Romeo 9  17  0  1  2  4  1  2 
14 Sweden Ronnie Peterson Tyrrell-Ford 7  17  0  1  2  5  0  1 
15 Brazil Jose Carlos Pace Brabham-Alfa Romeo 6  3  0  1  1  1  0  0 
16 Italy Vittorio Brambilla Surtees-Ford 6  17  0  0  2  8  0  0 
17 Switzerland Clay Regazzoni Ensign-Ford 5  17  0  0  2  6  0  0 
18 France Patrick Tambay Ensign-Ford & Surtees-Ford 5  9  0  0  2  3  0  0 
19 France Jean Pierre Jarier Ligier-Matra & Penske-Ford & Shadow-Ford 1  13  0  0  0  4  0  0 
20 Italy Riccardo Patrese Shadow-Ford 1  9  0  0  0  4  0  0 
21 Italy Renzo Zorzi Shadow-Ford 1  5  0  0  0  1  0  0 
22 Great-Britain Rupert Keegan Hesketh-Ford 0  12  0  0  0  4  0  0 
23 Belgium Patrick Neve March-Ford 0  8  0  0  0  4  0  0 
24 Australia Vern Schuppan Surtees-Ford 0  3  0  0  0  1  0  0 
25 United States Danny Ongais Penske-Ford 0  2  0  0  0  1  0  0 
26 Brazil Ingo Hoffman Fittipaldi-Ford 0  2  0  0  0  1  0  0 
27 Brazil Alex Ribeiro March-Ford 0  9  0  0  0  2  0  0 
28 Austria Hans Binder Penske-Ford & Surtees-Ford 0  11  0  0  0  2  0  0 
29 United States Brett Lunger March-Ford & McLaren-Ford 0  11  0  0  0  4  0  0 
30 Austria Harald Ertl Hesketh-Ford 0  3  0  0  0  1  0  0 
31 Great-Britain Jackie Oliver Shadow-Ford 0  1  0  0  0  1  0  0 
32 Japan Kunimitsu Takahashi Tyrrell-Ford 0  1  0  0  0  1  0  0 
33 South Africa Ian Scheckter March-Ford 0  13  0  0  0  1  0  0 
34 Great-Britain Brian Henton Boro-Ford & March-Ford 0  2  0  0  0  1  0  0 
35 Belgium Jacky Ickx Ensign-Ford 0  1  0  0  0  1  0  0 
36 Canada Gilles Villeneuve Ferrari & McLaren-Ford 0  3  0  0  0  0  0  0 
37 Japan Kazuyoshi Hoshino Kojima-Ford 0  1  0  0  0  0  0  0 
38 Australia Larry Perkins BRM & Surtees-Ford 0  3  0  0  0  0  0  0 
39 Great-Britain David Purley LEC-Ford 0  3  0  0  0  0  0  0 
40 Spain Emilio de Villota McLaren-Ford 0  2  0  0  0  0  0  0 
41 Italy Arturo Merzario March-Ford & Shadow-Ford 0  5  0  0  0  0  0  0 
42 Great-Britain Ian Ashley Hesketh-Ford 0  1  0  0  0  0  0  0 
43 Netherlands Boy Hayje March-Ford 0  2  0  0  0  0  0  0 
44 Italy Bruno Giacomelli McLaren-Ford 0  1  0  0  0  0  0  0 
45 Germany Hans Heyer Penske-Ford 0  1  0  0  0  0  0  0 
46 Mexico Hector Rebaque Hesketh-Ford 0  1  0  0  0  0  0  0 
47 France Jean Pierre Jabouille Renault 0  4  0  0  0  0  0  0 
48 Japan Noritake Takahara Kojima-Ford 0  1  0  0  0  0  0  0 
49 Great-Britain Tom Pryce Shadow-Ford 0  3  0  0  0  0  0  0 
Only the best seven scores from the first eight races and the best seven scores from the remaining races counted towards the championship
Points for top six finishers (9, 6, 4, 3, 2, 1)
View race by race