← Back

Drivers Standings


1992 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Great-Britain Nigel Mansell Williams-Renault 108  16  9  12  12  12  14  8 
2 Italy Riccardo Patrese Williams-Renault 56  16  1  9  10  11  1  3 
3 Germany Michael Schumacher Benetton-Ford 53  16  1  8  11  12  0  2 
4 Brazil Ayrton Senna McLaren-Honda 50  16  3  7  8  9  1  1 
5 Austria Gerhard Berger McLaren-Honda 49  16  2  5  10  10  0  2 
6 Great-Britain Martin Brundle Benetton-Ford 38  16  0  5  11  11  0  0 
7 France Jean Alesi Ferrari 18  16  0  2  6  6  0  0 
8 Finland Mika Hakkinen Lotus-Ford 11  16  0  0  3  9  0  0 
9 Italy Andrea de Cesaris Tyrrell-Ilmor 8  16  0  0  3  7  0  0 
10 Italy Michele Alboreto Footwork-Mugen-Honda 6  16  0  0  2  12  0  0 
11 France Erik Comas Ligier-Renault 4  16  0  0  1  8  0  0 
12 Austria Karl Wendlinger March-Ilmor 3  14  0  0  1  3  0  0 
13 Italy Ivan Capelli Ferrari 3  14  0  0  1  4  0  0 
14 Belgium Thierry Boutsen Ligier-Renault 2  16  0  0  1  6  0  0 
15 Great-Britain Johnny Herbert Lotus-Ford 2  16  0  0  0  3  0  0 
16 Italy Pierluigi Martini Dallara-Ferrari 2  16  0  0  0  6  0  0 
17 Italy Stefano Modena Jordan-Yamaha 1  16  0  0  0  2  0  0 
18 Brazil Christian Fittipaldi Minardi-Lamborghini 1  13  0  0  0  3  0  0 
19 Belgium Bertrand Gachot Larrousse-Lamborghini 1  16  0  0  0  1  0  0 
20 Japan Aguri Suzuki Footwork-Mugen-Honda 0  14  0  0  0  7  0  0 
21 Finland Jyrki Jarvi Lehto Dallara-Ferrari 0  15  0  0  0  8  0  0 
22 Italy Gianni Morbidelli Minardi-Lamborghini 0  15  0  0  0  3  0  0 
23 Brazil Mauricio Gugelmin Jordan-Yamaha 0  16  0  0  0  2  0  0 
24 France Olivier Grouillard Tyrrell-Ilmor 0  16  0  0  0  1  0  0 
25 Japan Ukyo Katayama Larrousse-Lamborghini 0  14  0  0  0  2  0  0 
26 France Paul Belmondo March-Ilmor 0  5  0  0  0  1  0  0 
27 Belgium Eric van de Poele Brabham-Judd & Fondmetal-Ford 0  4  0  0  0  1  0  0 
28 Italy Emanuele Naspetti March-Ilmor 0  5  0  0  0  0  0  0 
29 Italy Nicola Larini Ferrari 0  2  0  0  0  0  0  0 
30 Great-Britain Damon Hill Brabham-Judd 0  2  0  0  0  0  0  0 
31 Netherlands Jan Lammers March-Ilmor 0  2  0  0  0  0  0  0 
32 Italy Gabriele Tarquini Fondmetal-Ford 0  13  0  0  0  0  0  0 
33 Italy Alessandro Zanardi Minardi-Lamborghini 0  1  0  0  0  0  0  0 
34 Switzerland Andrea Chiesa Fondmetal-Ford 0  3  0  0  0  0  0  0 
35 Brazil Roberto Moreno Andrea Moda-Judd 0  1  0  0  0  0  0  0 
Points for top six finishers (10, 6, 4, 3, 2, 1)
View race by race