← Back

Drivers Standings


1993 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 France Alain Prost Williams-Renault 99  16  7  12  13  13  13  6 
2 Brazil Ayrton Senna McLaren-Ford 73  16  5  7  11  11  1  1 
3 Great-Britain Damon Hill Williams-Renault 69  16  3  10  11  11  2  4 
4 Germany Michael Schumacher Benetton-Ford 52  16  1  9  9  9  0  5 
5 Italy Riccardo Patrese Benetton-Ford 20  16  0  2  6  9  0  0 
6 France Jean Alesi Ferrari 16  16  0  2  4  7  0  0 
7 Great-Britain Martin Brundle Ligier-Renault 13  16  0  1  4  10  0  0 
8 Austria Gerhard Berger Ferrari 12  16  0  1  3  7  0  0 
9 Great-Britain Johnny Herbert Lotus-Ford 11  16  0  0  4  7  0  0 
10 Great-Britain Mark Blundell Ligier-Renault 10  16  0  2  3  8  0  0 
11 United States Michael Andretti McLaren-Ford 7  13  0  1  2  5  0  0 
12 Austria Karl Wendlinger Sauber 7  16  0  0  2  5  0  0 
13 Finland Jyrki Jarvi Lehto Sauber 5  16  0  0  2  7  0  0 
14 Brazil Christian Fittipaldi Minardi-Ford 5  14  0  0  2  8  0  0 
15 Finland Mika Hakkinen McLaren-Ford 4  3  0  1  1  1  0  0 
16 Great-Britain Derek Warwick Footwork-Mugen-Honda 4  16  0  0  1  5  0  0 
17 France Philippe Alliot Larrousse-Lamborghini 2  14  0  0  1  6  0  0 
18 Brazil Rubens Barrichello Jordan-Hart 2  16  0  0  1  5  0  0 
19 Italy Fabrizio Barbazza Minardi-Ford 2  8  0  0  0  2  0  0 
20 Italy Alessandro Zanardi Lotus-Ford 1  12  0  0  0  3  0  0 
21 France Erik Comas Larrousse-Lamborghini 1  16  0  0  0  5  0  0 
22 Great-Britain Eddie Irvine Jordan-Hart 1  2  0  0  0  1  0  0 
23 Italy Pierluigi Martini Minardi-Ford 0  8  0  0  0  3  0  0 
24 Japan Aguri Suzuki Footwork-Mugen-Honda 0  16  0  0  0  3  0  0 
25 Italy Luca Badoer Lola-Ferrari 0  12  0  0  0  2  0  0 
26 Belgium Thierry Boutsen Jordan-Hart 0  10  0  0  0  1  0  0 
27 Italy Andrea de Cesaris Tyrrell-Yamaha 0  16  0  0  0  1  0  0 
28 Japan Ukyo Katayama Tyrrell-Yamaha 0  16  0  0  0  1  0  0 
29 Italy Michele Alboreto Lola-Ferrari 0  9  0  0  0  0  0  0 
30 Portugal Pedro Lamy Lotus-Ford 0  4  0  0  0  0  0  0 
31 Japan Toshio Suzuki Larrousse-Lamborghini 0  2  0  0  0  0  0  0 
32 Italy Emanuele Naspetti Jordan-Hart 0  1  0  0  0  0  0  0 
33 Italy Ivan Capelli Jordan-Hart 0  1  0  0  0  0  0  0 
34 France Jean-Marc Gounon Minardi-Ford 0  2  0  0  0  0  0  0 
35 Italy Marco Apicella Jordan-Hart 0  1  0  0  0  0  0  0 
Points for top six finishers (10, 6, 4, 3, 2, 1)
View race by race