← Back

Drivers Standings


1994 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Germany Michael Schumacher Benetton-Ford 92  14  8  10  10  10  6  8 
2 Great-Britain Damon Hill Williams-Renault 91  16  6  11  11  13  2  6 
3 Austria Gerhard Berger Ferrari 41  16  1  6  8  8  2  0 
4 Finland Mika Hakkinen McLaren-Peugeot 26  15  0  6  6  7  0  0 
5 France Jean Alesi Ferrari 24  14  0  4  6  8  1  0 
6 Brazil Rubens Barrichello Jordan-Hart 19  16  0  1  6  7  1  0 
7 Great-Britain Martin Brundle McLaren-Peugeot 16  16  0  2  4  6  0  0 
8 Great-Britain David Coulthard Williams-Renault 14  8  0  1  4  5  0  2 
9 Great-Britain Nigel Mansell Williams-Renault 13  4  1  1  2  2  1  0 
10 Netherlands Jos Verstappen Benetton-Ford 10  10  0  2  3  4  0  0 
11 France Olivier Panis Ligier-Renault 9  16  0  1  2  9  0  0 
12 Great-Britain Mark Blundell Tyrrell-Yamaha 8  16  0  1  3  6  0  0 
13 Germany Heinz-Harald Frentzen Sauber-Mercedes 7  16  0  0  2  7  0  0 
14 Italy Nicola Larini Ferrari 6  2  0  1  1  1  0  0 
15 Brazil Christian Fittipaldi Footwork-Ford 6  16  0  0  2  7  0  0 
16 Great-Britain Eddie Irvine Jordan-Hart 6  13  0  0  2  4  0  0 
17 Japan Ukyo Katayama Tyrrell-Yamaha 5  16  0  0  2  4  0  0 
18 France Eric Bernard Ligier-Renault 4  14  0  1  1  7  0  0 
19 Italy Andrea de Cesaris Jordan-Hart & Sauber-Mercedes 4  11  0  0  1  2  0  0 
20 Austria Karl Wendlinger Sauber-Mercedes 4  4  0  0  1  2  0  0 
21 Italy Pierluigi Martini Minardi-Ford 4  16  0  0  2  7  0  0 
22 Italy Gianni Morbidelli Footwork-Ford 3  16  0  0  1  3  0  0 
23 France Erik Comas Larrousse-Ford 2  15  0  0  0  7  0  0 
24 Finland Jyrki Jarvi Lehto Benetton-Ford & Sauber-Mercedes 1  8  0  0  0  4  0  0 
25 Italy Michele Alboreto Minardi-Ford 1  16  0  0  0  3  0  0 
26 Great-Britain Johnny Herbert Benetton-Ford & Lotus-Mugen-Honda 0  16  0  0  0  6  0  0 
27 Monaco Olivier Beretta Larrousse-Ford 0  10  0  0  0  3  0  0 
28 Portugal Pedro Lamy Lotus-Mugen-Honda 0  4  0  0  0  2  0  0 
29 France Jean-Marc Gounon Simtek-Ford 0  7  0  0  0  1  0  0 
30 Italy Alessandro Zanardi Lotus-Mugen-Honda 0  10  0  0  0  1  0  0 
31 Australia David Brabham Simtek-Ford 0  16  0  0  0  1  0  0 
32 Finland Mika Salo Lotus-Mugen-Honda 0  2  0  0  0  1  0  0 
33 France Franck Lagorce Ligier-Renault 0  2  0  0  0  0  0  0 
34 Austria Roland Ratzenberger Simtek-Ford 0  1  0  0  0  0  0  0 
35 France Yannick Dalmas Larrousse-Ford 0  2  0  0  0  0  0  0 
36 Belgium Philippe Adams Lotus-Mugen-Honda 0  2  0  0  0  0  0  0 
37 Italy Domenico Schiattarella Simtek-Ford 0  2  0  0  0  0  0  0 
38 Japan Aguri Suzuki Jordan-Hart 0  1  0  0  0  0  0  0 
39 Brazil Ayrton Senna Williams-Renault 0  3  0  0  0  0  3  0 
40 Belgium Bertrand Gachot Pacific-Ilmor 0  5  0  0  0  0  0  0 
41 Japan Hideki Noda Larrousse-Ford 0  3  0  0  0  0  0  0 
42 Switzerland Jean-Denis Deletraz Larrousse-Ford 0  1  0  0  0  0  0  0 
43 France Paul Belmondo Pacific-Ilmor 0  2  0  0  0  0  0  0 
44 France Philippe Alliot Larrousse-Ford & McLaren-Peugeot 0  2  0  0  0  0  0  0 
45 Japan Taki Inoue Simtek-Ford 0  1  0  0  0  0  0  0 
Points for top six finishers (10, 6, 4, 3, 2, 1)
View race by race