← Back

Drivers Standings


1995 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Germany Michael Schumacher Benetton-Renault 102  17  9  11  12  12  4  8 
2 Great-Britain Damon Hill Williams-Renault 69  17  4  9  10  10  7  4 
3 Great-Britain David Coulthard Williams-Renault 49  17  1  8  9  9  5  2 
4 Great-Britain Johnny Herbert Benetton-Renault 45  17  2  4  9  13  0  0 
5 France Jean Alesi Ferrari 42  17  1  5  9  9  0  1 
6 Austria Gerhard Berger Ferrari 31  17  0  6  8  9  1  2 
7 Finland Mika Hakkinen McLaren-Mercedes 17  16  0  2  4  6  0  0 
8 France Olivier Panis Ligier-Mugen-Honda 16  17  0  1  4  11  0  0 
9 Germany Heinz-Harald Frentzen Sauber-Ford 15  17  0  1  4  12  0  0 
10 Great-Britain Mark Blundell McLaren-Mercedes 13  15  0  0  5  9  0  0 
11 Brazil Rubens Barrichello Jordan-Peugeot 11  17  0  1  2  6  0  0 
12 Great-Britain Eddie Irvine Jordan-Peugeot 10  17  0  1  3  8  0  0 
13 Great-Britain Martin Brundle Ligier-Mugen-Honda 7  11  0  1  2  6  0  0 
14 Italy Gianni Morbidelli Footwork-Hart 5  10  0  1  1  3  0  0 
15 Finland Mika Salo Tyrrell-Yamaha 5  17  0  0  2  9  0  0 
16 France Jean-Christophe Boullion Sauber-Ford 3  11  0  0  1  5  0  0 
17 Japan Aguri Suzuki Ligier-Mugen-Honda 1  6  0  0  0  2  0  0 
18 Portugal Pedro Lamy Minardi-Ford 1  8  0  0  0  4  0  0 
19 Italy Pierluigi Martini Minardi-Ford 0  9  0  0  0  2  0  0 
20 Japan Ukyo Katayama Tyrrell-Yamaha 0  15  0  0  0  3  0  0 
21 Brazil Pedro Diniz Forti-Ford 0  17  0  0  0  4  0  0 
22 Italy Massimiliano Papis Footwork-Hart 0  6  0  0  0  1  0  0 
23 Italy Luca Badoer Minardi-Ford 0  15  0  0  0  4  0  0 
24 Japan Taki Inoue Footwork-Hart 0  17  0  0  0  2  0  0 
25 Italy Andrea Montermini Pacific-Ilmor 0  15  0  0  0  2  0  0 
26 Belgium Bertrand Gachot Pacific-Ilmor 0  11  0  0  0  1  0  0 
27 Italy Domenico Schiattarella Simtek-Ford 0  4  0  0  0  1  0  0 
28 Austria Karl Wendlinger Sauber-Ford 0  6  0  0  0  1  0  0 
29 Denmark Jan Magnussen McLaren-Mercedes 0  1  0  0  0  1  0  0 
30 Great-Britain Nigel Mansell McLaren-Mercedes 0  2  0  0  0  1  0  0 
31 Netherlands Jos Verstappen Simtek-Ford 0  4  0  0  0  0  0  0 
32 Brazil Roberto Moreno Forti-Ford 0  16  0  0  0  0  0  0 
33 Italy Gabriele Tarquini Tyrrell-Yamaha 0  1  0  0  0  0  0  0 
34 Switzerland Jean-Denis Deletraz Pacific-Ilmor 0  2  0  0  0  0  0  0 
35 Italy Giovanni Lavaggi Pacific-Ilmor 0  4  0  0  0  0  0  0 
Points for top six finishers (10, 6, 4, 3, 2, 1)
View race by race