← Back

Drivers Standings


1997 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Canada Jacques Villeneuve Williams-Renault 81  17  7  8  11  11  10  3 
2 Germany Heinz-Harald Frentzen Williams-Renault 42  17  1  7  8  12  1  6 
3 Great-Britain David Coulthard McLaren-Mercedes 36  17  2  4  5  10  0  1 
4 France Jean Alesi Benetton-Renault 36  17  0  5  8  12  1  0 
5 Austria Gerhard Berger Benetton-Renault 27  14  1  2  5  13  1  2 
6 Finland Mika Hakkinen McLaren-Mercedes 27  17  1  3  6  9  1  1 
7 Great-Britain Eddie Irvine Ferrari 24  17  0  5  6  9  0  0 
8 Italy Giancarlo Fisichella Jordan-Peugeot 20  17  0  2  5  11  0  1 
9 France Olivier Panis Prost-Mugen-Honda 16  10  0  2  4  7  0  0 
10 Great-Britain Johnny Herbert Sauber-Petronas 15  17  0  1  5  11  0  0 
11 Germany Ralf Schumacher Jordan-Peugeot 13  17  0  1  5  7  0  0 
12 Great-Britain Damon Hill Arrows-Yamaha 7  17  0  1  1  6  0  0 
13 Brazil Rubens Barrichello Stewart-Ford 6  17  0  1  1  1  0  0 
14 Austria Alexander Wurz Benetton-Renault 4  3  0  1  1  1  0  0 
15 Italy Jarno Trulli Minardi-Hart & Prost-Mugen-Honda 3  14  0  0  1  7  0  0 
16 Brazil Pedro Diniz Arrows-Yamaha 2  17  0  0  1  4  0  0 
17 Finland Mika Salo Tyrrell-Ford 2  17  0  0  1  4  0  0 
18 Japan Shinji Nakano Prost-Mugen-Honda 2  17  0  0  0  5  0  0 
19 Italy Nicola Larini Sauber-Petronas 1  5  0  0  0  2  0  0 
20 Denmark Jan Magnussen Stewart-Ford 0  16  0  0  0  3  0  0 
21 Netherlands Jos Verstappen Tyrrell-Ford 0  17  0  0  0  3  0  0 
22 Italy Gianni Morbidelli Sauber-Petronas 0  7  0  0  0  4  0  0 
23 Argentina Norberto Fontana Sauber-Petronas 0  4  0  0  0  2  0  0 
24 Japan Ukyo Katayama Minardi-Hart 0  17  0  0  0  2  0  0 
25 Brazil Tarso Marques Minardi-Hart 0  9  0  0  0  1  0  0 
26 Germany Michael Schumacher Ferrari 78  17  5  8  11  13  3  3 
Points for top six finishers (10, 6, 4, 3, 2, 1)
View race by race