← Back

Drivers Standings


2010 Drivers Standings
# Driver Constructor Points Races Wins Podiuns Top 5 Top 10 Poles Fastest laps
1 Germany Sebastian Vettel Red Bull-Renault 256  19  5  10  13  15  10  3 
2 Spain Fernando Alonso Ferrari 252  19  5  10  12  16  2  5 
3 Australia Mark Webber Red Bull-Renault 242  19  4  10  11  17  5  3 
4 Great-Britain Lewis Hamilton McLaren-Mercedes 240  19  3  9  13  15  1  5 
5 Great-Britain Jenson Button McLaren-Mercedes 214  19  2  7  13  16  0  1 
6 Brazil Felipe Massa Ferrari 144  19  0  5  8  14  0  0 
7 Germany Nico Rosberg Mercedes 142  19  0  3  9  15  0  0 
8 Poland Robert Kubica Renault 136  19  0  3  8  15  0  1 
9 Germany Michael Schumacher Mercedes 72  19  0  0  3  12  0  0 
10 Brazil Rubens Barrichello Williams-Cosworth 47  19  0  0  2  10  0  0 
11 Germany Adrian Sutil Force India-Mercedes 47  19  0  0  2  9  0  0 
12 Japan Kamui Kobayashi BMW Sauber-Ferrari 32  19  0  0  0  8  0  0 
13 Russia Vitaly Petrov Renault 27  19  0  0  1  5  0  1 
14 Germany Nico Hulkenberg Williams-Cosworth 22  19  0  0  0  7  1  0 
15 Italy Vitantonio Liuzzi Force India-Mercedes 21  19  0  0  0  6  0  0 
16 Switzerland Sebastien Buemi Toro Rosso-Ferrari 8  19  0  0  0  4  0  0 
17 Spain Pedro de la Rosa BMW Sauber-Ferrari 6  14  0  0  0  1  0  0 
18 Germany Nick Heidfeld BMW Sauber-Ferrari 6  5  0  0  0  2  0  0 
19 Spain Jaime Alguersuari Toro Rosso-Ferrari 5  19  0  0  0  3  0  0 
20 Finland Heikki Kovalainen Lotus-Cosworth 0  19  0  0  0  0  0  0 
21 Italy Jarno Trulli Lotus-Cosworth 0  19  0  0  0  0  0  0 
22 India Karun Chandhok HRT-Cosworth 0  10  0  0  0  0  0  0 
23 Brazil Bruno Senna HRT-Cosworth 0  18  0  0  0  0  0  0 
24 Brazil Lucas di Grassi Virgin-Cosworth 0  18  0  0  0  0  0  0 
25 Germany Timo Glock Virgin-Cosworth 0  19  0  0  0  0  0  0 
26 Japan Sakon Yamamoto HRT-Cosworth 0  7  0  0  0  0  0  0 
27 Austria Christian Klien HRT-Cosworth 0  3  0  0  0  0  0  0 
Points for top ten finishers (25, 18, 15, 12, 10, 8, 6, 4, 2, 1)
View race by race