← Back

Drivers Standings


1999 Drivers Standings
# Driver Team-Car Points Entries Wins Podiuns Top 5 Top 10 Poles
1 United States Greg Ray John Menard | Dallara/Oldsmobile Aurora/Firestone 293  10  3  5  5  5  4 
2 Sweden Kenny Brack A.J. Foyt | Dallara/Oldsmobile Aurora/Goodyear & A.J. Foyt | G-Force/Oldsmobile Aurora/Goodyear 254  10  1  4  4  6  0 
3 United States Mark Dismore Tom Kelley | Dallara/Oldsmobile Aurora/Goodyear 240  10  1  2  2  5  2 
4 United States Davey Hamilton Barnhart Motorsports | Dallara/Oldsmobile Aurora/Goodyear & Rick Galles | Dallara/Oldsmobile Aurora/Goodyear & Rick Galles | G-Force/Oldsmobile Aurora/Goodyear 237  10  0  3  3  6  0 
5 United States Sam Schmidt Fred Treadway | G-Force/Oldsmobile Aurora/Firestone 233  10  1  3  5  6  1 
6 United States Buddy Lazier Ron Hemelgarn | Dallara/Oldsmobile Aurora/Goodyear 224  10  0  1  3  6  0 
7 United States Eddie Cheever, Jr. Eddie Cheever, Jr. | Dallara/Nissan Infiniti/Goodyear & Eddie Cheever, Jr. | Dallara/Oldsmobile Aurora/Goodyear 222  10  1  1  3  4  0 
8 United States Scott Sharp Tom Kelley | Dallara/Oldsmobile Aurora/Goodyear 220  10  1  1  3  6  1 
9 Canada Scott Goodyear Panther Racing | G-Force/Oldsmobile Aurora/Goodyear 217  10  2  3  3  3  0 
10 United States Robby Unser Team Pelfrey | Dallara/Oldsmobile Aurora/Firestone 209  10  0  1  1  5  0 
11 United States Jeff Ward Bob Hancher | G-Force/Oldsmobile Aurora/Goodyear & Pagan Racing | Dallara/Oldsmobile Aurora/Goodyear 206  10  0  3  3  5  0 
12 United States Billy Boat A.J. Foyt | Dallara/Oldsmobile Aurora/Goodyear 204  10  0  1  3  6  1 
13 United States Buzz Calkins Brad Calkins | Dallara/Oldsmobile Aurora/Firestone & Brad Calkins | G-Force/Oldsmobile Aurora/Firestone 201  10  0  0  2  5  0 
14 United States Scott Harrington Scott Harrington | Dallara/Nissan Infiniti/Firestone & Scott Harrington | Dallara/Oldsmobile Aurora/Firestone 165  9  0  0  1  4  0 
15 France Stephan Gregoire Dick Simon | G-Force/Oldsmobile Aurora/Firestone 162  9  0  0  1  3  0 
16 United States Robby McGehee Dave Conti | Dallara/Oldsmobile Aurora/Firestone 156  8  0  0  1  4  0 
17 United States John Hollansworth, Jr. Team Xtreme Racing | Dallara/Oldsmobile Aurora/Firestone & Team Xtreme Racing | Dallara/Oldsmobile Aurora/Goodyear 146  10  0  0  1  1  0 
18 United States Jaques Lazier DR Motorsports | G-Force/Nissan Infiniti/Goodyear & Truscelli Racing | G-Force/Oldsmobile Aurora/Goodyear 144  8  0  0  0  4  0 
19 United States Tyce Carlson Blueprint-Immke Racing | Dallara/Oldsmobile Aurora/Firestone 139  10  0  0  0  1  0 
20 Chile Eliseo Salazar Phil Nienhouse | G-Force/Oldsmobile Aurora/Firestone & Phil Nienhouse | G-Force/Oldsmobile Aurora/Goodyear 137  9  0  0  2  2  0 
21 United States Donnie Beechler Larry Cahill | Dallara/Oldsmobile Aurora/Firestone & Larry Cahill | G-Force/Oldsmobile Aurora/Firestone 130  10  0  0  0  2  0 
22 United States Robbie Buhl A.J. Foyt | Dallara/Oldsmobile Aurora/Goodyear & Sinden Racing | Dallara/Nissan Infiniti/Firestone & Tri-Star Motorsports | Dallara/Oldsmobile Aurora/Goodyear 114  5  0  2  2  3  0 
23 Brazil Raul Boesel Brant Racing | Riley & Scott/Oldsmobile Aurora/Goodyear & Dennis McCormack | G-Force/Oldsmobile Aurora/Firestone 98  6  0  0  1  1  0 
24 United States Jimmy Kite Dennis McCormack | G-Force/Oldsmobile Aurora/Firestone 86  6  0  0  0  2  0 
25 United States Steve Knapp Bob Hancher | G-Force/Oldsmobile Aurora/Goodyear & Paul Diatlovich | G-Force/Oldsmobile Aurora/Goodyear 69  6  0  0  0  1  0 
26 United States Ronnie Johncox Tri-Star Motorsports | Dallara/Oldsmobile Aurora/Goodyear 59  6  0  0  0  0  0 
27 United States Johnny Unser Ron Hemelgarn | Dallara/Oldsmobile Aurora/Goodyear 57  5  0  0  0  0  0 
28 United States John Paul, Jr. Byrd-Cunningham Racing | G-Force/Oldsmobile Aurora/Firestone & Dennis McCormack | G-Force/Oldsmobile Aurora/Firestone 39  3  0  0  0  0  0 
29 Brazil Roberto Moreno Truscelli Racing | G-Force/Oldsmobile Aurora/Goodyear 38  2  0  0  0  1  0 
30 Colombia Roberto Guerrero Price Cobb | G-Force/Nissan Infiniti/Firestone 36  3  0  0  0  0  0 
31 United States Robby Gordon John Menard | Dallara/Oldsmobile Aurora/Firestone 32  1  0  0  1  1  0 
32 United States Andy Michner Brant Racing | Riley & Scott/Oldsmobile Aurora/Goodyear 29  2  0  0  0  0  0 
33 United States Tony Stewart Tri-Star Motorsports | Dallara/Oldsmobile Aurora/Goodyear 22  1  0  0  0  1  0 
34 Japan Hideshi Matsuda Greg Beck | Dallara/Oldsmobile Aurora/Firestone 20  1  0  0  0  1  0 
35 United States Stan Wattles Metro Racing | Dallara/Oldsmobile Aurora/Goodyear 19  2  0  0  0  0  0 
36 Brazil Marco Greco Marco Greco | G-Force/Oldsmobile Aurora/Firestone 18  1  0  0  0  0  0 
37 United States Brian Tyler Truscelli Racing | G-Force/Oldsmobile Aurora/Goodyear 16  1  0  0  0  0  0 
38 United States Jeret Schroeder Price Cobb | G-Force/Nissan Infiniti/Firestone 15  1  0  0  0  0  0 
39 United States Jack Miller Tri-Star Motorsports | Dallara/Oldsmobile Aurora/Goodyear 13  2  0  0  0  0  0 
40 United States Bobby Regester Truscelli Racing | G-Force/Oldsmobile Aurora/Goodyear 12  1  0  0  0  0  0 
41 Netherlands Arie Luyendyk Fred Treadway | G-Force/Oldsmobile Aurora/Firestone 11  1  0  0  0  0  1 
42 United States Doug Didero Mid America Motorsports | Dallara/Oldsmobile Aurora/Firestone 10  1  0  0  0  0  0 
43 Sweden Niclas Jonsson Blueprint Racing | G-Force/Oldsmobile Aurora/Firestone 9  2  0  0  0  0  0 
44 Brazil Gualter Salles Tri-Star Motorsports | Dallara/Oldsmobile Aurora/Firestone 7  1  0  0  0  0  0 
45 Belgium Wim Eyckmans Eddie Cheever, Jr. | Dallara/Oldsmobile Aurora/Goodyear 7  1  0  0  0  0  0 
46 United States Sarah Fisher Team Pelfrey | Dallara/Oldsmobile Aurora/Firestone 5  1  0  0  0  0  0 
47 United States Willy T. Ribbs Dennis McCormack | G-Force/Oldsmobile Aurora/Firestone 4  1  0  0  0  0  0 
48 United States Jason Leffler Fred Treadway | G-Force/Oldsmobile Aurora/Firestone 2  1  0  0  0  0  0 
View race by race