← Back

Drivers Standings


2000 Drivers Standings
# Driver Team-Car Points Entries Wins Podiuns Top 5 Top 10 Poles
1 United States Buddy Lazier Ron Hemelgarn | Dallara/Oldsmobile Aurora/Firestone & Ron Hemelgarn | Riley & Scott/Oldsmobile Aurora/Firestone 290  9  2  5  6  7  1 
2 Canada Scott Goodyear Panther Racing | Dallara/Oldsmobile Aurora/Firestone 272  9  1  3  5  6  1 
3 United States Eddie Cheever, Jr. Eddie Cheever, Jr. | Dallara/Nissan Infiniti/Firestone & Eddie Cheever, Jr. | Riley & Scott/Nissan Infiniti/Firestone 257  9  1  3  5  7  0 
4 Chile Eliseo Salazar A.J. Foyt | G-Force/Oldsmobile Aurora/Firestone 210  9  0  1  4  6  0 
5 United States Mark Dismore Tom Kelley | Dallara/Oldsmobile Aurora/Firestone 202  9  0  1  2  3  1 
6 United States Donnie Beechler Larry Cahill | Dallara/Oldsmobile Aurora/Firestone 202  9  0  1  3  6  0 
7 United States Scott Sharp Tom Kelley | Dallara/Oldsmobile Aurora/Firestone 196  9  1  2  3  4  0 
8 United States Robbie Buhl Dreyer & Reinbold Racing | G-Force/Nissan Infiniti/Firestone & Dreyer & Reinbold Racing | G-Force/Oldsmobile Aurora/Firestone 190  9  1  1  2  4  0 
9 United States Al Unser, Jr. Rick Galles | G-Force/Oldsmobile Aurora/Firestone 188  9  1  3  3  5  0 
10 United States Billy Boat A.J. Foyt | G-Force/Oldsmobile Aurora/Firestone & Team Pelfrey | Dallara/Oldsmobile Aurora/Firestone 181  9  0  1  1  5  0 
11 United States Jeff Ward A.J. Foyt | G-Force/Oldsmobile Aurora/Firestone 176  9  0  0  1  4  0 
12 United States Robby McGehee Fred Treadway | G-Force/Oldsmobile Aurora/Firestone 174  9  0  1  2  4  0 
13 United States Greg Ray John Menard | Dallara/Oldsmobile Aurora/Firestone 172  9  1  1  1  3  6 
14 France Stephan Gregoire Dick Simon | G-Force/Oldsmobile Aurora/Firestone 171  9  0  0  1  5  0 
15 United States Buzz Calkins Brad Calkins | Dallara/Oldsmobile Aurora/Firestone 145  9  0  0  1  3  0 
16 Brazil Airton Dare Team Xtreme Racing | Dallara/Oldsmobile Aurora/Firestone & Team Xtreme Racing | G-Force/Oldsmobile Aurora/Firestone 142  9  0  1  1  2  0 
17 United States Jeret Schroeder Tri-Star Motorsports | Dallara/Oldsmobile Aurora/Firestone 136  9  0  0  1  2  0 
18 United States Sarah Fisher Derrick Walker | Dallara/Oldsmobile Aurora/Firestone & Derrick Walker | Riley & Scott/Oldsmobile Aurora/Firestone 124  8  0  1  1  1  0 
19 United States Tyce Carlson Hubbard-Immke Racing | Dallara/Oldsmobile Aurora/Firestone 124  8  0  0  0  1  0 
20 United States Jaques Lazier Mid America Motorsports | Dallara/Oldsmobile Aurora/Firestone & Team Xtreme Racing | G-Force/Oldsmobile Aurora/Firestone & Truscelli Racing | G-Force/Oldsmobile Aurora/Firestone 112  7  0  0  0  3  0 
21 United States Sam Hornish, Jr. Paul Diatlovich | Dallara/Oldsmobile Aurora/Firestone & Paul Diatlovich | G-Force/Oldsmobile Aurora/Firestone 110  8  0  1  1  2  0 
22 Japan Shigeaki Hattori Treadway-Vertex Cunningham | G-Force/Oldsmobile Aurora/Firestone 109  5  0  0  0  4  0 
23 United States Davey Hamilton Mid America Motorsports | Dallara/Oldsmobile Aurora/Firestone & Sinden Racing | Dallara/Oldsmobile Aurora/Firestone & Team Xtreme Racing | G-Force/Oldsmobile Aurora/Firestone 98  9  0  0  0  0  0 
24 United States Jimmy Kite Blueprint Racing | G-Force/Oldsmobile Aurora/Firestone 79  8  0  0  0  0  0 
25 Colombia Juan Pablo Montoya Chip Ganassi | G-Force/Oldsmobile Aurora/Firestone 54  1  1  1  1  1  0 
26 United States Doug Didero Mid America Motorsports | Dallara/Oldsmobile Aurora/Firestone 43  5  0  0  0  0  0 
27 United States Ronnie Johncox Byrd-McCormack Motorsports | G-Force/Oldsmobile Aurora/Firestone 33  2  0  0  0  0  0 
28 United States J.J. Yeley Byrd-McCormack Motorsports | Reynard/Oldsmobile Aurora/Firestone 33  3  0  0  0  0  0 
29 United States Robby Gordon John Menard | Dallara/Oldsmobile Aurora/Firestone 28  1  0  0  0  1  0 
30 United States Jason Leffler Fred Treadway | G-Force/Oldsmobile Aurora/Firestone & Treadway-Vertex Cunningham | G-Force/Oldsmobile Aurora/Firestone 28  2  0  0  0  0  0 
31 Sweden Niclas Jonsson Blueprint Racing | G-Force/Oldsmobile Aurora/Firestone & Phil Nienhouse | G-Force/Oldsmobile Aurora/Firestone 27  2  0  0  0  0  0 
32 United States Jimmy Vasser Chip Ganassi | G-Force/Oldsmobile Aurora/Firestone 26  1  0  0  0  1  0 
33 United States Stevie Reeves Logan Racing | Dallara/Oldsmobile Aurora/Firestone 25  3  0  0  0  0  0 
34 United States Robby Unser Byrd-McCormack Motorsports | Riley & Scott/Oldsmobile Aurora/Firestone & Tri-Star Motorsports | Dallara/Oldsmobile Aurora/Firestone 19  3  0  0  0  0  0 
35 United States Scott Harrington Mid America Motorsports | Dallara/Oldsmobile Aurora/Firestone & Phil Nienhouse | Dallara/Oldsmobile Aurora/Firestone 17  2  0  0  0  0  0 
36 Brazil Zak Morioka Tri-Star Motorsports | Dallara/Oldsmobile Aurora/Firestone 15  1  0  0  0  0  0 
37 Brazil Raul Boesel Treadway-Vertex Cunningham | G-Force/Oldsmobile Aurora/Firestone 14  1  0  0  0  0  0 
38 United States Steve Knapp Dreyer & Reinbold Racing | G-Force/Nissan Infiniti/Firestone 11  1  0  0  0  0  0 
39 United States Bobby Regester Truscelli Racing | G-Force/Oldsmobile Aurora/Firestone 10  1  0  0  0  0  0 
40 United States John Hollansworth, Jr. Team Xtreme Racing | G-Force/Oldsmobile Aurora/Firestone 9  1  0  0  0  0  0 
41 United States Johnny Unser Sal Incandela | G-Force/Oldsmobile Aurora/Firestone 8  1  0  0  0  0  0 
42 United States Jon Herb Byrd-McCormack Motorsports | G-Force/Oldsmobile Aurora/Firestone 8  1  0  0  0  0  0 
43 Colombia Roberto Guerrero Team Coulson | G-Force/Oldsmobile Aurora/Firestone 7  1  0  0  0  0  0 
44 United States Stan Wattles Ron Hemelgarn | Dallara/Oldsmobile Aurora/Firestone 7  1  0  0  0  0  0 
45 United States Jack Miller Tri-Star Motorsports | Dallara/Oldsmobile Aurora/Firestone 6  1  0  0  0  0  0 
46 United States Billy Roe Logan Racing | Dallara/Oldsmobile Aurora/Firestone 5  1  0  0  0  0  0 
47 United States Richie Hearn Pagan Racing | Dallara/Oldsmobile Aurora/Firestone 3  1  0  0  0  0  0 
48 United States Andy Hillenburg Fast Track Racing | Dallara/Oldsmobile Aurora/Firestone 2  1  0  0  0  0  0 
49 United States Lyn St. James Dick Simon | G-Force/Oldsmobile Aurora/Firestone 1  1  0  0  0  0  0 
View race by race