← Back

Drivers Standings


2002 Drivers Standings
# Driver Team-Car Points Entries Wins Podiuns Top 5 Top 10 Poles
1 United States Sam Hornish, Jr. Panther Racing | Dallara/Chevrolet/Firestone 531  15  5  10  11  12  2 
2 Brazil Helio Castroneves Roger Penske | Dallara/Chevrolet/Firestone 511  15  2  7  12  14  1 
3 Brazil Gil de Ferran Roger Penske | Dallara/Chevrolet/Firestone 443  14  2  7  10  11  4 
4 Brazil Felipe Giaffone Mo Nunn | G-Force/Chevrolet/Firestone 432  15  1  5  8  12  0 
5 United States Alex Barron Blair Racing | Dallara/Chevrolet/Firestone 366  15  1  2  4  11  0 
6 United States Scott Sharp Tom Kelley | Dallara/Chevrolet/Firestone 332  15  1  1  4  9  0 
7 United States Al Unser, Jr. Tom Kelley | Dallara/Chevrolet/Firestone 311  13  0  2  4  7  0 
8 United States Buddy Lazier Ron Hemelgarn | Dallara/Chevrolet/Firestone 305  15  0  2  2  7  0 
9 Brazil Airton Dare A.J. Foyt | Dallara/Chevrolet/Firestone 304  15  1  2  2  5  0 
10 United States Eddie Cheever, Jr. Eddie Cheever, Jr. | Dallara/Nissan Infiniti/Firestone 280  15  0  0  2  7  1 
11 United States Jeff Ward Chip Ganassi | G-Force/Chevrolet/Firestone 268  15  1  1  2  5  0 
12 France Laurent Redon Eric Bachelart | Dallara/Nissan Infiniti/Firestone 229  15  0  1  1  3  0 
13 United States Billy Boat Greg Beck / Curb-Agajanian | Dallara/Chevrolet/Firestone & Greg Beck / Curb-Agajanian | Dallara/Nissan Infiniti/Firestone 225  15  0  0  0  4  1 
14 South Africa Tomas Scheckter Eddie Cheever, Jr. | Dallara/Nissan Infiniti/Firestone 210  12  1  1  2  3  3 
15 United States Richie Hearn A.J. Foyt | Dallara/Chevrolet/Firestone & Sam Schmidt | Dallara/Chevrolet/Firestone 204  10  0  0  1  6  0 
16 United States George Mack 310 Racing | G-Force/Chevrolet/Firestone 184  15  0  0  0  0  0 
17 United States Robbie Buhl Dreyer & Reinbold Racing | G-Force/Nissan Infiniti/Firestone 177  13  0  0  0  2  0 
18 United States Sarah Fisher Dreyer & Reinbold Racing | G-Force/Nissan Infiniti/Firestone 161  10  0  0  1  3  1 
19 Brazil Raul Boesel Brad Calkins | Dallara/Nissan Infiniti/Firestone & John Menard | Dallara/Chevrolet/Firestone 158  9  0  0  1  2  0 
20 Chile Eliseo Salazar A.J. Foyt | Dallara/Chevrolet/Firestone 157  9  0  0  2  2  0 
21 United States Robby McGehee Eddie Cheever, Jr. | Dallara/Nissan Infiniti/Firestone & Fred Treadway | G-Force/Chevrolet/Firestone & Greg Beck | Dallara/Chevrolet/Firestone & Larry Cahill | Dallara/Chevrolet/Firestone 142  9  0  0  0  1  0 
22 United States Buddy Rice Eddie Cheever, Jr. | Dallara/Nissan Infiniti/Firestone 140  5  0  1  2  4  0 
23 United States Greg Ray A.J. Foyt | Dallara/Chevrolet/Firestone & Sam Schmidt | Dallara/Chevrolet/Firestone 128  11  0  0  0  0  0 
24 United States Tony Renna Tom Kelley | Dallara/Chevrolet/Firestone 121  6  0  0  1  4  0 
25 Brazil Vitor Meira John Menard | Dallara/Chevrolet/Firestone 96  4  0  1  1  3  1 
26 United States Jaques Lazier John Menard | Dallara/Chevrolet/Firestone 90  4  0  1  1  2  0 
27 Japan Shigeaki Hattori Brad Calkins | Dallara/Chevrolet/Firestone & Brad Calkins | Dallara/Nissan Infiniti/Firestone 78  6  0  0  0  2  0 
28 United States Rick Treadway Fred Treadway | Dallara/Nissan Infiniti/Firestone & Fred Treadway | G-Force/Chevrolet/Firestone 76  8  0  0  0  1  0 
29 United States Mark Dismore John Menard | Dallara/Chevrolet/Firestone & Sam Schmidt | Dallara/Chevrolet/Firestone 73  6  0  0  0  0  0 
30 United States Anthony Lazzaro Sam Schmidt | Dallara/Chevrolet/Firestone 70  5  0  0  0  2  0 
31 United States Jon Herb Jon Herb | Dallara/Chevrolet/Firestone & Jon Herb | G-Force/Chevrolet/Firestone 70  7  0  0  0  0  0 
32 Japan Hideki Noda Convergent Racing | G-Force/Chevrolet/Firestone & Sal Incandela | G-Force/Chevrolet/Firestone 54  6  0  0  0  1  0 
33 Australia John de Vries Lee Brayton | Dallara/Chevrolet/Firestone & Paul Diatlovich | Dallara/Chevrolet/Firestone 53  5  0  0  0  0  0 
34 Canada Paul Tracy Team Green | Dallara/Chevrolet/Firestone 40  1  0  1  1  1  0 
35 United States Will Langhorne Fred Treadway | G-Force/Chevrolet/Firestone 36  3  0  0  0  0  0 
36 Great-Britain Dan Wheldon Panther Racing | Dallara/Chevrolet/Firestone 35  2  0  0  0  1  0 
37 Netherlands Arie Luyendyk Fred Treadway | G-Force/Chevrolet/Firestone 30  2  0  0  0  0  0 
38 United States Michael Andretti Team Green | Dallara/Chevrolet/Firestone 26  1  0  0  0  1  0 
39 United States Robby Gordon John Menard | Dallara/Chevrolet/Firestone 24  1  0  0  0  1  0 
40 United States Jimmy Vasser Bobby Rahal | Dallara/Chevrolet/Firestone 23  2  0  0  0  1  0 
41 United States Tyce Carlson Paul Diatlovich | Dallara/Chevrolet/Firestone 23  2  0  0  0  0  0 
42 Sweden Kenny Brack Chip Ganassi | G-Force/Chevrolet/Firestone 19  1  0  0  0  0  0 
43 Italy Max Papis Eddie Cheever, Jr. | Dallara/Nissan Infiniti/Firestone & Roger Penske | Dallara/Chevrolet/Firestone 16  2  0  0  0  0  0 
44 Great-Britain Dario Franchitti Team Green | Dallara/Chevrolet/Firestone 11  1  0  0  0  0  0 
45 United States Billy Roe Zali Racing | G-Force/Chevrolet/Firestone 9  1  0  0  0  0  0 
46 United States Memo Gidley Dreyer & Reinbold Racing | G-Force/Nissan Infiniti/Firestone 9  1  0  0  0  0  0 
47 United States Scott Harrington Lee Brayton | Dallara/Chevrolet/Firestone 9  1  0  0  0  0  0 
48 United States Cory Kruseman Paul Diatlovich | Dallara/Chevrolet/Firestone 4  1  0  0  0  0  0 
49 United States Jeret Schroeder Paul Diatlovich | Dallara/Chevrolet/Firestone 3  1  0  0  0  0  0 
50 Brazil Tony Kanaan Mo Nunn | G-Force/Chevrolet/Firestone 2  1  0  0  0  0  0 
51 Brazil Bruno Junqueira Chip Ganassi | G-Force/Chevrolet/Firestone 1  1  0  0  0  0  1 
View race by race