← Back

Drivers Standings


2003 Drivers Standings
# Driver Team-Car Points Entries Wins Podiuns Top 5 Top 10 Poles
1 New Zealand Scott Dixon Chip Ganassi | G-Force/Toyota/Firestone 507  16  3  8  9  11  5 
2 Brazil Gil de Ferran Roger Penske | Dallara/Toyota/Firestone & Roger Penske | G-Force/Toyota/Firestone 489  15  3  8  9  12  1 
3 Brazil Helio Castroneves Roger Penske | Dallara/Toyota/Firestone 484  16  2  8  9  11  3 
4 Brazil Tony Kanaan Andretti Green Racing | Dallara/Honda/Firestone 476  16  1  6  9  12  3 
5 United States Sam Hornish, Jr. Panther Racing | Dallara/Chevrolet/Firestone 461  16  3  5  7  11  1 
6 United States Al Unser, Jr. Tom Kelley | Dallara/Toyota/Firestone 374  16  1  1  4  11  0 
7 South Africa Tomas Scheckter Chip Ganassi | G-Force/Toyota/Firestone 356  16  0  1  5  10  2 
8 United States Scott Sharp Tom Kelley | Dallara/Toyota/Firestone 351  16  1  1  3  7  0 
9 Sweden Kenny Brack Bobby Rahal | Dallara/Honda/Firestone 342  16  0  1  5  8  0 
10 Japan Tora Takagi Mo Nunn | G-Force/Toyota/Firestone 317  16  0  1  2  9  0 
11 Great-Britain Dan Wheldon Andretti Green Racing | Dallara/Honda/Firestone 312  14  0  1  5  9  0 
12 United States Roger Yasukawa Adrian Fernandez | Dallara/Honda/Firestone 301  16  0  0  0  8  0 
13 United States Bryan Herta Andretti Green Racing | Dallara/Honda/Firestone 277  11  1  4  6  6  0 
14 United States Robbie Buhl Dreyer & Reinbold Racing | Dallara/Chevrolet/Firestone 261  16  0  0  0  4  0 
15 United States Greg Ray Access Motorsports | G-Force/Honda/Firestone 253  14  0  0  0  6  0 
16 United States Buddy Rice Eddie Cheever, Jr. | Dallara/Chevrolet/Firestone 229  13  0  0  0  4  0 
17 United States Alex Barron Eddie Cheever, Jr. | Dallara/Chevrolet/Firestone & Mo Nunn | G-Force/Toyota/Firestone & Roger Penske | G-Force/Toyota/Firestone 216  10  1  1  2  5  0 
18 United States Sarah Fisher Dreyer & Reinbold Racing | Dallara/Chevrolet/Firestone 211  16  0  0  0  1  0 
19 United States Buddy Lazier Ron Hemelgarn | Dallara/Chevrolet/Firestone 201  13  0  0  0  1  0 
20 Brazil Felipe Giaffone Mo Nunn | G-Force/Toyota/Firestone 199  11  0  2  2  4  0 
21 United States A.J. Foyt IV A.J. Foyt | Dallara/Toyota/Firestone & A.J. Foyt | G-Force/Toyota/Firestone 198  16  0  0  0  0  0 
22 Brazil Vitor Meira John Menard | Dallara/Chevrolet/Firestone 170  11  0  0  1  2  0 
23 United States Jaques Lazier A.J. Foyt | Dallara/Toyota/Firestone & John Menard | Dallara/Chevrolet/Firestone 120  9  0  0  0  2  0 
24 United States Michael Andretti Andretti Green Racing | Dallara/Honda/Firestone 80  4  0  0  1  2  0 
25 Great-Britain Dario Franchitti Andretti Green Racing | Dallara/Honda/Firestone 72  3  0  0  1  2  0 
26 Japan Shigeaki Hattori A.J. Foyt | Dallara/Toyota/Firestone & A.J. Foyt | G-Force/Toyota/Firestone 43  4  0  0  0  1  0 
27 United States Ed Carpenter Paul Diatlovich | Dallara/Chevrolet/Firestone 43  3  0  0  0  0  0 
28 United States Richie Hearn John Menard | Dallara/Chevrolet/Firestone & Ron Hemelgarn | Dallara/Chevrolet/Firestone & Schmidt-Curb-Agajanian | G-Force/Toyota/Firestone 39  4  0  0  0  0  1 
29 Japan Shinji Nakano Greg Beck | Dallara/Honda/Firestone 35  2  0  0  0  0  0 
30 United States Tony Renna Tom Kelley | Dallara/Toyota/Firestone 26  1  0  0  0  1  0 
31 United States Scott Mayer Paul Diatlovich | Dallara/Chevrolet/Firestone 26  3  0  0  0  0  0 
32 United States Jimmy Kite Paul Diatlovich | Dallara/Chevrolet/Firestone 17  1  0  0  0  0  0 
33 United States Robby Gordon Andretti Green Racing | Dallara/Honda/Firestone 8  1  0  0  0  0  0 
34 Brazil Airton Dare A.J. Foyt | G-Force/Toyota/Firestone 6  1  0  0  0  0  0 
35 United States Robby McGehee Panther Racing | Dallara/Chevrolet/Firestone 5  1  0  0  0  0  0 
36 United States Jimmy Vasser Bobby Rahal | Dallara/Honda/Firestone 4  1  0  0  0  0  0 
37 United States Billy Boat Panther Racing | Dallara/Chevrolet/Firestone 1  1  0  0  0  0  0 
View race by race