← Back

Drivers Standings


2006 Drivers Standings
# Driver Team-Car Points Entries Wins Podiuns Top 5 Top 10 Poles
1 United States Sam Hornish, Jr. Roger Penske | Dallara/Honda/Firestone 475  14  4  7  9  11  4 
2 Great-Britain Dan Wheldon Chip Ganassi | Dallara/Honda/Firestone & Chip Ganassi | Panoz/Honda/Firestone 475  14  2  7  9  12  2 
3 Brazil Helio Castroneves Roger Penske | Dallara/Honda/Firestone 473  14  4  6  9  12  6 
4 New Zealand Scott Dixon Chip Ganassi | Dallara/Honda/Firestone & Chip Ganassi | Panoz/Honda/Firestone 460  14  2  6  9  12  1 
5 Brazil Vitor Meira Panther Racing | Dallara/Honda/Firestone 411  14  0  6  7  12  0 
6 Brazil Tony Kanaan Andretti Green Racing | Dallara/Honda/Firestone 384  14  1  3  7  9  0 
7 United States Marco Andretti Andretti Green Racing | Dallara/Honda/Firestone 325  14  1  2  4  7  0 
8 Great-Britain Dario Franchitti Andretti Green Racing | Dallara/Honda/Firestone 311  13  0  2  3  7  1 
9 United States Danica Patrick Bobby Rahal / David Letterman | Dallara/Honda/Firestone & Bobby Rahal / David Letterman | Panoz/Honda/Firestone 302  14  0  0  2  8  0 
10 South Africa Tomas Scheckter Tony George | Dallara/Honda/Firestone 298  14  0  1  2  9  0 
11 United States Bryan Herta Andretti Green Racing | Dallara/Honda/Firestone 289  14  0  0  1  6  0 
12 United States Scott Sharp Adrian Fernandez | Dallara/Honda/Firestone & Adrian Fernandez | Panoz/Honda/Firestone 287  14  0  0  2  8  0 
13 Japan Kosuke Matsuura Adrian Fernandez | Dallara/Honda/Firestone 273  14  0  0  0  6  0 
14 United States Ed Carpenter Tony George | Dallara/Honda/Firestone 252  13  0  0  1  6  0 
15 United States Buddy Rice Bobby Rahal / David Letterman | Dallara/Honda/Firestone & Bobby Rahal / David Letterman | Panoz/Honda/Firestone 234  14  0  0  2  2  0 
16 United States Jeff Simmons Bobby Rahal / David Letterman | Dallara/Honda/Firestone & Bobby Rahal / David Letterman | Panoz/Honda/Firestone 217  12  0  0  0  6  0 
17 Brazil Felipe Giaffone A.J. Foyt | Dallara/Honda/Firestone 142  8  0  0  1  3  0 
18 United States Buddy Lazier Dreyer & Reinbold Racing | Dallara/Honda/Firestone 122  8  0  0  0  0  0 
19 United States Eddie Cheever, Jr. Eddie Cheever, Jr. | Dallara/Honda/Firestone 114  7  0  0  0  1  0 
20 United States Jeff Bucknum A.J. Foyt | Dallara/Honda/Firestone & Ron Hemelgarn | Dallara/Honda/Firestone 97  7  0  0  0  0  0 
21 Australia Ryan Briscoe Dreyer & Reinbold Racing | Dallara/Honda/Firestone 83  4  0  1  1  2  0 
22 United States P.J. Chesson Ron Hemelgarn | Dallara/Honda/Firestone 54  4  0  0  0  0  0 
23 Canada Marty Roth Marty Roth | Dallara/Honda/Firestone 36  3  0  0  0  0  0 
24 United States Michael Andretti Andretti Green Racing | Dallara/Honda/Firestone 35  1  0  1  1  1  0 
25 United States Sarah Fisher Dreyer & Reinbold Racing | Dallara/Honda/Firestone 32  2  0  0  0  0  0 
26 United States A.J. Foyt IV Andretti Green Racing | Dallara/Honda/Firestone 16  1  0  0  0  0  0 
27 Italy Max Papis Eddie Cheever, Jr. | Dallara/Honda/Firestone 16  1  0  0  0  0  0 
28 United States Roger Yasukawa Playa Del Racing | Panoz/Honda/Firestone 14  1  0  0  0  0  0 
29 United States Jaques Lazier Playa Del Racing | Panoz/Honda/Firestone 13  1  0  0  0  0  0 
30 Brazil Airton Dare Sam Schmidt | Panoz/Honda/Firestone 12  1  0  0  0  0  0 
31 Brazil Roberto Moreno Tony George | Dallara/Honda/Firestone 12  1  0  0  0  0  0 
32 United States P.J. Jones Kent Baker | Panoz/Honda/Firestone 12  1  0  0  0  0  0 
33 Czech Republic Tomas Enge Eddie Cheever, Jr. | Dallara/Honda/Firestone 12  1  0  0  0  0  0 
34 United States Al Unser, Jr. Dreyer & Reinbold Racing | Dallara/Honda/Firestone 12  1  0  0  0  0  0 
35 United States Townsend Bell Tony George | Dallara/Honda/Firestone 12  1  0  0  0  0  0 
36 Netherlands Arie Luyendyk, Jr. Arie Luyendyk | Panoz/Honda/Firestone 10  1  0  0  0  0  0 
37 United States Larry Foyt A.J. Foyt | Dallara/Honda/Firestone 10  1  0  0  0  0  0 
38 France Stephan Gregoire Kent Baker | Panoz/Honda/Firestone 10  1  0  0  0  0  0 
39 Brazil Thiago Medeiros Paul Diatlovich | Panoz/Honda/Firestone 10  1  0  0  0  0  0 
40 United States Paul Dana Bobby Rahal / David Letterman | Panoz/Honda/Firestone 6  1  0  0  0  0  0 
View race by race