← Back

Drivers Standings


2011 Drivers Standings
# Driver Team-Car Points Entries Wins Podiuns Top 5 Top 10 Poles
1 Great-Britain Dario Franchitti Chip Ganassi | Dallara/Honda/Firestone 573  17  4  9  13  15  2 
2 Australia Will Power Roger Penske | Dallara/Honda/Firestone 555  17  6  9  11  12  8 
3 New Zealand Scott Dixon Chip Ganassi | Dallara/Honda/Firestone 518  17  2  9  12  13  2 
4 Spain Oriol Servia Newman-Haas Racing | Dallara/Honda/Firestone 425  17  0  3  6  11  0 
5 Brazil Tony Kanaan KV Racing Technology | Dallara/Honda/Firestone 366  17  0  3  7  9  1 
6 Australia Ryan Briscoe Roger Penske | Dallara/Honda/Firestone 364  17  0  4  4  10  0 
7 United States Ryan Hunter-Reay A.J. Foyt | Dallara/Honda/Firestone & Andretti Autosport | Dallara/Honda/Firestone 347  17  1  3  4  9  0 
8 United States Marco Andretti Andretti Autosport | Dallara/Honda/Firestone 337  17  1  2  4  7  0 
9 United States Graham Rahal Chip Ganassi | Dallara/Honda/Firestone 320  17  0  3  3  6  0 
10 United States Danica Patrick Andretti Autosport | Dallara/Honda/Firestone 314  17  0  0  1  9  0 
11 Brazil Helio Castroneves Roger Penske | Dallara/Honda/Firestone 312  17  0  2  3  7  0 
12 Canada James Hinchcliffe Newman-Haas Racing | Dallara/Honda/Firestone 302  16  0  0  3  7  0 
13 Japan Takuma Sato KV Racing Technology | Dallara/Honda/Firestone 297  17  0  0  3  7  2 
14 United States J.R. Hildebrand Panther Racing | Dallara/Honda/Firestone 296  17  0  1  2  5  0 
15 Canada Alex Tagliani Sam Schmidt | Dallara/Honda/Firestone 296  16  0  0  3  6  2 
16 Brazil Vitor Meira A.J. Foyt | Dallara/Honda/Firestone 287  17  0  0  1  7  0 
17 Great-Britain Mike Conway Andretti Autosport | Dallara/Honda/Firestone 260  16  1  1  1  4  0 
18 Venezuela E.J. Viso KV Racing Technology | Dallara/Honda/Firestone 241  17  0  0  0  4  0 
19 United States Charlie Kimball Chip Ganassi | Dallara/Honda/Firestone 233  17  0  0  0  2  0 
20 Switzerland Simona de Silvestro Keith Wiggins | Dallara/Honda/Firestone 225  16  0  0  1  3  0 
22 Great-Britain James Jakes Dale Coyne | Dallara/Honda/Firestone 189  16  0  0  0  0  0 
23 France Sebastien Bourdais Dale Coyne | Dallara/Honda/Firestone 188  10  0  0  0  5  0 
24 Great-Britain Justin Wilson Dreyer & Reinbold Racing | Dallara/Honda/Firestone 183  11  0  0  1  4  0 
25 Colombia Sebastian Saavedra Eric Bachelart | Dallara/Honda/Firestone 178  14  0  0  0  0  0 
26 United States Ed Carpenter Sarah Fisher | Dallara/Honda/Firestone & Sarah Fisher Racing | Dallara/Honda/Firestone 175  10  1  1  1  1  0 
27 United States Alex Lloyd Dale Coyne | Dallara/Honda/Firestone 85  7  0  0  0  0  0 
28 Great-Britain Dan Wheldon Bryan Herta / Curb-Agajanian | Dallara/Honda/Firestone & Sam Schmidt | Dallara/Honda/Firestone 75  2  1  1  1  1  0 
29 Canada Paul Tracy Dragon Racing | Dallara/Honda/Firestone & Dreyer & Reinbold Racing | Dallara/Honda/Firestone 68  6  0  0  0  0  0 
30 Brazil Raphael Matos AFS Racing | Dallara/Honda/Firestone 67  4  0  0  0  1  0 
31 France Simon Pagenaud Dreyer & Reinbold Racing | Dallara/Honda/Firestone & Keith Wiggins | Dallara/Honda/Firestone 56  3  0  0  0  1  0 
32 South Africa Tomas Scheckter Dreyer & Reinbold Racing | Dallara/Honda/Firestone & KV Racing Technology | Dallara/Honda/Firestone 52  3  0  0  0  1  0 
33 Great-Britain Martin Plowman Sam Schmidt | Dallara/Honda/Firestone 49  3  0  0  0  0  0 
34 United States Buddy Rice Panther Racing | Dallara/Honda/Firestone 42  2  0  0  0  1  0 
35 United States Townsend Bell Dreyer & Reinbold Racing | Dallara/Honda/Firestone & Sam Schmidt | Dallara/Honda/Firestone 40  2  0  0  0  0  0 
36 Italy Giorgio Pantano Dreyer & Reinbold Racing | Dallara/Honda/Firestone 37  3  0  0  0  0  0 
37 New Zealand Wade Cunningham Sam Schmidt | Dallara/Honda/Firestone 36  3  0  0  0  1  0 
38 Great-Britain Pippa Mann Eric Bachelart | Dallara/Honda/Firestone & Rahal Letterman Lanigan Racing | Dallara/Honda/Firestone 32  3  0  0  0  0  0 
39 Belgium Bertrand Baguette Rahal Letterman Lanigan Racing | Dallara/Honda/Firestone 30  1  0  0  0  1  0 
40 Great-Britain Jay Howard Keith Wiggins | Dallara/Honda/Firestone 27  3  0  0  0  0  0 
41 United States Davey Hamilton Dreyer & Reinbold Racing | Dallara/Honda/Firestone 26  3  0  0  0  0  0 
42 United States John Andretti Richard Petty-Andretti Autosport | Dallara/Honda/Firestone 16  1  0  0  0  0  0 
43 Japan Hideki Mutoh Sam Schmidt | Dallara/Honda/Firestone 12  1  0  0  0  0  0 
44 Great-Britain Dillon Battistini Eric Bachelart | Dallara/Honda/Firestone 10  1  0  0  0  0  0 
45 China Ho-Pin Tung Dragon Racing | Dallara/Honda/Firestone 10  1  0  0  0  0  0 
46 Brazil Joao Paulo de Oliveira Eric Bachelart | Dallara/Honda/Firestone 10  1  0  0  0  0  0 
View race by race