← Back

Drivers Standings


2012 Drivers Standings
# Driver Team-Car Points Entries Wins Podiuns Top 5 Top 10 Poles
1 United States Ryan Hunter-Reay Andretti Autosport | Dallara/Chevrolet/Firestone 468  15  4  6  7  10  0 
2 Australia Will Power Roger Penske | Dallara/Chevrolet/Firestone 465  15  3  6  7  10  5 
3 New Zealand Scott Dixon Chip Ganassi | Dallara/Honda/Firestone 435  15  2  6  8  9  1 
4 Brazil Helio Castroneves Roger Penske | Dallara/Chevrolet/Firestone 431  15  2  3  5  12  1 
5 France Simon Pagenaud Schmidt-Hamilton Motorsports | Dallara/Honda/Firestone 387  15  0  4  6  9  0 
6 Australia Ryan Briscoe Roger Penske | Dallara/Chevrolet/Firestone 370  15  1  3  5  8  1 
7 Great-Britain Dario Franchitti Chip Ganassi | Dallara/Honda/Firestone 363  15  1  4  5  7  5 
8 Canada James Hinchcliffe Andretti Autosport | Dallara/Chevrolet/Firestone 358  15  0  2  5  8  0 
9 Brazil Tony Kanaan KV Racing Technology | Dallara/Chevrolet/Firestone 351  15  0  3  5  8  0 
10 United States Graham Rahal Chip Ganassi | Dallara/Honda/Firestone 333  15  0  1  4  7  0 
11 United States J.R. Hildebrand Panther Racing | Dallara/Chevrolet/Firestone 294  15  0  0  2  6  0 
12 Brazil Rubens Barrichello KV Racing Technology | Dallara/Chevrolet/Firestone 289  15  0  0  2  7  0 
13 Spain Oriol Servia Dreyer & Reinbold Racing | Dallara/Chevrolet/Firestone & Dreyer & Reinbold Racing | Dallara/Lotus/Firestone & Panther DRR | Dallara/Chevrolet/Firestone 287  15  0  0  4  5  0 
14 Japan Takuma Sato Rahal Letterman Lanigan Racing | Dallara/Honda/Firestone 281  15  0  2  2  5  0 
15 Great-Britain Justin Wilson Dale Coyne | Dallara/Honda/Firestone 278  15  1  1  1  6  0 
16 United States Marco Andretti Andretti Autosport | Dallara/Chevrolet/Firestone 278  15  0  1  1  3  1 
17 Canada Alex Tagliani BHA/Curb-Agajanian | Dallara/Honda/Firestone & BHA/Curb-Agajanian | Dallara/Lotus/Firestone 272  14  0  0  1  8  1 
18 United States Ed Carpenter Ed Carpenter Racing | Dallara/Chevrolet/Firestone 261  15  1  1  1  3  0 
19 United States Charlie Kimball Chip Ganassi | Dallara/Honda/Firestone 260  14  0  1  1  6  0 
20 Venezuela E.J. Viso KV Racing Technology | Dallara/Chevrolet/Firestone 244  15  0  0  1  4  0 
21 Great-Britain Mike Conway A.J. Foyt | Dallara/Honda/Firestone 233  14  0  1  1  3  0 
22 Great-Britain James Jakes Dale Coyne | Dallara/Honda/Firestone 232  15  0  0  0  2  0 
23 United States Josef Newgarden Sarah Fisher Hartman Racing | Dallara/Honda/Firestone 200  14  0  0  0  0  0 
24 Switzerland Simona de Silvestro Keith Wiggins | Dallara/Lotus/Firestone 182  15  0  0  0  0  0 
25 France Sebastien Bourdais Dragon Racing | Dallara/Chevrolet/Firestone & Lotus Dragon Racing | Dallara/Lotus/Firestone 173  11  0  0  1  2  0 
26 Great-Britain Katherine Legge Dragon Racing | Dallara/Chevrolet/Firestone & Lotus Dragon Racing | Dallara/Lotus/Firestone 137  10  0  0  0  1  0 
27 Colombia Sebastian Saavedra Andretti Autosport | Dallara/Chevrolet/Firestone 41  3  0  0  0  0  0 
28 New Zealand Wade Cunningham A.J. Foyt | Dallara/Honda/Firestone 29  2  0  0  0  0  0 
30 United States Townsend Bell Sam Schmidt | Dallara/Honda/Firestone 26  1  0  0  0  1  0 
31 Italy Giorgio Pantano Chip Ganassi | Dallara/Honda/Firestone 16  1  0  0  0  0  0 
32 Mexico Michel Jourdain, Jr. Rahal Letterman Lanigan Racing | Dallara/Honda/Firestone 16  1  0  0  0  0  0 
33 United States Bryan Clauson Sarah Fisher Hartman Racing | Dallara/Honda/Firestone 13  1  0  0  0  0  0 
34 France Jean Alesi Fan Force United | Dallara/Lotus/Firestone 13  1  0  0  0  0  0 
35 Brazil Bruno Junqueira Sarah Fisher Hartman Racing | Dallara/Honda/Firestone 12  1  0  0  0  0  0 
View race by race