← Back

Drivers Standings


2014 Drivers Standings
# Driver Team-Car Points Entries Wins Podiuns Top 5 Top 10 Poles
1 Australia Will Power Roger Penske | Dallara/Chevrolet/Firestone 671  18  3  7  8  15  4 
2 Brazil Helio Castroneves Roger Penske | Dallara/Chevrolet/Firestone 609  18  1  6  7  10  4 
3 New Zealand Scott Dixon Chip Ganassi | Dallara/Chevrolet/Firestone 604  18  2  4  11  12  1 
4 Colombia Juan Pablo Montoya Roger Penske | Dallara/Chevrolet/Firestone 586  18  1  4  8  9  1 
5 France Simon Pagenaud Schmidt Peterson Hamilton | Dallara/Honda/Firestone 565  18  2  3  8  12  1 
6 United States Ryan Hunter-Reay Andretti Autosport | Dallara/Honda/Firestone 563  18  3  6  6  9  1 
7 Brazil Tony Kanaan Chip Ganassi | Dallara/Chevrolet/Firestone 544  18  1  6  6  12  0 
8 Colombia Carlos Munoz Andretti-HVM | Dallara/Honda/Firestone 483  18  0  3  5  8  0 
9 United States Marco Andretti Andretti Autosport | Dallara/Honda/Firestone 463  18  0  2  2  9  0 
10 France Sebastien Bourdais KVSH Racing | Dallara/Chevrolet/Firestone 461  18  1  2  5  7  2 
11 Australia Ryan Briscoe Chip Ganassi | Dallara/Chevrolet/Firestone 461  18  0  0  1  10  0 
12 Canada James Hinchcliffe Andretti Autosport | Dallara/Honda/Firestone 456  18  0  1  4  8  0 
13 United States Josef Newgarden Sarah Fisher Hartman Racing | Dallara/Honda/Firestone 406  18  0  1  2  7  0 
14 United States Charlie Kimball Chip Ganassi | Dallara/Chevrolet/Firestone 402  18  0  1  4  10  0 
15 Great-Britain Justin Wilson Dale Coyne | Dallara/Honda/Firestone 395  18  0  0  1  7  0 
16 Russia Mikhail Aleshin Schmidt Peterson Motorsports | Dallara/Honda/Firestone 372  18  0  1  1  7  0 
17 Great-Britain Jack Hawksworth BHA/BBM with Curb-Agajanian | Dallara/Honda/Firestone 366  18  0  1  1  5  0 
18 Japan Takuma Sato A.J. Foyt | Dallara/Honda/Firestone 350  18  0  0  2  5  2 
19 United States Graham Rahal Rahal Letterman Lanigan Racing | Dallara/Honda/Firestone 345  18  0  1  2  4  0 
20 Colombia Carlos Huertas Dale Coyne | Dallara/Honda/Firestone 314  18  1  1  1  3  0 
21 Colombia Sebastian Saavedra KVAFS Racing | Dallara/Chevrolet/Firestone 291  18  0  0  0  1  1 
22 United States Ed Carpenter Ed Carpenter Racing | Dallara/Chevrolet/Firestone 262  6  1  2  3  4  1 
23 Great-Britain Mike Conway Ed Carpenter Racing | Dallara/Chevrolet/Firestone 252  12  2  2  2  2  0 
24 United States Kurt Busch Andretti Autosport | Dallara/Honda/Firestone 80  1  0  0  0  1  0 
25 Spain Oriol Servia Rahal Letterman Lanigan Racing | Dallara/Honda/Firestone 78  4  0  0  0  1  0 
26 United States J.R. Hildebrand Ed Carpenter Racing | Dallara/Chevrolet/Firestone 66  1  0  0  0  1  0 
27 United States Sage Karam Dreyer & Reinbold Racing | Dallara/Chevrolet/Firestone 57  1  0  0  0  1  0 
28 Italy Luca Filippi Rahal Letterman Lanigan Racing | Dallara/Honda/Firestone 46  4  0  0  0  0  0 
29 Australia James Davison KV Racing Technology | Dallara/Chevrolet/Firestone 34  1  0  0  0  0  0 
30 United States Townsend Bell KV Racing Technology | Dallara/Chevrolet/Firestone 22  1  0  0  0  0  0 
31 Great-Britain Pippa Mann Dale Coyne | Dallara/Honda/Firestone 21  1  0  0  0  0  0 
32 Canada Jacques Villeneuve Schmidt Peterson Motorsports | Dallara/Honda/Firestone 19  1  0  0  0  0  0 
33 Canada Alex Tagliani Sarah Fisher Hartman Racing | Dallara/Honda/Firestone 18  1  0  0  0  0  0 
34 United States Buddy Lazier Lazier Partners Racing | Dallara/Chevrolet/Firestone 11  1  0  0  0  0  0 
35 Great-Britain Martin Plowman A.J. Foyt | Dallara/Honda/Firestone 8  2  0  0  0  0  0 
36 France Franck Montagny Andretti Autosport | Dallara/Honda/Firestone 8  1  0  0  0  0  0 
View race by race