← Back

Drivers Standings


2015 Drivers Standings
# Driver Team-Car Points Entries Wins Podiuns Top 5 Top 10 Poles
1 New Zealand Scott Dixon Chip Ganassi | Dallara/Chevrolet/Firestone 556  16  3  4  7  12  2 
2 Colombia Juan Pablo Montoya Roger Penske | Dallara/Chevrolet/Firestone 556  16  2  5  9  13  2 
3 Australia Will Power Roger Penske | Dallara/Chevrolet/Firestone 493  16  1  3  7  10  6 
4 United States Graham Rahal Rahal Letterman Lanigan Racing | Dallara/Honda/Firestone 490  16  2  6  8  10  0 
5 Brazil Helio Castroneves Roger Penske | Dallara/Chevrolet/Firestone 453  16  0  5  6  9  4 
6 United States Ryan Hunter-Reay Andretti Autosport | Dallara/Honda/Firestone 436  16  2  3  4  7  0 
7 United States Josef Newgarden CFH Racing | Dallara/Chevrolet/Firestone 431  16  2  4  5  9  1 
8 Brazil Tony Kanaan Chip Ganassi | Dallara/Chevrolet/Firestone 431  16  0  3  6  10  0 
9 United States Marco Andretti Andretti Autosport | Dallara/Honda/Firestone 429  16  0  2  4  11  0 
10 France Sebastien Bourdais KVSH Racing | Dallara/Chevrolet/Firestone 406  16  2  2  4  8  0 
11 France Simon Pagenaud Roger Penske | Dallara/Chevrolet/Firestone 384  16  0  2  4  9  1 
12 United States Charlie Kimball Chip Ganassi | Dallara/Chevrolet/Firestone 372  16  0  2  3  5  0 
13 Colombia Carlos Munoz Andretti Autosport | Dallara/Honda/Firestone 349  16  1  1  3  7  0 
14 Japan Takuma Sato A.J. Foyt | Dallara/Honda/Firestone 323  16  0  1  1  5  0 
15 Colombia Gabby Chaves BHA with Curb-Agajanian | Dallara/Honda/Firestone 281  16  0  0  0  2  0 
16 Great-Britain James Jakes Schmidt Peterson Motorsports | Dallara/Honda/Firestone 257  16  0  1  1  4  0 
17 Great-Britain Jack Hawksworth A.J. Foyt | Dallara/Honda/Firestone 256  16  0  0  0  5  0 
18 Australia Ryan Briscoe Schmidt Peterson Motorsports | Dallara/Honda/Firestone 205  8  0  0  1  4  0 
19 Monaco Stefano Coletti KV Racing Technology | Dallara/Chevrolet/Firestone 203  16  0  0  0  1  0 
20 United States Sage Karam Chip Ganassi | Dallara/Chevrolet/Firestone 197  12  0  1  2  2  0 
21 Italy Luca Filippi CFH Racing | Dallara/Chevrolet/Firestone 182  10  0  1  1  4  0 
22 France Tristan Vautier Dale Coyne | Dallara/Honda/Firestone 175  11  0  0  1  2  0 
23 Canada James Hinchcliffe Schmidt Peterson Motorsports | Dallara/Honda/Firestone 129  5  1  1  1  2  0 
24 Great-Britain Justin Wilson Andretti Autosport | Dallara/Honda/Firestone 108  6  0  1  1  1  0 
25 Colombia Sebastian Saavedra Chip Ganassi | Dallara/Chevrolet/Firestone 96  5  0  0  0  1  0 
26 Venezuela Rodolfo Gonzalez Dale Coyne | Dallara/Honda/Firestone 94  6  0  0  0  1  0 
27 United States Ed Carpenter CFH Racing | Dallara/Chevrolet/Firestone 88  6  0  0  0  2  0 
28 United States Conor Daly Dale Coyne | Dallara/Honda/Firestone & Schmidt Peterson Motorsports | Dallara/Honda/Firestone 81  5  0  0  0  1  0 
29 Great-Britain Pippa Mann Dale Coyne | Dallara/Honda/Firestone 76  6  0  0  0  0  0 
30 Switzerland Simona de Silvestro Andretti Autosport | Dallara/Honda/Firestone 66  3  0  0  1  1  0 
31 United States J.R. Hildebrand CFH Racing | Dallara/Chevrolet/Firestone 57  2  0  0  0  1  0 
32 Spain Oriol Servia Andretti Autosport | Dallara/Honda/Firestone & Rahal Letterman Lanigan Racing | Dallara/Honda/Firestone 46  2  0  0  0  0  0 
33 Russia Mikhail Aleshin Schmidt Peterson Motorsports | Dallara/Honda/Firestone 40  1  0  0  0  1  0 
34 Italy Francesco Dracone Dale Coyne | Dallara/Honda/Firestone 38  5  0  0  0  0  0 
35 United States Townsend Bell Dreyer & Reinbold Racing | Dallara/Chevrolet/Firestone 32  1  0  0  0  0  0 
36 Colombia Carlos Huertas Dale Coyne | Dallara/Honda/Firestone 31  3  0  0  0  0  0 
37 Canada Alex Tagliani A.J. Foyt | Dallara/Honda/Firestone 27  1  0  0  0  0  0 
38 United States Bryan Clauson KVSH Racing | Dallara/Chevrolet/Firestone 10  1  0  0  0  0  0 
39 Australia James Davison Dale Coyne | Dallara/Honda/Firestone 10  1  0  0  0  0  0 
View race by race