← Back

Drivers Standings


2023 Drivers Standings
# Driver Team-Car Points Entries Wins Podiuns Top 5 Top 10 Poles
1 Spain Alex Palou Chip Ganassi | Dallara/Honda/Firestone 656  17  5  10  13  17  2 
2 New Zealand Scott Dixon Chip Ganassi | Dallara/Honda/Firestone 576  17  3  6  11  16  0 
3 New Zealand Scott McLaughlin Roger Penske | Dallara/Chevrolet/Firestone 487  17  1  4  7  14  1 
4 Mexico Patricio OWard Arrow McLaren SP | Dallara/Chevrolet/Firestone 487  17  0  7  9  14  0 
5 United States Josef Newgarden Roger Penske | Dallara/Chevrolet/Firestone 478  17  4  5  8  11  1 
6 Sweden Marcus Ericsson Chip Ganassi | Dallara/Honda/Firestone 438  17  1  3  4  14  0 
7 Australia Will Power Roger Penske | Dallara/Chevrolet/Firestone 424  17  0  4  6  11  2 
8 Denmark Christian Lundgaard Rahal Letterman Lanigan Racing | Dallara/Honda/Firestone 390  17  1  1  4  9  2 
9 United States Alexander Rossi Arrow McLaren SP | Dallara/Chevrolet/Firestone 375  17  0  1  6  11  0 
10 United States Colton Herta Andretti w/ Curb-Agajanian | Dallara/Honda/Firestone 355  17  0  1  3  8  2 
11 United States Kyle Kirkwood Andretti Autosport | Dallara/Honda/Firestone 352  17  2  2  2  7  1 
12 Sweden Felix Rosenqvist Arrow McLaren SP | Dallara/Chevrolet/Firestone 324  17  0  2  4  8  2 
13 France Romain Grosjean Andretti Autosport | Dallara/Honda/Firestone 296  17  0  2  2  3  2 
14 Netherlands Rinus VeeKay Ed Carpenter Racing | Dallara/Chevrolet/Firestone 277  17  0  0  0  2  0 
15 United States Graham Rahal Dreyer & Reinbold Racing | Dallara/Chevrolet/Firestone & Rahal Letterman Lanigan Racing | Dallara/Honda/Firestone 276  17  0  1  1  5  2 
16 Great-Britain Callum Ilott Juncos Hollinger Racing | Dallara/Chevrolet/Firestone 266  17  0  0  2  3  0 
17 United States David Malukas Dale Coyne w/HMD Motorsports | Dallara/Honda/Firestone 265  17  0  1  2  6  0 
18 Brazil Helio Castroneves Meyer Shank Racing | Dallara/Honda/Firestone 217  17  0  0  0  1  0 
19 United States Santino Ferrucci A.J. Foyt | Dallara/Chevrolet/Firestone 214  17  0  1  1  1  0 
20 New Zealand Marcus Armstrong Chip Ganassi | Dallara/Chevrolet/Firestone & Chip Ganassi | Dallara/Honda/Firestone 214  12  0  0  0  5  0 
21 Argentina Agustin Canapino Juncos Hollinger Racing | Dallara/Chevrolet/Firestone 180  17  0  0  0  0  0 
22 Canada Devlin DeFrancesco Andretti-Steinbrenner | Dallara/Honda/Firestone 178  17  0  0  0  0  0 
23 United States Sting Ray Robb Dale Coyne w/Rick Ware | Dallara/Honda/Firestone 147  17  0  0  0  0  0 
24 Great-Britain Jack Harvey Rahal Letterman Lanigan Racing | Dallara/Honda/Firestone 146  14  0  0  0  0  0 
25 United States Conor Daly Ed Carpenter Racing | Dallara/Chevrolet/Firestone & Meyer Shank Racing | Dallara/Honda/Firestone 134  11  0  0  0  1  0 
26 United States Ryan Hunter-Reay Dreyer & Reinbold Racing | Dallara/Chevrolet/Firestone & Ed Carpenter Racing | Dallara/Chevrolet/Firestone 131  11  0  0  0  1  0 
27 Denmark Benjamin Pedersen A.J. Foyt | Dallara/Chevrolet/Firestone 129  17  0  0  0  0  0 
28 France Simon Pagenaud Meyer Shank Racing | Dallara/Honda/Firestone 88  8  0  0  0  0  0 
29 Japan Takuma Sato Chip Ganassi | Dallara/Honda/Firestone 70  5  0  0  0  2  0 
30 United States Ed Carpenter Ed Carpenter Racing | Dallara/Chevrolet/Firestone 46  5  0  0  0  0  0 
31 Sweden Linus Lundqvist Meyer Shank Racing | Dallara/Honda/Firestone 35  3  0  0  0  0  0 
32 Brazil Tony Kanaan Arrow McLaren SP | Dallara/Chevrolet/Firestone 18  1  0  0  0  0  0 
33 Estonia Juri Vips Rahal Letterman Lanigan Racing | Dallara/Honda/Firestone 18  2  0  0  0  0  0 
34 Great-Britain Tom Blomqvist Meyer Shank Racing | Dallara/Honda/Firestone 16  3  0  0  0  0  0 
35 United States Marco Andretti AHA / Marco & Curb-Agajanian | Dallara/Honda/Firestone 13  1  0  0  0  0  0 
36 Great-Britain Katherine Legge Rahal Letterman Lanigan Racing | Dallara/Honda/Firestone 5  1  0  0  0  0  0 
37 United States R.C. Enerson Abel Motorsports | Dallara/Chevrolet/Firestone 5  1  0  0  0  0  0 
View race by race