← Back

Drivers Standings


2025 Drivers Standings
# Driver Team-Car Points Entries Wins Podiuns Top 5 Top 10 Poles
1 Spain Alex Palou Chip Ganassi | Dallara/Honda/Firestone 711  17  8  13  14  15  6 
2 Mexico Patricio OWard Arrow McLaren | Dallara/Chevrolet/Firestone 515  17  2  6  10  12  3 
3 New Zealand Scott Dixon Chip Ganassi | Dallara/Honda/Firestone 452  17  1  3  6  12  0 
4 United States Kyle Kirkwood Andretti Global | Dallara/Honda/Firestone 433  17  3  3  5  10  1 
5 Denmark Christian Lundgaard Arrow McLaren | Dallara/Chevrolet/Firestone 431  17  0  6  6  11  0 
6 Sweden Felix Rosenqvist Meyer Shank w/Curb-Agajanian | Dallara/Honda/Firestone 372  17  0  1  4  10  0 
7 United States Colton Herta Andretti w/Curb-Agajanian | Dallara/Honda/Firestone 372  17  0  2  5  8  2 
8 New Zealand Marcus Armstrong Meyer Shank w/Curb-Agajanian | Dallara/Honda/Firestone 364  17  0  1  2  11  0 
9 Australia Will Power Team Penske | Dallara/Chevrolet/Firestone 357  17  1  3  6  8  1 
10 New Zealand Scott McLaughlin Team Penske | Dallara/Chevrolet/Firestone 356  17  0  3  6  9  1 
11 United States David Malukas A.J. Foyt | Dallara/Chevrolet/Firestone 318  17  0  1  2  5  0 
12 United States Josef Newgarden Team Penske | Dallara/Chevrolet/Firestone 316  17  1  3  3  7  1 
13 Denmark Christian Rasmussen Ed Carpenter | Dallara/Chevrolet/Firestone 313  17  1  2  2  6  0 
14 Netherlands Rinus VeeKay Dale Coyne | Dallara/Honda/Firestone 305  17  0  1  2  7  0 
15 United States Alexander Rossi Ed Carpenter | Dallara/Chevrolet/Firestone 297  17  0  0  2  7  0 
16 United States Santino Ferrucci A.J. Foyt | Dallara/Chevrolet/Firestone 293  17  0  2  4  6  0 
17 Barbados Kyffin Simpson Chip Ganassi | Dallara/Honda/Firestone 282  17  0  1  3  6  0 
18 United States Conor Daly Juncos Hollinger | Dallara/Chevrolet/Firestone 268  17  0  0  1  4  0 
19 United States Graham Rahal Rahal Letterman Lanigan | Dallara/Honda/Firestone 260  17  0  0  1  3  0 
20 Sweden Marcus Ericsson Andretti Global | Dallara/Honda/Firestone 234  17  0  0  1  2  0 
21 Great-Britain Callum Ilott Prema | Dallara/Chevrolet/Firestone 218  17  0  0  0  4  0 
22 United States Nolan Siegel Arrow McLaren | Dallara/Chevrolet/Firestone 213  17  0  0  0  2  0 
23 Great-Britain Louis Foster Rahal Letterman Lanigan | Dallara/Honda/Firestone 213  17  0  0  0  0  1 
24 Israel Robert Shwartzman Prema | Dallara/Chevrolet/Firestone 211  17  0  0  0  2  1 
25 United States Sting Ray Robb Juncos Hollinger | Dallara/Chevrolet/Firestone 181  17  0  0  0  1  0 
26 Canada Devlin DeFrancesco Rahal Letterman Lanigan | Dallara/Honda/Firestone 171  17  0  0  0  0  0 
27 United States Jacob Abel Dale Coyne | Dallara/Honda/Firestone 123  16  0  0  0  0  0 
28 Japan Takuma Sato Rahal Letterman Lanigan | Dallara/Honda/Firestone 36  1  0  0  0  1  0 
29 Brazil Helio Castroneves Meyer Shank w/Curb-Agajanian | Dallara/Honda/Firestone 20  1  0  0  0  1  0 
30 United States Ed Carpenter Ed Carpenter | Dallara/Chevrolet/Firestone 16  1  0  0  0  0  0 
31 Great-Britain Jack Harvey Dreyer & Reinbold | Dallara/Chevrolet/Firestone 12  1  0  0  0  0  0 
32 United States Ryan Hunter-Reay Dreyer & Reinbold | Dallara/Chevrolet/Firestone 10  1  0  0  0  0  0 
33 United States Kyle Larson Arrow McLaren | Dallara/Chevrolet/Firestone 6  1  0  0  0  0  0 
34 United States Marco Andretti Andretti Global | Dallara/Honda/Firestone 5  1  0  0  0  0  0 
View race by race