Formula Indy Results Archive
Home Drivers Standings The Champions General Statistics Specific Statistics FIRA Drivers Ranking Countries F1 Email
Back

Drivers Standings


2026 Drivers Standings
# Driver Team-Car Points Entries Wins Podiuns Top 5 Top 10 Poles
1 Spain Alex Palou Chip Ganassi | Dallara/Honda/Firestone 631  18  6  7  12  15  8 
2 United States Kyle Kirkwood Andretti w/Curb-Agajanian | Dallara/Honda/Firestone 545  18  2  6  10  15  1 
3 Denmark Christian Lundgaard Arrow McLaren | Dallara/Chevrolet/Firestone 535  18  2  7  8  14  1 
4 Mexico Patricio OWard Arrow McLaren | Dallara/Chevrolet/Firestone 522  18  3  3  10  11  1 
5 United States David Malukas Team Penske | Dallara/Chevrolet/Firestone 514  18  0  6  9  13  1 
6 New Zealand Scott McLaughlin Team Penske | Dallara/Chevrolet/Firestone 482  18  1  4  7  12  2 
7 Sweden Marcus Ericsson Andretti Global | Dallara/Honda/Firestone 429  18  1  2  4  12  1 
8 United States Josef Newgarden Team Penske | Dallara/Chevrolet/Firestone 423  18  2  3  4  11  0 
9 Sweden Felix Rosenqvist Meyer Shank w/Curb-Agajanian | Dallara/Honda/Firestone 412  18  1  3  5  7  2 
10 Netherlands Rinus VeeKay Juncos Hollinger | Dallara/Chevrolet/Firestone 378  18  0  1  4  8  0 
11 Australia Will Power Andretti Global | Dallara/Honda/Firestone 368  18  0  5  5  7  0 
12 New Zealand Scott Dixon Chip Ganassi | Dallara/Honda/Firestone 331  18  0  1  1  6  0 
13 Barbados Kyffin Simpson Chip Ganassi | Dallara/Honda/Firestone 328  18  0  0  2  8  0 
14 New Zealand Marcus Armstrong Meyer Shank w/Curb-Agajanian | Dallara/Honda/Firestone 320  18  0  0  2  7  0 
15 United States Alexander Rossi Ed Carpenter | Dallara/Chevrolet/Firestone 307  18  0  1  1  5  0 
16 United States Graham Rahal Rahal Letterman Lanigan | Dallara/Honda/Firestone 302  18  0  3  3  6  0 
17 United States Santino Ferrucci A.J. Foyt | Dallara/Chevrolet/Firestone 280  18  0  0  0  4  0 
18 Great-Britain Louis Foster Rahal Letterman Lanigan | Dallara/Honda/Firestone 267  18  0  0  0  3  1 
19 France Romain Grosjean Dale Coyne | Dallara/Honda/Firestone 259  18  0  1  1  4  0 
20 United States Nolan Siegel Arrow McLaren | Dallara/Chevrolet/Firestone 259  18  0  0  0  3  0 
21 Denmark Christian Rasmussen Ed Carpenter | Dallara/Chevrolet/Firestone 245  18  0  1  2  4  0 
22 Norway Dennis Hauger Dale Coyne | Dallara/Honda/Firestone 228  18  0  0  0  2  0 
23 Germany Mick Schumacher Rahal Letterman Lanigan | Dallara/Honda/Firestone 213  18  0  0  0  1  0 
24 Brazil Caio Collet A.J. Foyt | Dallara/Chevrolet/Firestone 203  18  0  0  0  1  0 
25 United States Sting Ray Robb Juncos Hollinger | Dallara/Chevrolet/Firestone 182  18  0  0  0  0  0 
26 United States Conor Daly Dreyer & Reinbold | Dallara/Chevrolet/Firestone 24  1  0  0  0  0  0 
27 Japan Takuma Sato Rahal Letterman Lanigan | Dallara/Honda/Firestone 20  1  0  0  0  1  0 
28 Great-Britain Jack Harvey Dreyer & Reinbold | Dallara/Chevrolet/Firestone 8  1  0  0  0  0  0 
29 United States Jacob Abel Abel Motorsports | Dallara/Chevrolet/Firestone 6  1  0  0  0  0  0 
30 United States Ed Carpenter Ed Carpenter | Dallara/Chevrolet/Firestone 5  1  0  0  0  0  0 
31 Brazil Helio Castroneves Meyer Shank w/Curb-Agajanian | Dallara/Chevrolet/Firestone 5  1  0  0  0  0  0 
32 Great-Britain Katherine Legge HMD Motorsports w/ A.J. Foyt | Dallara/Chevrolet/Firestone 5  1  0  0  0  0  0 
33 United States Ryan Hunter-Reay Arrow McLaren | Dallara/Chevrolet/Firestone 5  1  0  0  0  0  0 
View race by race