← Back

Seasons Statistics


Seasons Honda
Year Team Points Races Wins Podiuns Poles
2003 Access Motorsports 253  14  0  0  0 
2003 Adrian Fernandez 301  16  0  0  0 
2003 Andretti Green Racing 1225  49  2  11  3 
2003 Bobby Rahal 346  17  0  1  0 
2003 Greg Beck 35  2  0  0  0 
2004 Access Motorsports 252  15  0  0  0 
2004 Adrian Fernandez 725  31  3  4  0 
2004 Andretti Green Racing 1922  64  8  27  5 
2004 Bobby Rahal / David Letterman 900  32  3  7  6 
2004 Paul Newman / Carl Haas 30  1  0  0  0 
2005 Adrian Fernandez 780  35  1  2  0 
2005 Andretti Green Racing 2071  68  11  26  5 
2005 Bobby Rahal / David Letterman 1052  51  0  6  3 
2005 Dreyer & Reinbold 282  20  0  0  0 
2005 Paul Newman / Carl Haas 28  2  0  0  0 
2006 A.J. Foyt 239  15  0  0  0 
2006 Adrian Fernandez 560  28  0  0  0 
2006 Andretti Green Racing 1360  57  2  8  1 
2006 Arie Luyendyk 10  1  0  0  0 
2006 Bobby Rahal / David Letterman 759  41  0  0  0 
2006 Chip Ganassi 935  28  4  13  3 
2006 Dreyer & Reinbold 249  15  0  1  0 
2006 Eddie Cheever, Jr. 142  9  0  0  0 
2006 Kent Baker 22  2  0  0  0 
2006 Marty Roth 36  3  0  0  0 
2006 Panther Racing 411  14  0  6  0 
2006 Paul Diatlovich 10  1  0  0  0 
2006 Playa Del Racing 27  2  0  0  0 
2006 Ron Hemelgarn 64  5  0  0  0 
2006 Sam Schmidt 12  1  0  0  0 
2006 Team Penske 948  28  8  13  10 
2006 Tony George 574  29  0  1  0 
2007 A.J. Foyt 342  18  0  0  0 
2007 Andretti Green Racing 2004  69  9  23  6 
2007 Bobby Rahal / David Letterman 732  34  0  2  1 
2007 Chip Ganassi 1090  34  6  16  3 
2007 Dreyer & Reinbold 647  35  0  0  0 
2007 Greg Beck / Curb-Agajanian 41  3  0  0  0 
2007 Jon Herb 34  3  0  0  0 
2007 Marty Roth 65  5  0  0  0 
2007 Panther Racing 671  36  0  0  0 
2007 Peter Baron 96  7  0  0  0 
2007 Playa Del Racing 20  2  0  0  0 
2007 Ron Hemelgarn 12  1  0  0  0 
2007 Sam Schmidt 12  1  0  0  0 
2007 Stephen Luczo / Jay Penske 30  1  0  0  0 
2007 Team Penske 911  34  2  9  7 
2007 Tom Chastain 10  1  0  0  0 
2007 Tony George 1003  52  0  1  0 
2008 A.J. Foyt 348  19  0  1  0 
2008 Andretti Green Racing 1601  68  2  13  3 
2008 Bobby Rahal / David Letterman 370  18  1  1  0 
2008 Chip Ganassi 1138  34  8  16  7 
2008 Curb-Agajanian / Greg Beck 16  1  0  0  0 
2008 Dale Coyne 470  32  0  0  0 
2008 Dreyer & Reinbold 563  35  0  0  0 
2008 Eric Bachelart 420  32  0  0  0 
2008 Keith Wiggins 264  15  0  0  0 
2008 KV Racing Technology 606  32  0  0  0 
2008 Marty Roth 309  26  0  0  0 
2008 Newman-Haas-Lanigan Racing 599  31  2  3  0 
2008 Panther Racing 324  17  0  1  0 
2008 Ron Hemelgarn 13  1  0  0  0 
2008 Sarah Fisher 37  3  0  0  0 
2008 Stephen Luczo / Jay Penske 66  6  0  0  0 
2008 Team Penske 1076  34  4  16  7 
2008 Tony George 648  36  0  0  0 
2008 Tyler Tadevic 77  6  0  0  0 
2009 3G Racing 129  10  0  0  0 
2009 A.J. Foyt 283  18  0  0  0 
2009 Andretti Green Racing 1524  69  0  5  0 
2009 Bobby Rahal / David Letterman 10  1  0  0  0 
2009 Chip Ganassi 1222  34  10  19  7 
2009 Chip Ganassi / Sam Schmidt 17  1  0  0  0 
2009 Curb-Agajanian / 3G Racing 73  6  0  0  0 
2009 Dale Coyne 372  18  1  2  0 
2009 Dreyer & Reinbold 611  40  0  1  0 
2009 Eric Bachelart 133  8  0  0  0 
2009 Keith Wiggins 332  23  0  0  0 
2009 KV Racing Technology 436  22  0  1  0 
2009 Newman-Haas-Lanigan Racing 723  34  0  2  2 
2009 Panther Racing 370  18  0  1  0 
2009 Richard Petty Motorsports 12  1  0  0  0 
2009 Sarah Fisher 89  6  0  0  0 
2009 Stephen Luczo / Jay Penske 312  17  0  0  0 
2009 Team Penske 1253  40  6  18  8 
2009 Tony George 437  23  0  2  0 
2010 A.J. Foyt 310  17  0  1  0 
2010 Andretti Autosport 1683  70  2  11  0 
2010 Bryan Herta Autosport 15  1  0  0  0 
2010 Chip Ganassi 1149  34  6  15  2 
2010 Dale Coyne 450  33  0  0  0 
2010 De Ferran-Luczo-Dragon Racing 316  19  0  0  0 
2010 Dreyer & Reinbold 683  37  0  2  1 
2010 Eric Bachelart 438  32  0  0  0 
2010 FAZZT Race Team 315  18  0  0  0 
2010 Ganassi-Schmidt Racing 18  1  0  0  0 
2010 Keith Wiggins 242  17  0  0  0 
2010 KV Racing Tech./Curb-Agajanian 14  1  0  0  0 
2010 KV Racing Technology 794  52  0  1  0 
Next >>