← Back

Race Result


29/03/2015 - St. Petersburg
Winner: Juan Pablo Montoya / Verizon (Team Penske)
Pole Position: Will Power / Verizon (Team Penske) -
Pos N. Driver Team Car Laps LL Status Grid Points
1  2  Colombia Juan Pablo Montoya Verizon (Team Penske) Dallara/Chevrolet  110  27  running 4  51 
2  1  Australia Will Power Verizon (Team Penske) Dallara/Chevrolet  110  75  running 1  44 
3  10  Brazil Tony Kanaan NTT Data (Chip Ganassi) Dallara/Chevrolet  110  0  running 7  35 
4  3  Brazil Helio Castroneves Hitachi (Team Penske) Dallara/Chevrolet  110  1  running 3  33 
5  22  France Simon Pagenaud Penske Truck Rental (Team Penske) Dallara/Chevrolet  110  2  running 2  31 
6  11  France Sebastien Bourdais Hydroxycut (KVSH Racing) Dallara/Chevrolet  110  0  running 6  28 
7  28  United States Ryan Hunter-Reay DHL (Andretti Autosport) Dallara/Honda  110  0  running 8  26 
8  41  Great-Britain Jack Hawksworth ABC Supply Co. (A.J. Foyt) Dallara/Honda  110  5  running 21  25 
9  20  Italy Luca Filippi Fuzzys Vodka (CFH Racing) Dallara/Chevrolet  110  0  running 19  22 
10  27  United States Marco Andretti Snapple (Andretti Autosport) Dallara/Honda  110  0  running 12  20 
11  15  United States Graham Rahal Mi-Jack (Rahal Letterman Lanigan) Dallara/Honda  110  0  running 15  19 
12  67  United States Josef Newgarden Hartman Oil (CFH Racing) Dallara/Chevrolet  110  0  running 10  18 
13  14  Japan Takuma Sato ABC Supply Co. (A.J. Foyt) Dallara/Honda  110  0  running 5  17 
14  26  Colombia Carlos Munoz AndrettiTV.com (Andretti Autosport) Dallara/Honda  110  0  running 14  16 
15  9  New Zealand Scott Dixon Target (Chip Ganassi) Dallara/Chevrolet  110  0  running 9  15 
16  5  Canada James Hinchcliffe Arrow / Lucas Oil (Schmidt Peterson Motorsports) Dallara/Honda  110  0  running 16  14 
17  98  Colombia Gabby Chaves Bowers & Wilkins / Curb (BHA with Curb-Agajanian) Dallara/Honda  110  0  running 22  13 
18  25  Switzerland Simona de Silvestro Duke Energy (Andretti Autosport) Dallara/Honda  110  0  running 11  12 
19  8  United States Sage Karam GE LED (Chip Ganassi) Dallara/Chevrolet  109  0  running 18  11 
20  4  Monaco Stefano Coletti knm (KV Racing Technology) Dallara/Chevrolet  109  0  running 17  10 
21  83  United States Charlie Kimball NovoLog FlexPen (Chip Ganassi) Dallara/Chevrolet  109  0  running 13  9 
22  7  Great-Britain James Jakes MediaTech (Schmidt Peterson Motorsports) Dallara/Honda  100  0  running 20  8 
23  19  Italy Francesco Dracone Lapasta (Dale Coyne) Dallara/Honda  70  0  engine 23  7 
24  18  Colombia Carlos Huertas Sonnys Real Pit BBQ (Dale Coyne) Dallara/Honda  19  0  steering 24  6