← Back

Race Result


12/07/2015 - Milwaukee
Winner: Sebastien Bourdais / Hydroxycut (KVSH Racing)
Pole Position: Josef Newgarden / Direct Supply (CFH Racing) -
Pos N. Driver Team Car Laps LL Status Grid Points
1  11  France Sebastien Bourdais Hydroxycut (KVSH Racing) Dallara/Chevrolet  250  118  running 11  53 
2  3  Brazil Helio Castroneves Hitachi (Team Penske) Dallara/Chevrolet  250  0  running 24  40 
3  15  United States Graham Rahal Mi-Jack (Rahal Letterman Lanigan) Dallara/Honda  250  5  running 6  36 
4  2  Colombia Juan Pablo Montoya Verizon (Team Penske) Dallara/Chevrolet  250  0  running 8  32 
5  67  United States Josef Newgarden Direct Supply (CFH Racing) Dallara/Chevrolet  250  109  running 1  32 
6  10  Brazil Tony Kanaan NTT Data (Chip Ganassi) Dallara/Chevrolet  250  3  running 4  29 
7  9  New Zealand Scott Dixon Cottonelle (Chip Ganassi) Dallara/Chevrolet  250  14  running 10  27 
8  27  United States Marco Andretti Snapple (Andretti Autosport) Dallara/Honda  250  0  running 9  24 
9  22  France Simon Pagenaud Penske Truck Rental (Team Penske) Dallara/Chevrolet  250  0  running 17  22 
10  20  United States Ed Carpenter Fuzzys Vodka (CFH Racing) Dallara/Chevrolet  250  0  running 22  20 
11  98  Colombia Gabby Chaves Bowers & Wilkins / Curb (BHA with Curb-Agajanian) Dallara/Honda  250  0  running 12  19 
12  83  United States Charlie Kimball NovoLog FlexPen (Chip Ganassi) Dallara/Chevrolet  250  0  running 7  18 
13  28  United States Ryan Hunter-Reay DHL (Andretti Autosport) Dallara/Honda  250  0  running 16  17 
14  14  Japan Takuma Sato ABC Supply Co. (A.J. Foyt) Dallara/Honda  250  0  running 13  16 
15  26  Colombia Carlos Munoz AndrettiTV.com (Andretti Autosport) Dallara/Honda  250  0  running 18  15 
16  19  France Tristan Vautier Boy Scouts of America (Dale Coyne) Dallara/Honda  248  0  running 20  14 
17  41  Great-Britain Jack Hawksworth ABC Supply Co. (A.J. Foyt) Dallara/Honda  221  0  running 21  13 
18  25  Great-Britain Justin Wilson (Andretti Autosport) Dallara/Honda  219  1  engine 15  13 
19  8  United States Sage Karam Comfort Revolution / Big Machine Records (Chip Ganassi) Dallara/Chevrolet  183  0  crash 3  11 
20  4  Monaco Stefano Coletti knm (KV Racing Technology) Dallara/Chevrolet  156  0  engine 19  10 
21  5  Australia Ryan Briscoe Arrow / Lucas Oil (Schmidt Peterson Motorsports) Dallara/Honda  130  0  crash 2  9 
22  1  Australia Will Power Verizon (Team Penske) Dallara/Chevrolet  130  0  crash 14  8 
23  7  Great-Britain James Jakes MediaTech (Schmidt Peterson Motorsports) Dallara/Honda  113  0  engine 5  7 
24  18  Great-Britain Pippa Mann (Dale Coyne) Dallara/Honda  27  0  handling 23  6