← Back

Race Result


30/08/2015 - Sonoma
Winner: Scott Dixon / Target (Chip Ganassi)
Pole Position: Will Power / Verizon (Team Penske) -
Pos N. Driver Team Car Laps LL Status Grid Points
1  9  New Zealand Scott Dixon Target (Chip Ganassi) Dallara/Chevrolet  85  34  running 9  103 
2  28  United States Ryan Hunter-Reay DHL (Andretti Autosport) Dallara/Honda  85  2  running 3  81 
3  83  United States Charlie Kimball NovoLog FlexPen (Chip Ganassi) Dallara/Chevrolet  85  1  running 7  71 
4  10  Brazil Tony Kanaan NTT Data (Chip Ganassi) Dallara/Chevrolet  85  6  running 11  65 
5  5  Australia Ryan Briscoe Arrow / Lucas Oil (Schmidt Peterson Motorsports) Dallara/Honda  85  0  running 17  60 
6  2  Colombia Juan Pablo Montoya Verizon (Team Penske) Dallara/Chevrolet  85  0  running 5  56 
7  1  Australia Will Power Verizon (Team Penske) Dallara/Chevrolet  85  26  running 1  54 
8  14  Japan Takuma Sato ABC Supply Co. (A.J. Foyt) Dallara/Honda  85  0  running 18  48 
9  18  Venezuela Rodolfo Gonzalez Oster / Venezuela (Dale Coyne) Dallara/Honda  85  0  running 24  44 
10  77  Russia Mikhail Aleshin SMP Racing (Schmidt Peterson Motorsports) Dallara/Honda  85  0  running 14  40 
11  27  United States Marco Andretti Snapple (Andretti Autosport) Dallara/Honda  85  4  running 8  39 
12  25  Spain Oriol Servia Wilson Childrens Fund / #BadassWilson (Andretti Autosport) Dallara/Honda  85  0  running 19  36 
13  8  Colombia Sebastian Saavedra AFS (Chip Ganassi) Dallara/Chevrolet  85  12  running 10  35 
14  98  Colombia Gabby Chaves Alarm.com / Bowers & Wilkins / Curb (BHA with Curb-Agajanian) Dallara/Honda  85  0  running 21  32 
15  3  Brazil Helio Castroneves Hitachi (Team Penske) Dallara/Chevrolet  85  0  running 15  30 
16  22  France Simon Pagenaud Avaya (Team Penske) Dallara/Chevrolet  85  0  running 4  28 
17  4  Monaco Stefano Coletti (KV Racing Technology) Dallara/Chevrolet  85  0  running 20  26 
18  15  United States Graham Rahal Steak n Shake (Rahal Letterman Lanigan) Dallara/Honda  85  0  running 6  24 
19  41  Great-Britain Jack Hawksworth ABC Supply Co. (A.J. Foyt) Dallara/Honda  85  0  running 25  22 
20  11  France Sebastien Bourdais Hydroxycut (KVSH Racing) Dallara/Chevrolet  85  0  running 16  20 
21  67  United States Josef Newgarden GoPro (CFH Racing) Dallara/Chevrolet  84  0  running 2  18 
22  26  Colombia Carlos Munoz AndrettiTV.com (Andretti Autosport) Dallara/Honda  84  0  running 12  16 
23  19  France Tristan Vautier Justin Wilson "Godspeed Dear Friend" (Dale Coyne) Dallara/Honda  82  0  running 23  14 
24  20  Italy Luca Filippi Fuzzys Vodka (CFH Racing) Dallara/Chevrolet  80  0  running 13  12 
25  7  Great-Britain James Jakes Oculus Transportation / MediaTech (Schmidt Peterson Motorsports) Dallara/Honda  63  0  crash 22  10