← Back

Race Result


09/05/2015 - Indianapolis G.P.
Winner: Will Power / Verizon (Team Penske)
Pole Position: Will Power / Verizon (Team Penske) -
Pos N. Driver Team Car Laps LL Status Grid Points
1  1  Australia Will Power Verizon (Team Penske) Dallara/Chevrolet  82  65  running 1  54 
2  15  United States Graham Rahal Steak n Shake / Maxim (Rahal Letterman Lanigan) Dallara/Honda  82  9  running 17  41 
3  2  Colombia Juan Pablo Montoya Verizon (Team Penske) Dallara/Chevrolet  82  0  running 4  35 
4  11  France Sebastien Bourdais Mistic E-Cigs (KVSH Racing) Dallara/Chevrolet  82  0  running 7  32 
5  83  United States Charlie Kimball NovoLog FlexPen (Chip Ganassi) Dallara/Chevrolet  82  1  running 14  31 
6  3  Brazil Helio Castroneves Verizon (Team Penske) Dallara/Chevrolet  82  0  running 3  25 
7  10  Brazil Tony Kanaan NTT Data (Chip Ganassi) Dallara/Chevrolet  82  0  running 6  26 
8  4  Monaco Stefano Coletti knm (KV Racing Technology) Dallara/Chevrolet  82  0  running 10  24 
9  14  Japan Takuma Sato ABC Supply Co. (A.J. Foyt) Dallara/Honda  82  0  running 22  22 
10  9  New Zealand Scott Dixon Target (Chip Ganassi) Dallara/Chevrolet  82  1  running 2  21 
11  28  United States Ryan Hunter-Reay DHL (Andretti Autosport) Dallara/Honda  82  0  running 19  19 
12  5  Canada James Hinchcliffe Arrow / Lucas Oil (Schmidt Peterson Motorsports) Dallara/Honda  82  4  running 13  19 
13  26  Colombia Carlos Munoz AndrettiTV.com (Andretti Autosport) Dallara/Honda  82  0  running 21  17 
14  20  Italy Luca Filippi Fuzzys Vodka (CFH Racing) Dallara/Chevrolet  82  0  running 9  16 
15  98  Colombia Gabby Chaves Angies List (BHA with Curb-Agajanian) Dallara/Honda  82  0  running 16  15 
16  27  United States Marco Andretti Snapple (Andretti Autosport) Dallara/Honda  82  0  running 24  14 
17  8  Colombia Sebastian Saavedra AFS (Chip Ganassi) Dallara/Chevrolet  82  0  running 8  13 
18  7  Great-Britain James Jakes MediaTech (Schmidt Peterson Motorsports) Dallara/Honda  81  2  running 20  13 
19  18  Colombia Carlos Huertas Lapasta (Dale Coyne) Dallara/Honda  81  0  running 23  11 
20  21  United States Josef Newgarden Century 21 (CFH Racing) Dallara/Chevrolet  81  0  running 12  10 
21  6  United States J.R. Hildebrand Preferred Freezer (CFH Racing) Dallara/Chevrolet  81  0  running 15  9 
22  19  Italy Francesco Dracone Boy Scouts of America (Dale Coyne) Dallara/Honda  80  0  running 25  8 
23  41  Great-Britain Jack Hawksworth ABC Supply Co. (A.J. Foyt) Dallara/Honda  69  0  running 11  7 
24  25  Great-Britain Justin Wilson (Andretti Autosport) Dallara/Honda  68  0  gearbox 18  6 
25  22  France Simon Pagenaud DeVilbiss (Team Penske) Dallara/Chevrolet  57  0  gearbox 5  5