← Back

Race Result


22/07/2023 - Iowa
Winner: Josef Newgarden / Hitachi (Team Penske)
Pole Position: Will Power / Verizon (Team Penske) -
Pos N. Driver Team Car Laps LL Status Grid Points
1  2  United States Josef Newgarden Hitachi (Team Penske) Dallara/Chevrolet  250  129  running 3  53 
2  3  New Zealand Scott McLaughlin XPEL (Team Penske) Dallara/Chevrolet  250  0  running 2  40 
3  5  Mexico Patricio OWard Arrow (Arrow McLaren) Dallara/Chevrolet  250  0  running 5  35 
4  8  Sweden Marcus Ericsson Huski Ice Spritz (Chip Ganassi) Dallara/Honda  250  0  running 10  32 
5  12  Australia Will Power Verizon (Team Penske) Dallara/Chevrolet  250  119  running 1  32 
6  9  New Zealand Scott Dixon PNC Bank (Chip Ganassi) Dallara/Honda  249  0  running 4  28 
7  27  United States Kyle Kirkwood AutoNation (Andretti Autosport) Dallara/Honda  249  0  running 17  26 
8  10  Spain Alex Palou The American Legion (Chip Ganassi) Dallara/Honda  249  1  running 7  25 
9  11  Japan Takuma Sato Deloitte (Chip Ganassi) Dallara/Honda  249  1  running 11  23 
10  7  United States Alexander Rossi (Arrow McLaren) Dallara/Chevrolet  249  0  running 20  20 
11  28  France Romain Grosjean DHL (Andretti Autosport) Dallara/Honda  249  0  running 8  19 
12  18  United States David Malukas HMD (Dale Coyne w/HMD Motorsports) Dallara/Honda  248  0  running 9  18 
13  6  Sweden Felix Rosenqvist Arrow (Arrow McLaren) Dallara/Chevrolet  248  0  running 21  17 
14  6  Brazil Helio Castroneves AutoNation / SiriusXM (Meyer Shank w/Curb-Agajanian) Dallara/Honda  248  0  running 14  16 
15  77  Great-Britain Callum Ilott (Juncos Hollinger) Dallara/Chevrolet  247  0  running 23  15 
16  78  Argentina Agustin Canapino (Juncos Hollinger) Dallara/Chevrolet  247  0  running 24  14 
17  21  Netherlands Rinus VeeKay BitNile (Ed Carpenter) Dallara/Chevrolet  247  0  running 15  13 
18  30  Great-Britain Jack Harvey HUB International (Rahal Letterman Lanigan) Dallara/Honda  247  0  running 26  12 
19  26  United States Colton Herta Gainbridge (Andretti w/Curb-Agajanian) Dallara/Honda  246  0  running 6  11 
20  45  Denmark Christian Lundgaard Hy-Vee (Rahal Letterman Lanigan) Dallara/Honda  246  0  running 19  10 
21  60  United States Conor Daly AutoNation / SiriusXM (Meyer Shank w/Curb-Agajanian) Dallara/Honda  245  0  running 22  9 
22  29  Canada Devlin DeFrancesco TRUBAR / Jones Soda (Andretti-Steinbrenner) Dallara/Honda  245  0  running 12  8 
23  20  United States Ryan Hunter-Reay BitNile (Ed Carpenter) Dallara/Chevrolet  244  0  running 16  7 
24  33  United States Ed Carpenter BitNile (Ed Carpenter) Dallara/Chevrolet  243  0  running 18  6 
25  51  United States Sting Ray Robb biohaven (Dale Coyne w/Rick Ware) Dallara/Honda  242  0  running 27  5 
26  14  United States Santino Ferrucci Sexton Properties (A.J. Foyt) Dallara/Chevrolet  241  0  running 25  5 
27  55  Denmark Benjamin Pedersen Sexton Properties (A.J. Foyt) Dallara/Chevrolet  235  0  running 28  5 
28  15  United States Graham Rahal Blue Compass RV (Rahal Letterman Lanigan) Dallara/Honda  149  0  crash 13  5