← Back

Race Result


06/08/2023 - Nashville
Winner: Kyle Kirkwood / AutoNation (Andretti Autosport)
Pole Position: Scott McLaughlin / DEX Imaging (Team Penske) -
Pos N. Driver Team Car Laps LL Status Grid Points
1  27  United States Kyle Kirkwood AutoNation (Andretti Autosport) Dallara/Honda  80  34  running 8  53 
2  3  New Zealand Scott McLaughlin DEX Imaging (Team Penske) Dallara/Chevrolet  80  25  running 1  42 
3  10  Spain Alex Palou The American Legion (Chip Ganassi) Dallara/Honda  80  12  running 4  36 
4  2  United States Josef Newgarden PPG (Team Penske) Dallara/Chevrolet  80  0  running 9  32 
5  9  New Zealand Scott Dixon PNC Bank (Chip Ganassi) Dallara/Honda  80  0  running 12  30 
6  28  France Romain Grosjean DHL (Andretti Autosport) Dallara/Honda  80  4  running 6  29 
7  8  Sweden Marcus Ericsson Huski Ice Spritz (Chip Ganassi) Dallara/Honda  80  4  running 20  27 
8  5  Mexico Patricio OWard Arrow (Arrow McLaren) Dallara/Chevrolet  80  0  running 2  24 
9  45  Denmark Christian Lundgaard Hy-Vee (Rahal Letterman Lanigan) Dallara/Honda  80  0  running 13  22 
10  12  Australia Will Power Verizon (Team Penske) Dallara/Chevrolet  80  1  running 7  21 
11  6  Brazil Helio Castroneves AutoNation / SiriusXM (Meyer Shank w/Curb-Agajanian) Dallara/Honda  80  0  running 17  19 
12  77  Great-Britain Callum Ilott (Juncos Hollinger) Dallara/Chevrolet  80  0  running 18  18 
13  11  New Zealand Marcus Armstrong Ridgeline Lubricants (Chip Ganassi) Dallara/Chevrolet  80  0  running 16  17 
14  21  Netherlands Rinus VeeKay BitNile (Ed Carpenter) Dallara/Chevrolet  80  0  running 19  16 
15  15  United States Graham Rahal Fifth Third Bank (Rahal Letterman Lanigan) Dallara/Honda  80  0  running 15  15 
16  20  United States Ryan Hunter-Reay BitNile (Ed Carpenter) Dallara/Chevrolet  80  0  running 27  14 
17  51  United States Sting Ray Robb biohaven (Dale Coyne w/Rick Ware) Dallara/Honda  80  0  running 24  13 
18  14  United States Santino Ferrucci Sexton Properties (A.J. Foyt) Dallara/Chevrolet  80  0  running 21  12 
19  7  United States Alexander Rossi Arrow (Arrow McLaren) Dallara/Chevrolet  78  0  running 10  11 
20  78  Argentina Agustin Canapino (Juncos Hollinger) Dallara/Chevrolet  77  0  off course 23  10 
21  26  United States Colton Herta Gainbridge (Andretti w/Curb-Agajanian) Dallara/Honda  76  0  mechanical 3  9 
22  6  Sweden Felix Rosenqvist Arrow (Arrow McLaren) Dallara/Chevrolet  73  0  crash 14  8 
23  55  Denmark Benjamin Pedersen Sexton Properties (A.J. Foyt) Dallara/Chevrolet  73  0  crash 25  7 
24  30  Great-Britain Jack Harvey Kuston Entertainment (Rahal Letterman Lanigan) Dallara/Honda  71  0  crash 22  6 
25  60  Sweden Linus Lundqvist AutoNation / SiriusXM (Meyer Shank w/Curb-Agajanian) Dallara/Honda  69  0  crash 11  5 
26  29  Canada Devlin DeFrancesco WOOOOO! ENERGY (Andretti-Steinbrenner) Dallara/Honda  65  0  crash 26  5 
27  18  United States David Malukas HMD (Dale Coyne w/HMD Motorsports) Dallara/Honda  11  0  mechanical 5  5