← Back

Race Result


03/09/2023 - Portland
Winner: Alex Palou / The American Legion (Chip Ganassi)
Pole Position: Graham Rahal / PeopleReady (Rahal Letterman Lanigan) -
Pos N. Driver Team Car Laps LL Status Grid Points
1  10  Spain Alex Palou The American Legion (Chip Ganassi) Dallara/Honda  110  69  running 5  53 
2  6  Sweden Felix Rosenqvist Arrow (Arrow McLaren) Dallara/Chevrolet  110  3  running 11  41 
3  9  New Zealand Scott Dixon PNC Bank (Chip Ganassi) Dallara/Honda  110  15  running 4  36 
4  5  Mexico Patricio OWard Arrow (Arrow McLaren) Dallara/Chevrolet  110  0  running 6  32 
5  2  United States Josef Newgarden Hitachi (Team Penske) Dallara/Chevrolet  110  0  running 12  30 
6  21  Netherlands Rinus VeeKay BitNile (Ed Carpenter) Dallara/Chevrolet  110  0  running 13  28 
7  8  Sweden Marcus Ericsson Huski Ice Spritz (Chip Ganassi) Dallara/Honda  110  0  running 10  26 
8  18  United States David Malukas HMD (Dale Coyne w/HMD Motorsports) Dallara/Honda  110  2  running 23  25 
9  3  New Zealand Scott McLaughlin Freightliner (Team Penske) Dallara/Chevrolet  110  0  running 2  22 
10  27  United States Kyle Kirkwood AutoNation (Andretti Autosport) Dallara/Honda  110  0  running 16  20 
11  45  Denmark Christian Lundgaard Hy-Vee (Rahal Letterman Lanigan) Dallara/Honda  110  0  running 17  19 
12  15  United States Graham Rahal PeopleReady (Rahal Letterman Lanigan) Dallara/Honda  110  21  running 1  20 
13  26  United States Colton Herta Gainbridge (Andretti w/Curb-Agajanian) Dallara/Honda  110  0  running 3  17 
14  6  Brazil Helio Castroneves AutoNation / SiriusXM (Meyer Shank w/Curb-Agajanian) Dallara/Honda  110  0  running 21  16 
15  77  Great-Britain Callum Ilott (Juncos Hollinger) Dallara/Chevrolet  110  0  running 8  15 
16  14  United States Santino Ferrucci Sexton Properties (A.J. Foyt) Dallara/Chevrolet  110  0  running 22  14 
17  29  Canada Devlin DeFrancesco Sapphire Gas Solutions (Andretti-Steinbrenner) Dallara/Honda  110  0  running 20  13 
18  30  Estonia Juri Vips Kuston Entertainment (Rahal Letterman Lanigan) Dallara/Honda  109  0  running 18  12 
19  11  New Zealand Marcus Armstrong Ridgeline Lubricants (Chip Ganassi) Dallara/Honda  109  0  running 14  11 
20  7  United States Alexander Rossi Arrow (Arrow McLaren) Dallara/Chevrolet  109  0  running 9  10 
21  20  United States Ryan Hunter-Reay BitNile (Ed Carpenter) Dallara/Chevrolet  109  0  running 25  9 
22  55  Denmark Benjamin Pedersen Sexton Properties (A.J. Foyt) Dallara/Chevrolet  109  0  running 26  8 
23  51  United States Sting Ray Robb biohaven (Dale Coyne w/Rick Ware) Dallara/Honda  109  0  running 24  7 
24  60  Great-Britain Tom Blomqvist AutoNation / SiriusXM (Meyer Shank w/Curb-Agajanian) Dallara/Honda  109  0  running 27  6 
25  12  Australia Will Power Verizon (Team Penske) Dallara/Chevrolet  108  0  running 7  5 
26  78  Argentina Agustin Canapino (Juncos Hollinger) Dallara/Chevrolet  82  0  mechanical 19  5 
27  28  France Romain Grosjean DHL (Andretti Autosport) Dallara/Honda  31  0  crash 15  5