← Back

Race Result


30/04/2023 - Birmingham
Winner: Scott McLaughlin / Good Ranchers (Team Penske)
Pole Position: Romain Grosjean / Delaware Life / DHL (Andretti Autosport) -
Pos N. Driver Team Car Laps LL Status Grid Points
1  3  New Zealand Scott McLaughlin Good Ranchers (Team Penske) Dallara/Chevrolet  90  24  running 4  51 
2  28  France Romain Grosjean Delaware Life / DHL (Andretti Autosport) Dallara/Honda  90  57  running 1  44 
3  12  Australia Will Power Verizon (Team Penske) Dallara/Chevrolet  90  3  running 11  36 
4  5  Mexico Patricio OWard Arrow (Arrow McLaren) Dallara/Chevrolet  90  0  running 3  32 
5  10  Spain Alex Palou Ridgeline Lubricants (Chip Ganassi) Dallara/Honda  90  0  running 2  30 
6  45  Denmark Christian Lundgaard Hy-Vee (Rahal Letterman Lanigan) Dallara/Honda  90  0  running 6  28 
7  9  New Zealand Scott Dixon PNC Bank (Chip Ganassi) Dallara/Honda  90  0  running 5  26 
8  7  United States Alexander Rossi Arrow (Arrow McLaren) Dallara/Chevrolet  90  0  running 10  24 
9  6  Sweden Felix Rosenqvist Arrow (Arrow McLaren) Dallara/Chevrolet  90  0  running 8  22 
10  8  Sweden Marcus Ericsson Huski Chocolate (Chip Ganassi) Dallara/Honda  90  0  running 13  20 
11  11  New Zealand Marcus Armstrong The American Legion (Chip Ganassi) Dallara/Honda  90  0  running 26  19 
12  27  United States Kyle Kirkwood AutoNation (Andretti Autosport) Dallara/Honda  90  0  running 12  18 
13  77  Great-Britain Callum Ilott (Juncos Hollinger) Dallara/Chevrolet  90  0  running 15  17 
14  26  United States Colton Herta Gainbridge (Andretti w/Curb-Agajanian) Dallara/Honda  90  0  running 14  16 
15  2  United States Josef Newgarden PPG (Team Penske) Dallara/Chevrolet  90  6  running 7  16 
16  21  Netherlands Rinus VeeKay BitNile (Ed Carpenter) Dallara/Chevrolet  90  0  running 9  14 
17  15  United States Graham Rahal One Cure (Rahal Letterman Lanigan) Dallara/Honda  90  0  running 19  13 
18  60  France Simon Pagenaud AutoNation / SiriusXM (Meyer Shank w/Curb-Agajanian) Dallara/Honda  90  0  running 16  12 
19  18  United States David Malukas HMD (Dale Coyne w/HMD Motorsports) Dallara/Honda  90  0  running 17  11 
20  14  United States Santino Ferrucci A.J. Foyt Enterprises / Sexton Properties (A.J. Foyt) Dallara/Chevrolet  90  0  running 27  10 
21  6  Brazil Helio Castroneves AutoNation / SiriusXM (Meyer Shank w/Curb-Agajanian) Dallara/Honda  90  0  running 21  9 
22  55  Denmark Benjamin Pedersen A.J. Foyt Enterprises / Sexton Properties (A.J. Foyt) Dallara/Chevrolet  90  0  running 25  8 
23  29  Canada Devlin DeFrancesco Damon (Andretti-Steinbrenner) Dallara/Honda  90  0  running 18  7 
24  30  Great-Britain Jack Harvey Amada (Rahal Letterman Lanigan) Dallara/Honda  90  0  running 24  6 
25  20  United States Conor Daly BitNile (Ed Carpenter) Dallara/Chevrolet  90  0  running 20  5 
26  78  Argentina Agustin Canapino (Juncos Hollinger) Dallara/Chevrolet  90  0  running 22  5 
27  51  United States Sting Ray Robb biohaven (Dale Coyne w/Rick Ware) Dallara/Honda  36  0  mechanical 23  5